Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51578 | Green, Matt | Cincinnati/Dayton | 70 | 450.00 | 170 | 4 | 0 | -2 |
2 | 20582 | Richmond, Greg | Cincinnati/Dayton | 80 | 275.00 | 40 | 3 | 0 | 6.2 |
3 | 29736 | Curtis, Jack Henry | Columbus, OH | 81 | 225.00 | 0 | 1 | 0 | 7 |
4 | 46630 | Vauls, Dorian | Cincinnati/Dayton | 83 | 175.00 | 0 | 0 | 0 | 8.6 |
5 | 60466 | Spagnuolo, Logan | Cincinnati/Dayton | 87 | 165.00 | 0 | 0 | 0 | 11.9 |
6 | 53929 | Jaskari, Michael | Columbus, OH | 89 | 155.00 | 0 | 0 | 0 | 13.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 54499 | Turich, Joshua | Cincinnati/Dayton | 76 | 450.00 | 335 | 2 | 0 | 3.7 |
2 | 40014 | Detty, Peter | Columbus, OH | 77 | 275.00 | 185 | 2 | 0 | 4.6 |
3 | 51627 | Cartee, Tyler | Columbus, OH | 80 | 225.00 | 135 | 1 | 0 | 7.1 |
4 | 59923 | Nethers, Jared | Columbus, OH | 82 | 165.00 | 85 | 2 | 0 | 8.7 |
4 | 27492 | Layne, Ray | Columbus, OH | 82 | 165.00 | 55 | 1 | 0 | 8.7 |
4 | 58847 | Curtis, Brad | Columbus, OH | 82 | 165.00 | 30 | 1 | 0 | 8.7 |
7 | 25236 | Lumbatis, Frank | Columbus, OH | 83 | 135.00 | 0 | 2 | 0 | 9.6 |
7 | 59957 | Desmond, Casey | Columbus, OH | 83 | 135.00 | 0 | 1 | 0 | 9.6 |
7 | 49228 | Gaitanos, Gregory | Columbus, OH | 83 | 135.00 | 0 | 2 | 0 | 9.6 |
10 | 59061 | Abney, Casey | Cincinnati/Dayton | 84 | 94.00 | 0 | 2 | 0 | 10.4 |
10 | 46144 | Tefft, Kevin | Cincinnati/Dayton | 84 | 94.00 | 0 | 0 | 0 | 10.4 |
10 | 46228 | Kienle, Cade | Cincinnati/Dayton | 84 | 94.00 | 0 | 0 | 0 | 10.4 |
10 | 18284 | Dick, Kevin | Cincinnati/Dayton | 84 | 94.00 | 0 | 2 | 0 | 10.4 |
10 | 46366 | Prater, Jon | Cincinnati/Dayton | 84 | 94.00 | 0 | 1 | 0 | 10.4 |
15 | 51522 | Janes, Rush | Columbus, OH | 85 | 72.50 | 0 | 1 | 0 | 11.2 |
15 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 85 | 72.50 | 0 | 1 | 0 | 11.2 |
17 | 45774 | Tinajero, Miguel | Columbus, OH | 86 | 65.00 | 0 | 0 | 0 | 12 |
18 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 87 | 60.00 | 0 | 0 | 0 | 12.9 |
19 | 46046 | Wilk, Justin | Cincinnati/Dayton | 88 | 52.50 | 0 | 0 | 0 | 13.7 |
19 | 54553 | Brown, Jim | Cincinnati/Dayton | 88 | 52.50 | 0 | 0 | 0 | 13.7 |
21 | 46342 | Hudec, Mike | Columbus, OH | 89 | 45.00 | 0 | 0 | 0 | 14.5 |
21 | 41832 | Brown, Jeremy | Columbus, OH | 89 | 45.00 | 0 | 0 | 0 | 14.5 |
21 | 12872 | Likes, Jeff | Michigan | 89 | 36.00 | 0 | 0 | 0 | 14.5 |
21 | 25034 | Sears, Travis | Columbus, OH | 89 | 45.00 | 0 | 1 | 0 | 14.5 |
25 | 55023 | Boyle, James | Cincinnati/Dayton | 90 | 37.00 | 0 | 0 | 0 | 15.4 |
25 | 50635 | Heath, James | Kentucky | 90 | 0.00 | 0 | 0 | 0 | 15.4 |
25 | 48521 | Hemm, Kory | Cincinnati/Dayton | 90 | 37.00 | 0 | 3 | 0 | 15.4 |
25 | 51718 | Julkowski, Joe | Cincinnati/Dayton | 90 | 37.00 | 0 | 0 | 0 | 15.4 |
29 | 53739 | Pond, Jeffrey | Columbus, OH | 92 | 31.00 | 0 | 1 | 0 | 17 |
29 | 51073 | Wolpert, Nathan | Cincinnati/Dayton | 92 | 31.00 | 0 | 2 | 0 | 17 |
31 | 57322 | DiGiorgio, Drew | Cincinnati/Dayton | 98 | 28.00 | 0 | 0 | 0 | 22 |
"B" Flight (9.0-13.9 Handicap) |
1 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 81 | 450.00 | 350 | 3 | 0 | 7.9 |
2 | 25638 | Sloan, Ken | Cincinnati/Dayton | 81 | 275.00 | 195 | 1 | 0 | 7.9 |
3 | 16378 | Boyed, Brian | Columbus, OH | 82 | 225.00 | 145 | 1 | 0 | 8.7 |
4 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 83 | 170.00 | 95 | 1 | 0 | 9.6 |
4 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 83 | 170.00 | 70 | 1 | 0 | 9.6 |
6 | 46109 | Weidner, Nathan | Cincinnati/Dayton | 85 | 150.00 | 45 | 2 | 0 | 11.2 |
6 | 49764 | Knox, Brad | Columbus, OH | 85 | 150.00 | 0 | 1 | 0 | 11.2 |
8 | 45226 | Anderson, Michael | Cincinnati/Dayton | 86 | 135.00 | 0 | 0 | 0 | 12 |
9 | 20511 | Shim, Rob | Columbus, OH | 87 | 113.33 | 0 | 1 | 0 | 12.9 |
9 | 46541 | Burch, Michael | Cincinnati/Dayton | 87 | 113.33 | 0 | 1 | 0 | 12.9 |
9 | 50454 | Ward, Robert | Cincinnati/Dayton | 87 | 113.33 | 0 | 0 | 0 | 12.9 |
12 | 33406 | Burns, Scott | Columbus, OH | 88 | 87.50 | 0 | 0 | 0 | 13.7 |
12 | 59476 | Roush, Jeremy | Columbus, OH | 88 | 87.50 | 0 | 1 | 0 | 13.7 |
14 | 18307 | Reeder, Rex | Columbus, OH | 89 | 80.00 | 0 | 0 | 0 | 14.5 |
15 | 18701 | Jordan, Tom | Columbus, OH | 90 | 67.50 | 0 | 2 | 0 | 15.4 |
15 | 58682 | Carder, John | Columbus, OH | 90 | 67.50 | 0 | 0 | 0 | 15.4 |
15 | 56306 | White, Torin | Cincinnati/Dayton | 90 | 67.50 | 0 | 0 | 0 | 15.4 |
15 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 90 | 0.00 | 0 | 0 | 0 | 15.4 |
19 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 91 | 55.00 | 0 | 0 | 0 | 16.2 |
20 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 92 | 48.00 | 0 | 1 | 0 | 17 |
20 | 34121 | Lane, Brian | Cincinnati/Dayton | 92 | 48.00 | 0 | 0 | 0 | 17 |
20 | 54529 | Chanatry, Michael | Columbus, OH | 92 | 48.00 | 0 | 0 | 0 | 17 |
23 | 40491 | Riley, Steve | Cleveland/ Akron | 93 | 0.00 | 0 | 0 | 0 | 17.9 |
23 | 58943 | Rodden, Joe | Cincinnati/Dayton | 93 | 42.00 | 0 | 0 | 0 | 17.9 |
23 | 57307 | Tarka, Gary | Cincinnati/Dayton | 93 | 42.00 | 0 | 1 | 0 | 17.9 |
26 | 53946 | Miller, Greg | Columbus, OH | 94 | 37.00 | 0 | 0 | 0 | 18.7 |
26 | 50823 | Dye, Christian | Cincinnati/Dayton | 94 | 37.00 | 0 | 1 | 0 | 18.7 |
28 | 42254 | Hodges, Warren | Cincinnati/Dayton | 96 | 34.00 | 0 | 0 | 0 | 20.4 |
29 | 45834 | Joshi, Raj | Cincinnati/Dayton | 97 | 32.00 | 0 | 2 | 0 | 21.2 |
30 | 49277 | Davis, Jake | Cincinnati/Dayton | 98 | 29.00 | 0 | 0 | 0 | 22 |
30 | 34174 | Richardson, Jeremy | Cincinnati/Dayton | 98 | 29.00 | 0 | 0 | 0 | 22 |
32 | 49998 | Downey, Andrew | Cincinnati/Dayton | 99 | 24.00 | 0 | 0 | 0 | 22.8 |
32 | 16219 | Mercer, James | Columbus, OH | 99 | 24.00 | 0 | 0 | 0 | 22.8 |
32 | 53679 | Lanfear, Jerry | Columbus, OH | 99 | 24.00 | 0 | 0 | 0 | 22.8 |
35 | 59377 | Edwards, Nathan | Columbus, OH | 102 | 20.00 | 0 | 0 | 0 | 25.3 |
36 | 60078 | Richmond Sr, Greg | Cincinnati/Dayton | 104 | 18.00 | 0 | 0 | 0 | 27 |
"C" Flight (14.0-18.9 Handicap) |
1 | 51579 | Kendig, Blake | Cincinnati/Dayton | 85 | 450.00 | 315 | 0 | 0 | 12.6 |
2 | 53912 | Barker, Jason | Cincinnati/Dayton | 87 | 275.00 | 165 | 0 | 0 | 14.3 |
3 | 38295 | Butts, Bill | Cincinnati/Dayton | 88 | 200.00 | 120 | 0 | 0 | 15.1 |
3 | 60050 | Horton, Todd | Cincinnati/Dayton | 88 | 200.00 | 65 | 1 | 0 | 15.1 |
5 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 90 | 155.00 | 35 | 0 | 0 | 16.8 |
5 | 57239 | Elmore, Jordan | Columbus, OH | 90 | 155.00 | 0 | 0 | 0 | 16.8 |
5 | 57491 | Hughes, Jason | Cincinnati/Dayton | 90 | 155.00 | 0 | 1 | 0 | 16.8 |
8 | 53122 | Nicholson, Ryan | Indianapolis, IN | 91 | 0.00 | 0 | 0 | 0 | 17.6 |
9 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 92 | 125.00 | 0 | 1 | 0 | 18.5 |
10 | 50681 | Donnelly, David | Cincinnati/Dayton | 95 | 97.50 | 0 | 0 | 0 | 21 |
10 | 54772 | Hunt, Anthony | Cincinnati/Dayton | 95 | 97.50 | 0 | 0 | 0 | 21 |
10 | 46339 | Hubbard, Don | Cincinnati/Dayton | 95 | 97.50 | 0 | 0 | 0 | 21 |
10 | 54148 | Fecher, Greg | Cincinnati/Dayton | 95 | 97.50 | 0 | 0 | 0 | 21 |
14 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 96 | 80.00 | 0 | 0 | 0 | 21.8 |
15 | 49053 | Phares, Shaun | Columbus, OH | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
15 | 59950 | Smith, Steve | Columbus, OH | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
15 | 59756 | Gerrish, David | Cincinnati/Dayton | 97 | 60.43 | 0 | 1 | 0 | 22.7 |
15 | 59911 | Fredericks, Jim | Columbus, OH | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
15 | 49726 | Hall, Curtis | Cincinnati/Dayton | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
15 | 59886 | Smith, Jerry | Columbus, OH | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
15 | 53935 | Shaffer, Matthew | Cincinnati/Dayton | 97 | 60.43 | 0 | 0 | 0 | 22.7 |
22 | 8503 | Butler, Toby | Columbus, OH | 98 | 45.00 | 0 | 0 | 0 | 23.5 |
22 | 29982 | Clay, Steve | Columbus, OH | 98 | 45.00 | 0 | 0 | 0 | 23.5 |
24 | 59959 | Laird, Corey | Cincinnati/Dayton | 101 | 42.00 | 0 | 0 | 0 | 26.1 |
25 | 58080 | Elmore, Ian | Columbus, OH | 103 | 40.00 | 0 | 0 | 0 | 27.7 |
26 | 56246 | Hutson, Austin | Cincinnati/Dayton | 104 | 38.00 | 0 | 1 | 0 | 28.6 |
27 | 56711 | Tomechak, Michael | Columbus, OH | 105 | 36.00 | 0 | 0 | 0 | 29.4 |
28 | 57516 | Archer, Michael | Columbus, OH | 111 | 34.00 | 0 | 0 | 0 | 34.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55442 | Wilson, Michael | Cincinnati/Dayton | 89 | 450.00 | 200 | 0 | 0 | 15.9 |
2 | 58744 | Spires, Charles | Columbus, OH | 89 | 275.00 | 70 | 0 | 0 | 15.9 |
3 | 56593 | Sorrell, Travis | Cincinnati/Dayton | 93 | 200.00 | 30 | 0 | 0 | 19.3 |
3 | 59094 | Fisher, David | Cincinnati/Dayton | 93 | 200.00 | 0 | 1 | 0 | 19.3 |
5 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 98 | 165.00 | 0 | 0 | 0 | 23.5 |
6 | 49355 | Miller, Tyler | Cincinnati/Dayton | 99 | 155.00 | 0 | 0 | 0 | 24.4 |
7 | 60055 | Wolpert, Jim | Cincinnati/Dayton | 102 | 145.00 | 0 | 0 | 0 | 26.9 |
8 | 59971 | Jackson, Nathaniel | Columbus, OH | 103 | 130.00 | 0 | 0 | 0 | 27.7 |
8 | 58775 | Dowdy, Andy | Cincinnati/Dayton | 103 | 130.00 | 0 | 0 | 0 | 27.7 |
10 | 60198 | Smith, Chris | Cincinnati/Dayton | 104 | 115.00 | 0 | 0 | 0 | 28.6 |
11 | 60359 | Betscher, Wes | Columbus, OH | 106 | 100.00 | 0 | 0 | 0 | 30.3 |
12 | 60035 | Dexter, Jared | Cincinnati/Dayton | 107 | 90.00 | 0 | 0 | 0 | 31.1 |