Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 36558 | McDaniel, Todd | Kentucky | 73 | 450.00 | 220 | 3 | 0 | 0.4 |
2 | 59638 | Asher, Mason | Indianapolis, IN | 73 | 275.00 | 80 | 3 | 1 | 0.4 |
3 | 35069 | Maier, Sam | Cincinnati/Dayton | 76 | 225.00 | 0 | 1 | 0 | 3 |
4 | 59511 | Smither, Jacob | Kentucky | 77 | 175.00 | 0 | 3 | 0 | 3.8 |
5 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 79 | 160.00 | 0 | 2 | 0 | 5.5 |
5 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 79 | 160.00 | 0 | 1 | 0 | 5.5 |
7 | 50696 | Jones, Brian | Indianapolis, IN | 83 | 145.00 | 0 | 2 | 0 | 8.9 |
8 | 61006 | Damron, Corey | Kentucky | 86 | 130.00 | 0 | 1 | 0 | 11.4 |
8 | 20582 | Richmond, Greg | Cincinnati/Dayton | 86 | 130.00 | 0 | 3 | 0 | 11.4 |
10 | 60962 | Blessing, Justin | Kentucky | 87 | 115.00 | 0 | 0 | 0 | 12.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 51073 | Wolpert, Nathan | Cincinnati/Dayton | 78 | 450.00 | 290 | 3 | 0 | 5.9 |
2 | 55638 | Campbell, Dean | Indianapolis, IN | 79 | 225.00 | 145 | 1 | 1 | 6.8 |
2 | 50250 | Early, Logan | Kentucky | 79 | 225.00 | 100 | 3 | 0 | 6.8 |
2 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 79 | 225.00 | 40 | 0 | 0 | 6.8 |
5 | 54499 | Turich, Joshua | Cincinnati/Dayton | 80 | 165.00 | 0 | 3 | 0 | 7.7 |
6 | 48521 | Hemm, Kory | Cincinnati/Dayton | 83 | 155.00 | 0 | 2 | 0 | 10.4 |
7 | 49674 | Tran, Chau | Kentucky | 84 | 135.00 | 0 | 1 | 0 | 13.7 |
7 | 54598 | Tidd, Brian | Indianapolis, IN | 84 | 135.00 | 0 | 0 | 0 | 11.3 |
7 | 18284 | Dick, Kevin | Cincinnati/Dayton | 84 | 135.00 | 0 | 1 | 0 | 11.3 |
10 | 49945 | Low, Colten | Indianapolis, IN | 85 | 115.00 | 0 | 1 | 0 | 12.2 |
11 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 86 | 95.00 | 0 | 1 | 1 | 13.1 |
11 | 46046 | Wilk, Justin | Cincinnati/Dayton | 86 | 95.00 | 0 | 0 | 0 | 13.1 |
13 | 55032 | Haas, Denver | Indianapolis, IN | 87 | 75.00 | 0 | 0 | 0 | 14 |
13 | 57170 | Price, Jon | Kentucky | 87 | 75.00 | 0 | 0 | 0 | 14 |
13 | 28382 | Coleman, Ben | Indiana-Western KY | 87 | 0.00 | 0 | 1 | 0 | 14 |
13 | 57932 | Price, Jason | Kentucky | 87 | 75.00 | 0 | 1 | 0 | 14 |
13 | 57757 | Sutton, Joshua | Cincinnati/Dayton | 87 | 75.00 | 0 | 0 | 0 | 14 |
18 | 45613 | Weathers, Dean | Indianapolis, IN | 88 | 57.50 | 0 | 0 | 0 | 14.9 |
18 | 30005 | Wilson, Jeremy | Indianapolis, IN | 88 | 57.50 | 0 | 1 | 0 | 14.9 |
20 | 36667 | Early, Ed | Kentucky | 89 | 50.00 | 0 | 0 | 0 | 15.8 |
21 | 20337 | Davis, Jason | Cincinnati/Dayton | 92 | 48.00 | 0 | 1 | 0 | 18.5 |
22 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 95 | 45.00 | 0 | 1 | 0 | 21.2 |
22 | 46857 | Lark, Brian | Indianapolis, IN | 95 | 45.00 | 0 | 1 | 0 | 21.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 20559 | Johnson, PJ | Indianapolis, IN | 79 | 450.00 | 335 | 3 | 0 | 6.8 |
2 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 80 | 275.00 | 185 | 2 | 1 | 7.7 |
3 | 45226 | Anderson, Michael | Cincinnati/Dayton | 83 | 188.33 | 135 | 2 | 0 | 10.4 |
3 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 83 | 188.33 | 85 | 1 | 0 | 10.4 |
3 | 49944 | Clarkson, Kirk | Indianapolis, IN | 83 | 188.33 | 55 | 0 | 0 | 10.4 |
6 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 84 | 155.00 | 30 | 2 | 0 | 11.3 |
7 | 46109 | Weidner, Nathan | Cincinnati/Dayton | 85 | 145.00 | 0 | 0 | 0 | 12.2 |
8 | 57836 | Proctor, Paul | Indianapolis, IN | 86 | 135.00 | 0 | 1 | 0 | 13.1 |
9 | 42262 | Coker, Dwayne | Cincinnati/Dayton | 87 | 107.50 | 0 | 1 | 0 | 14 |
9 | 25538 | Krich, Jason | Indianapolis, IN | 87 | 107.50 | 0 | 0 | 0 | 14 |
9 | 57307 | Tarka, Gary | Cincinnati/Dayton | 87 | 107.50 | 0 | 0 | 0 | 14 |
9 | 42254 | Hodges, Warren | Cincinnati/Dayton | 87 | 107.50 | 0 | 2 | 0 | 14 |
13 | 24559 | Zeller, Brandon | Kentucky | 88 | 85.00 | 0 | 3 | 0 | 14.9 |
14 | 38295 | Butts, Bill | Cincinnati/Dayton | 89 | 75.00 | 0 | 0 | 0 | 15.8 |
14 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 89 | 75.00 | 0 | 0 | 0 | 15.8 |
14 | 60030 | Swedersky, Michael Shawn | Kentucky | 89 | 75.00 | 0 | 1 | 0 | 15.8 |
17 | 56306 | White, Torin | Cincinnati/Dayton | 91 | 65.00 | 0 | 0 | 0 | 17.6 |
18 | 46541 | Burch, Michael | Cincinnati/Dayton | 92 | 55.00 | 0 | 1 | 0 | 18.5 |
18 | 47754 | Tyler, Mark | Cincinnati/Dayton | 92 | 55.00 | 0 | 0 | 0 | 18.5 |
18 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 92 | 55.00 | 0 | 0 | 0 | 18.5 |
21 | 59255 | Miller, Keith | Indianapolis, IN | 93 | 48.00 | 0 | 0 | 0 | 19.4 |
22 | 49998 | Downey, Andrew | Cincinnati/Dayton | 95 | 44.00 | 0 | 0 | 0 | 21.2 |
22 | 60430 | Eckert, Jordan | Cincinnati/Dayton | 95 | 44.00 | 0 | 0 | 0 | 21.2 |
22 | 50823 | Dye, Christian | Cincinnati/Dayton | 95 | 44.00 | 0 | 1 | 0 | 21.2 |
25 | 25638 | Sloan, Ken | Cincinnati/Dayton | 96 | 39.00 | 0 | 0 | 0 | 22.1 |
25 | 20854 | Halnon, Dan | Kentucky | 96 | 39.00 | 0 | 0 | 0 | 22.1 |
27 | 49277 | Davis, Jake | Cincinnati/Dayton | 97 | 36.00 | 0 | 0 | 0 | 23 |
28 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 98 | 32.00 | 0 | 0 | 0 | 23.9 |
28 | 44070 | Mozzone, Bryce | Indianapolis, IN | 98 | 32.00 | 0 | 0 | 0 | 23.9 |
28 | 22688 | Simpson, Harley | Indianapolis, IN | 98 | 32.00 | 0 | 0 | 0 | 23.9 |
31 | 41594 | Hooker, Dan | Indianapolis, IN | 103 | 28.00 | 0 | 0 | 0 | 28.3 |
32 | 48852 | Ross, Cory | Indianapolis, IN | 107 | 25.00 | 0 | 1 | 0 | 31.9 |
32 | 24809 | Payton, Clint | Indianapolis, IN | 107 | 25.00 | 0 | 0 | 0 | 31.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 51579 | Kendig, Blake | Cincinnati/Dayton | 81 | 450.00 | 305 | 2 | 0 | 9.8 |
2 | 53079 | Campbell, Christopher | Indianapolis, IN | 82 | 275.00 | 155 | 2 | 0 | 10.7 |
3 | 56816 | Scott, Jack | Kentucky | 83 | 225.00 | 110 | 2 | 0 | 11.6 |
4 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 85 | 175.00 | 55 | 2 | 0 | 13.4 |
5 | 60050 | Horton, Todd | Cincinnati/Dayton | 88 | 160.00 | 0 | 1 | 0 | 16.1 |
5 | 60914 | Kode, Rakesh | Cincinnati/Dayton | 88 | 160.00 | 0 | 1 | 0 | 16.1 |
7 | 50681 | Donnelly, David | Cincinnati/Dayton | 90 | 140.00 | 0 | 0 | 0 | 17.9 |
7 | 59959 | Laird, Corey | Cincinnati/Dayton | 90 | 140.00 | 0 | 0 | 0 | 17.9 |
9 | 32977 | Ley, Stan | Cincinnati/Dayton | 92 | 113.33 | 0 | 0 | 0 | 19.7 |
9 | 61155 | Ravi, Vivek | Cincinnati/Dayton | 92 | 113.33 | 0 | 1 | 0 | 19.7 |
9 | 26625 | Hooks, John | Indianapolis, IN | 92 | 113.33 | 0 | 0 | 0 | 19.7 |
12 | 58885 | Nicoll, Greg | Cincinnati/Dayton | 93 | 87.50 | 0 | 0 | 0 | 20.6 |
12 | 53084 | Beaverson, Philip | Indianapolis, IN | 93 | 87.50 | 0 | 1 | 0 | 20.6 |
14 | 60401 | Shupe, Phil | Indianapolis, IN | 94 | 77.50 | 0 | 0 | 0 | 21.5 |
14 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 94 | 77.50 | 0 | 1 | 0 | 21.5 |
16 | 46339 | Hubbard, Don | Cincinnati/Dayton | 96 | 70.00 | 0 | 0 | 0 | 23.3 |
17 | 61184 | Early, Trey | Kentucky | 98 | 65.00 | 0 | 0 | 0 | 25.1 |
18 | 55442 | Wilson, Michael | Cincinnati/Dayton | 99 | 57.50 | 0 | 0 | 0 | 26 |
18 | 60131 | Selva, Andrew | Cincinnati/Dayton | 99 | 57.50 | 0 | 0 | 0 | 26 |
20 | 36915 | Munn, Scott | Indianapolis, IN | 100 | 49.00 | 0 | 0 | 0 | 26.9 |
20 | 40908 | Johnson, Billy | Cincinnati/Dayton | 100 | 49.00 | 0 | 0 | 0 | 26.9 |
22 | 34174 | Richardson, Jeremy | Cincinnati/Dayton | 101 | 46.00 | 0 | 0 | 0 | 27.8 |
23 | 46275 | O'Connell, Dennis | Cincinnati/Dayton | 103 | 44.00 | 0 | 0 | 0 | 29.7 |
24 | 60647 | VanDenburgh, Eric | Indianapolis, IN | 107 | 42.00 | 0 | 0 | 0 | 33.3 |
25 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 111 | 40.00 | 0 | 0 | 0 | 36.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 60700 | Martin, Chris | Indianapolis, IN | 91 | 450.00 | 190 | 0 | 0 | 20 |
2 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 91 | 275.00 | 60 | 0 | 0 | 20 |
3 | 49355 | Miller, Tyler | Cincinnati/Dayton | 97 | 225.00 | 25 | 0 | 0 | 25.5 |
4 | 58775 | Dowdy, Andy | Cincinnati/Dayton | 99 | 170.00 | 0 | 0 | 0 | 27.3 |
4 | 59094 | Fisher, David | Cincinnati/Dayton | 99 | 170.00 | 0 | 0 | 0 | 27.3 |
6 | 52360 | Lemmon, Andrew | Cincinnati/Dayton | 101 | 150.00 | 0 | 0 | 0 | 29.2 |
6 | 54592 | Ritchie, Robert | Kentucky | 101 | 150.00 | 0 | 0 | 0 | 29.2 |
8 | 54297 | Lee, Brian | Indianapolis, IN | 102 | 135.00 | 0 | 0 | 0 | 30.1 |
9 | 43291 | Brown, Lavell | Indianapolis, IN | 104 | 120.00 | 0 | 0 | 0 | 31.9 |
9 | 58857 | Campbell, Dawn | Indianapolis, IN | 104 | 120.00 | 0 | 0 | 0 | 33.6 |
11 | 26984 | Sloan, Amy | Cincinnati/Dayton | 109 | 100.00 | 0 | 0 | 0 | 38.4 |