Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Dever, Jack (48007 ) | Cleveland/ Akron | 81 | 84 | 165 | 200 | 900.00 |
2 | Shoulders, Dana (21229 ) | Columbus, OH | 88 | 79 | 167 | 0 | 0.00 |
3 | Miller, Jacob (61075 ) | Cleveland/ Akron | 80 | 103 | 183 | 0 | 450.00 |
4 | Croston, Dave (60115 ) | Cleveland/ Akron | 105 | 99 | 204 | 0 | 350.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Burlison, Tom (18670 ) | Columbus, OH | 82 | 83 | 165 | 260 | 0.00 |
2 | Maxwell, Brad (46626 ) | Cleveland/ Akron | 84 | 89 | 173 | 60 | 550.00 |
3 | Decker, Titus (56919 ) | Cleveland/ Akron | 92 | 84 | 176 | 0 | 450.00 |
4 | Sherman, Scott (54203 ) | Cleveland/ Akron | 87 | 93 | 180 | 0 | 350.00 |
5 | Bolin, Bobby (47127 ) | Cleveland/ Akron | 82 | 99 | 181 | 0 | 330.00 |
6 | Barbas, Jeffrey (44725 ) | Cleveland/ Akron | 89 | 93 | 182 | 0 | 310.00 |
7 | Rowe, Greg (53772 ) | Cleveland/ Akron | 96 | 89 | 185 | 0 | 290.00 |
8 | Burch, Alex (46542 ) | Cleveland/ Akron | 92 | 97 | 189 | 0 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Johnson, Greg (46821 ) | Cleveland/ Akron | 94 | 79 | 173 | 370 | 900.00 |
2 | Van Rafelghem, Christian (21250 ) | Cleveland/ Akron | 87 | 88 | 175 | 170 | 500.00 |
T2 | Jackson, Kirti (44486 ) | Cleveland/ Akron | 87 | 88 | 175 | 60 | 500.00 |
4 | Riley, Steve (40491 ) | Cleveland/ Akron | 87 | 92 | 179 | 0 | 350.00 |
5 | Cantrell, Cory (57862 ) | Cleveland/ Akron | 94 | 88 | 182 | 0 | 330.00 |
6 | Pluto , Keith (59382 ) | Cleveland/ Akron | 94 | 90 | 184 | 0 | 310.00 |
7 | Popovich, Michael (61060 ) | Cleveland/ Akron | 93 | 92 | 185 | 0 | 290.00 |
8 | Goodrich, Matt (57779 ) | Cleveland/ Akron | 87 | 99 | 186 | 0 | 270.00 |
9 | Basinger, Jeff (39526 ) | Cleveland/ Akron | 98 | 89 | 187 | 0 | 240.00 |
T9 | Sheck, David (43660 ) | Cleveland/ Akron | 95 | 92 | 187 | 0 | 240.00 |
11 | Carter, Chad (30455 ) | Cleveland/ Akron | 95 | 99 | 194 | 0 | 190.00 |
T11 | Merkys, Joe (54483 ) | Cleveland/ Akron | 93 | 101 | 194 | 0 | 190.00 |
13 | Weisbarth, Jeffrey (42834 ) | Cleveland/ Akron | 97 | 100 | 197 | 0 | 170.00 |
14 | Smith, Jeremiah (60406 ) | Cleveland/ Akron | 95 | 105 | 200 | 0 | 160.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Sherman, Johnny (35157 ) | Cleveland/ Akron | 95 | 91 | 186 | 320 | 900.00 |
2 | Brahm, Dan (46154 ) | Cleveland/ Akron | 96 | 95 | 191 | 120 | 550.00 |
3 | Rhoades, William (60601 ) | Cleveland/ Akron | 96 | 96 | 192 | 0 | 400.00 |
T3 | Rovnak, Paul (43136 ) | Cleveland/ Akron | 94 | 98 | 192 | 0 | 400.00 |
5 | Csejtey, Brian (52520 ) | Cleveland/ Akron | 91 | 104 | 195 | 0 | 330.00 |
6 | Fodor, Frank (53508 ) | Cleveland/ Akron | 98 | 99 | 197 | 0 | 300.00 |
T6 | Marquardt, Jack (58411 ) | Cleveland/ Akron | 98 | 99 | 197 | 0 | 300.00 |
8 | Strefas, Deamann (20276 ) | Cleveland/ Akron | 100 | 100 | 200 | 0 | 270.00 |
9 | Luzio, Chris (46577 ) | Cleveland/ Akron | 100 | 104 | 204 | 0 | 250.00 |
10 | Maggio, Mike (42597 ) | Cleveland/ Akron | 100 | 105 | 205 | 0 | 230.00 |
11 | Mickley, Allen (59497 ) | Cleveland/ Akron | 100 | 106 | 206 | 0 | 200.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Blair, Dwight (42735 ) | Cleveland/ Akron | 92 | 98 | 190 | 300 | 900.00 |
2 | Thomas, Terry (33371 ) | Cleveland/ Akron | 109 | 100 | 209 | 100 | 500.00 |
T2 | Sherman, Doc (35839 ) | Cleveland/ Akron | 105 | 104 | 209 | 0 | 500.00 |
4 | Geisman, John (42532 ) | Cleveland/ Akron | 107 | 107 | 214 | 0 | 350.00 |
5 | Whitley, Brian (55258 ) | Cleveland/ Akron | 108 | 107 | 215 | 0 | 320.00 |
T5 | Kent, David (60859 ) | Cleveland/ Akron | 106 | 109 | 215 | 0 | 320.00 |
7 | Radabaugh, Brett (60671 ) | Cleveland/ Akron | 110 | 107 | 217 | 0 | 290.00 |
8 | Breiding, Eric (46600 ) | Cleveland/ Akron | 113 | 113 | 226 | 0 | 270.00 |
9 | Skender, John (36165 ) | Cleveland/ Akron | 113 | 114 | 227 | 0 | 250.00 |
10 | Sonego, Leah (57913 ) | Cleveland/ Akron | 112 | 117 | 229 | 0 | 230.00 |