Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 29841 | McCoy, Clint | Cleveland/ Akron | 80 | 450.00 | 75 | 1 | 0 | 7.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 56919 | Decker, Titus | Cleveland/ Akron | 73 | 450.00 | 120 | 3 | 0 | 1.7 |
2 | 47361 | Herda, Jesse | Cleveland/ Akron | 85 | 275.00 | 20 | 2 | 0 | 12.4 |
3 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 89 | 200.00 | 0 | 0 | 0 | 15.9 |
3 | 46626 | Maxwell, Brad | Cleveland/ Akron | 89 | 200.00 | 0 | 0 | 0 | 15.9 |
5 | 54203 | Sherman, Scott | Cleveland/ Akron | 91 | 165.00 | 0 | 0 | 0 | 17.7 |
6 | 60060 | Frederick, Michael | Cleveland/ Akron | 92 | 155.00 | 0 | 1 | 0 | 18.6 |
7 | 60150 | Avery, Chris | Cleveland/ Akron | 94 | 145.00 | 0 | 0 | 0 | 20.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 85 | 450.00 | 160 | 0 | 0 | 12.4 |
2 | 60513 | Fox, Steven | Cleveland/ Akron | 87 | 250.00 | 60 | 2 | 0 | 14.1 |
2 | 58416 | Stekelenburg, Jan | Cleveland/ Akron | 87 | 250.00 | 0 | 1 | 0 | 14.1 |
4 | 40491 | Riley, Steve | Cleveland/ Akron | 89 | 170.00 | 0 | 0 | 0 | 15.9 |
4 | 42834 | Weisbarth, Jeffrey | Cleveland/ Akron | 89 | 170.00 | 0 | 1 | 0 | 15.9 |
6 | 54483 | Merkys, Joe | Cleveland/ Akron | 90 | 150.00 | 0 | 2 | 0 | 16.8 |
6 | 54215 | Hemmert, Joe | Cleveland/ Akron | 90 | 150.00 | 0 | 0 | 0 | 16.8 |
8 | 59382 | Pluto , Keith | Cleveland/ Akron | 91 | 125.00 | 0 | 0 | 0 | 17.7 |
8 | 46821 | Johnson, Greg | Cleveland/ Akron | 91 | 125.00 | 0 | 0 | 0 | 17.7 |
8 | 29838 | Lang, Brad | Cleveland/ Akron | 91 | 125.00 | 0 | 2 | 0 | 17.7 |
11 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 93 | 100.00 | 0 | 0 | 0 | 19.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 44820 | Cecil, Ryan | Cleveland/ Akron | 85 | 450.00 | 140 | 2 | 0 | 14.2 |
2 | 49364 | Bossart, Steve | Cleveland/ Akron | 88 | 250.00 | 40 | 1 | 0 | 16.9 |
2 | 20276 | Strefas, Deamann | Cleveland/ Akron | 88 | 250.00 | 0 | 0 | 0 | 16.9 |
4 | 52520 | Csejtey, Brian | Cleveland/ Akron | 89 | 175.00 | 0 | 2 | 0 | 17.9 |
5 | 43136 | Rovnak, Paul | Cleveland/ Akron | 91 | 160.00 | 0 | 0 | 0 | 19.7 |
5 | 60601 | Rhoades, William | Cleveland/ Akron | 91 | 160.00 | 0 | 0 | 0 | 19.7 |
7 | 42597 | Maggio, Mike | Cleveland/ Akron | 94 | 140.00 | 0 | 0 | 0 | 22.4 |
7 | 43254 | King, Kyle | Cleveland/ Akron | 94 | 140.00 | 0 | 1 | 0 | 22.4 |
9 | 35157 | Sherman, Johnny | Cleveland/ Akron | 96 | 125.00 | 0 | 1 | 0 | 24.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 60596 | Schneider, Steve | Cleveland/ Akron | 96 | 450.00 | 140 | 1 | 0 | 24.2 |
2 | 46600 | Breiding, Eric | Cleveland/ Akron | 96 | 275.00 | 40 | 0 | 0 | 24.2 |
3 | 60671 | Radabaugh, Brett | Cleveland/ Akron | 98 | 225.00 | 0 | 1 | 0 | 26.1 |
4 | 35839 | Sherman, Doc | Cleveland/ Akron | 99 | 175.00 | 0 | 0 | 0 | 27 |
5 | 42735 | Blair, Dwight | Cleveland/ Akron | 100 | 165.00 | 0 | 1 | 0 | 27.9 |
6 | 42532 | Geisman, John | Cleveland/ Akron | 103 | 155.00 | 0 | 0 | 0 | 30.6 |
7 | 55258 | Whitley, Brian | Cleveland/ Akron | 108 | 145.00 | 0 | 0 | 0 | 35.2 |
8 | 36165 | Skender, John | Cleveland/ Akron | 110 | 135.00 | 0 | 0 | 0 | 37 |
9 | 60859 | Kent, David | Cleveland/ Akron | 119 | 125.00 | 0 | 0 | 0 | 45.2 |