Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46403 | Polick, Brian | Cleveland/ Akron | 70 | 450.00 | 75 | 3 | 0 | -1.1 |
2 | 60161 | Anthony, Corbin | Cleveland/ Akron | 83 | 275.00 | 0 | 0 | 0 | 10.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 46626 | Maxwell, Brad | Cleveland/ Akron | 79 | 450.00 | 100 | 1 | 0 | 7.1 |
2 | 56919 | Decker, Titus | Cleveland/ Akron | 79 | 275.00 | 0 | 0 | 0 | 7.1 |
3 | 53772 | Rowe, Greg | Cleveland/ Akron | 85 | 225.00 | 0 | 1 | 0 | 12.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 73 | 450.00 | 185 | 2 | 0 | 2.5 |
2 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 78 | 250.00 | 30 | 1 | 0 | 7.1 |
2 | 40491 | Riley, Steve | Cleveland/ Akron | 78 | 250.00 | 85 | 1 | 0 | 7.1 |
4 | 43660 | Sheck, David | Cleveland/ Akron | 81 | 175.00 | 0 | 1 | 0 | 9.8 |
5 | 56007 | Boyza, Dave | Cleveland/ Akron | 84 | 160.00 | 0 | 0 | 0 | 12.6 |
5 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 84 | 160.00 | 0 | 1 | 0 | 12.6 |
7 | 30455 | Carter, Chad | Cleveland/ Akron | 85 | 145.00 | 0 | 0 | 0 | 13.5 |
8 | 56223 | Patterson, David | Michigan | 87 | 108.00 | 0 | 1 | 0 | 15.3 |
9 | 29838 | Lang, Brad | Cleveland/ Akron | 88 | 113.33 | 0 | 0 | 0 | 16.3 |
9 | 42834 | Weisbarth, Jeffrey | Cleveland/ Akron | 88 | 113.33 | 0 | 0 | 0 | 16.3 |
9 | 54215 | Hemmert, Joe | Cleveland/ Akron | 88 | 113.33 | 0 | 2 | 0 | 16.3 |
12 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 90 | 90.00 | 0 | 0 | 0 | 18.1 |
13 | 60513 | Fox, Steven | Cleveland/ Akron | 91 | 85.00 | 0 | 1 | 0 | 19 |
14 | 58416 | Stekelenburg, Jan | Cleveland/ Akron | 92 | 80.00 | 0 | 0 | 0 | 19.9 |
15 | 54483 | Merkys, Joe | Cleveland/ Akron | 102 | 75.00 | 0 | 0 | 0 | 29.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 44820 | Cecil, Ryan | Cleveland/ Akron | 83 | 450.00 | 120 | 1 | 0 | 11.7 |
2 | 57860 | Brown, Dan | Cleveland/ Akron | 86 | 275.00 | 0 | 1 | 0 | 14.4 |
3 | 46577 | Luzio, Chris | Cleveland/ Akron | 88 | 225.00 | 0 | 0 | 0 | 16.3 |
4 | 55104 | White, Aaron | Cleveland/ Akron | 90 | 175.00 | 0 | 2 | 0 | 18.1 |
5 | 53508 | Fodor, Frank | Cleveland/ Akron | 91 | 165.00 | 0 | 0 | 0 | 19 |
6 | 61323 | Sumislawski, Moxie | Cleveland/ Akron | 92 | 155.00 | 0 | 0 | 0 | 19.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42735 | Blair, Dwight | Cleveland/ Akron | 83 | 450.00 | 130 | 1 | 0 | 13.4 |
2 | 60596 | Schneider, Steve | Cleveland/ Akron | 84 | 275.00 | 30 | 0 | 0 | 14.3 |
3 | 46600 | Breiding, Eric | Cleveland/ Akron | 95 | 200.00 | 0 | 0 | 0 | 24.8 |
3 | 55258 | Whitley, Brian | Cleveland/ Akron | 95 | 200.00 | 0 | 0 | 0 | 24.8 |
5 | 60671 | Radabaugh, Brett | Cleveland/ Akron | 99 | 165.00 | 0 | 0 | 0 | 28.6 |
6 | 36165 | Skender, John | Cleveland/ Akron | 106 | 150.00 | 0 | 0 | 0 | 35.2 |
6 | 42532 | Geisman, John | Cleveland/ Akron | 106 | 150.00 | 0 | 0 | 0 | 35.2 |