Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 42888 | Schneider, Mark | Cleveland/ Akron | 80 | 450.00 | 75 | 2 | 0 | 7.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 56919 | Decker, Titus | Cleveland/ Akron | 84 | 450.00 | 120 | 1 | 0 | 11.1 |
2 | 58674 | Patton, William | Cleveland/ Akron | 85 | 275.00 | 0 | 1 | 0 | 12 |
3 | 46626 | Maxwell, Brad | Cleveland/ Akron | 86 | 225.00 | 0 | 0 | 0 | 12.8 |
4 | 43756 | Todd, Ben | Cleveland/ Akron | 87 | 175.00 | 0 | 1 | 0 | 13.7 |
5 | 47127 | Bolin, Bobby | Cleveland/ Akron | 89 | 160.00 | 0 | 0 | 0 | 15.4 |
5 | 60060 | Frederick, Michael | Cleveland/ Akron | 89 | 160.00 | 0 | 1 | 0 | 15.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 40491 | Riley, Steve | Cleveland/ Akron | 83 | 450.00 | 160 | 1 | 0 | 10.3 |
2 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 83 | 275.00 | 60 | 0 | 0 | 10.3 |
3 | 43660 | Sheck, David | Cleveland/ Akron | 84 | 225.00 | 0 | 1 | 0 | 11.1 |
4 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 85 | 175.00 | 0 | 0 | 0 | 12 |
5 | 54483 | Merkys, Joe | Cleveland/ Akron | 86 | 155.00 | 0 | 2 | 0 | 12.8 |
5 | 60152 | Mihal, Seth | Cleveland/ Akron | 86 | 155.00 | 0 | 1 | 0 | 12.8 |
5 | 57779 | Goodrich, Matt | Cleveland/ Akron | 86 | 155.00 | 0 | 3 | 0 | 12.8 |
8 | 46154 | Brahm, Dan | Cleveland/ Akron | 89 | 135.00 | 0 | 0 | 0 | 15.4 |
9 | 30455 | Carter, Chad | Cleveland/ Akron | 91 | 125.00 | 0 | 1 | 0 | 17.1 |
10 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 94 | 115.00 | 0 | 0 | 0 | 19.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 46676 | Cullion, Michael | Cleveland/ Akron | 87 | 450.00 | 185 | 0 | 0 | 13.7 |
2 | 54840 | Delpra, Chris | Cleveland/ Akron | 91 | 275.00 | 85 | 0 | 0 | 17.1 |
3 | 52520 | Csejtey, Brian | Cleveland/ Akron | 92 | 225.00 | 30 | 0 | 0 | 18 |
4 | 44820 | Cecil, Ryan | Cleveland/ Akron | 93 | 175.00 | 0 | 0 | 0 | 18.8 |
5 | 35157 | Sherman, Johnny | Cleveland/ Akron | 94 | 165.00 | 0 | 0 | 0 | 19.7 |
6 | 36635 | Berry, Chris | Columbus, OH | 95 | 116.00 | 0 | 0 | 0 | 20.5 |
6 | 20276 | Strefas, Deamann | Cleveland/ Akron | 95 | 145.00 | 0 | 0 | 0 | 20.5 |
6 | 61323 | Sumislawski, Moxie | Cleveland/ Akron | 95 | 145.00 | 0 | 1 | 0 | 20.5 |
9 | 46577 | Luzio, Chris | Cleveland/ Akron | 96 | 113.33 | 0 | 0 | 0 | 21.4 |
9 | 43254 | King, Kyle | Cleveland/ Akron | 96 | 113.33 | 0 | 1 | 0 | 21.4 |
9 | 57860 | Brown, Dan | Cleveland/ Akron | 96 | 113.33 | 0 | 0 | 0 | 21.4 |
12 | 53508 | Fodor, Frank | Cleveland/ Akron | 97 | 90.00 | 0 | 0 | 0 | 22.3 |
13 | 59497 | Mickley, Allen | Cleveland/ Akron | 104 | 85.00 | 0 | 0 | 0 | 28.3 |
14 | 61678 | Dickenson, Scott | Michigan | 107 | 64.00 | 0 | 0 | 0 | 30.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 42735 | Blair, Dwight | Cleveland/ Akron | 88 | 450.00 | 120 | 2 | 0 | 16.7 |
2 | 55336 | Cullion, Brian | Cleveland/ Akron | 94 | 275.00 | 20 | 0 | 0 | 22.1 |
3 | 35839 | Sherman, Doc | Cleveland/ Akron | 96 | 225.00 | 0 | 0 | 0 | 23.8 |
4 | 60596 | Schneider, Steve | Cleveland/ Akron | 100 | 175.00 | 0 | 1 | 0 | 27.4 |
5 | 55258 | Whitley, Brian | Cleveland/ Akron | 102 | 165.00 | 0 | 0 | 0 | 29.2 |
6 | 60859 | Kent, David | Cleveland/ Akron | 104 | 155.00 | 0 | 0 | 0 | 31 |
7 | 42532 | Geisman, John | Cleveland/ Akron | 110 | 145.00 | 0 | 1 | 0 | 36.3 |