Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54833 | Sturkie, Chase | Charleston, SC | 70 | 450.00 | 125 | 3 | 0 | -1.8 |
2 | 42162 | Dodgen, David | Columbia, SC | 75 | 275.00 | 30 | 2 | 0 | 2.3 |
3 | 3474 | French, Steve | Charlotte, NC | 79 | 135.00 | 0 | 1 | 0 | 5.6 |
4 | 61476 | Pollard, James | Columbia, SC | 82 | 175.00 | 0 | 0 | 0 | 8.1 |
5 | 32719 | Bunch, Marty | Charleston, SC | 84 | 165.00 | 0 | 0 | 0 | 9.8 |
6 | 55813 | Jackson, Charles | Columbia, SC | 86 | 155.00 | 0 | 0 | 0 | 11.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 43777 | McBride, Burns | Charleston, SC | 74 | 450.00 | 175 | 3 | 0 | 1.5 |
2 | 8961 | Ducker, Mark | Charleston, SC | 77 | 275.00 | 100 | 1 | 0 | 4 |
3 | 3013 | Gause, Jace | Charleston, SC | 78 | 225.00 | 75 | 2 | 0 | 4.8 |
4 | 27109 | Kenneck, Sean | Charleston, SC | 79 | 170.00 | 0 | 1 | 0 | 5.6 |
4 | 58733 | Brock, Ken | Charleston, SC | 79 | 170.00 | 0 | 2 | 0 | 5.6 |
6 | 13313 | Griggs, Mike | Columbia, SC | 82 | 155.00 | 0 | 1 | 0 | 8.1 |
7 | 55805 | Cotton, Paul | Columbia, SC | 85 | 140.00 | 0 | 1 | 0 | 10.6 |
7 | 56439 | Allee, Aaron | Hilton Head-Savannah | 85 | 112.00 | 0 | 1 | 0 | 10.6 |
9 | 59521 | Genthert, Gavin | Charleston, SC | 87 | 125.00 | 0 | 2 | 0 | 12.3 |
10 | 24784 | Faulkner, Clay | Charleston, SC | 90 | 115.00 | 0 | 1 | 0 | 14.8 |
11 | 55255 | Mason, Sean | Charleston, SC | 92 | 95.00 | 0 | 0 | 0 | 16.5 |
11 | 60900 | Pardue, Jay | Columbia, SC | 92 | 95.00 | 0 | 0 | 0 | 16.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 15786 | Hall, Chris | Charleston, SC | 79 | 450.00 | 215 | 2 | 0 | 7.4 |
2 | 36747 | Eagerton, Glenn | Charleston, SC | 80 | 250.00 | 85 | 1 | 0 | 8.3 |
2 | 27760 | Peyton, Crys | Columbia, SC | 80 | 250.00 | 125 | 2 | 0 | 8.3 |
4 | 15781 | Yoder, Nick | Charleston, SC | 84 | 175.00 | 50 | 2 | 0 | 11.9 |
5 | 61588 | Foley, William | Columbia, SC | 85 | 155.00 | 0 | 0 | 0 | 12.8 |
5 | 58523 | Cutler, Chris | Columbia, SC | 85 | 155.00 | 0 | 1 | 0 | 12.8 |
5 | 58679 | Whitney, Chris | Columbia, SC | 85 | 155.00 | 0 | 1 | 0 | 12.8 |
8 | 23601 | Courtney, Jason | Charleston, SC | 86 | 130.00 | 0 | 0 | 0 | 13.7 |
8 | 37664 | Deese, David | Charleston, SC | 86 | 130.00 | 0 | 1 | 0 | 13.7 |
10 | 53281 | Hodge, Jeremi | Augusta, GA | 88 | 81.34 | 0 | 1 | 0 | 15.5 |
10 | 53955 | Yager, Dustin | Charleston, SC | 88 | 101.67 | 0 | 0 | 0 | 15.5 |
10 | 60201 | Taylor, Dusty | Columbia, SC | 88 | 101.67 | 0 | 1 | 0 | 15.5 |
13 | 41075 | Deese, Joseph | Charleston, SC | 89 | 85.00 | 0 | 0 | 0 | 16.4 |
14 | 57610 | Eubanks, Troy | Columbia, SC | 91 | 77.50 | 0 | 0 | 0 | 18.2 |
14 | 48489 | Davenport, Russell | Columbia, SC | 91 | 77.50 | 0 | 1 | 0 | 18.2 |
16 | 53705 | Hyatt, Bobby | Eastern NC | 92 | 56.00 | 0 | 0 | 0 | 19.1 |
17 | 53784 | Walsh, Joshua | Columbia, SC | 93 | 65.00 | 0 | 1 | 0 | 20 |
18 | 57817 | Hutchens, CJ | Columbia, SC | 96 | 57.50 | 0 | 0 | 0 | 22.7 |
18 | 60974 | Manchala, Ravi | Hilton Head-Savannah | 96 | 46.00 | 0 | 0 | 0 | 22.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 43458 | Olson, Jason | Columbia, SC | 83 | 450.00 | 190 | 1 | 0 | 12.6 |
2 | 49227 | Simon, James | Charleston, SC | 84 | 275.00 | 105 | 0 | 1 | 13.5 |
3 | 58255 | Gabel, Justin | Charleston, SC | 85 | 200.00 | 80 | 0 | 0 | 14.4 |
3 | 54752 | Sherwood, Charlie | Hilton Head-Savannah | 85 | 0.00 | 0 | 0 | 0 | 14.4 |
5 | 58830 | Morris, Marlin | Charleston, SC | 88 | 155.00 | 0 | 1 | 0 | 17.2 |
5 | 59533 | Wood, Josh | Charleston, SC | 88 | 155.00 | 0 | 2 | 0 | 17.2 |
5 | 60655 | Gardner, Alex | Charleston, SC | 88 | 155.00 | 0 | 0 | 0 | 17.2 |
8 | 52777 | Hall, Brandon | Charleston, SC | 90 | 130.00 | 0 | 1 | 0 | 19.1 |
8 | 52607 | Polston, Michael | Eastern NC | 90 | 0.00 | 0 | 1 | 0 | 19.1 |
10 | 39676 | Stokes, Tommy | Charleston, SC | 91 | 115.00 | 0 | 0 | 0 | 20 |
11 | 60162 | Brigman, William | Eastern NC | 93 | 0.00 | 0 | 1 | 0 | 21.9 |
12 | 25877 | Mathis, Jimmy | Columbia, SC | 94 | 90.00 | 0 | 0 | 0 | 22.8 |
13 | 59532 | Priest, Jeff | Charleston, SC | 95 | 85.00 | 0 | 0 | 0 | 23.7 |
14 | 55863 | Farley, Andrew | Charleston, SC | 99 | 80.00 | 0 | 1 | 0 | 27.4 |
15 | 36577 | Hill, Bernard | Columbia, SC | 104 | 75.00 | 0 | 0 | 0 | 32 |
"D" Flight (19.0 and Greater Handicap) |
1 | 52844 | Blackwell, Jonathan | Charleston, SC | 86 | 450.00 | 165 | 1 | 0 | 15.4 |
2 | 49788 | Deese, Ted | Charleston, SC | 90 | 275.00 | 95 | 2 | 0 | 19.1 |
3 | 61458 | Nichols, Thomas | Charleston, SC | 92 | 225.00 | 65 | 0 | 0 | 20.9 |
4 | 2428 | Galpin, Cowboy | Charleston, SC | 95 | 175.00 | 0 | 0 | 0 | 23.7 |
5 | 30796 | Schofield, Leslie | Charleston, SC | 97 | 165.00 | 0 | 0 | 0 | 25.6 |
6 | 37739 | West, Austin | Charleston, SC | 99 | 150.00 | 0 | 0 | 0 | 27.4 |
6 | 59715 | Nolan, Tommy | Eastern NC | 99 | 0.00 | 0 | 0 | 0 | 27.4 |
8 | 60904 | Blackwell, Landon | Charleston, SC | 105 | 135.00 | 0 | 1 | 0 | 33 |
9 | 58476 | Briesacher, Randy | Charleston, SC | 106 | 120.00 | 0 | 0 | 0 | 33.9 |
9 | 33986 | Westbrook, Brent | Charleston, SC | 106 | 120.00 | 0 | 0 | 0 | 33.9 |
11 | 31360 | Hawkins, Robert | Columbia, SC | 111 | 100.00 | 0 | 0 | 0 | 38.5 |
12 | 60169 | Sanders, Jimmy | Eastern NC | 113 | 0.00 | 0 | 0 | 0 | 40.4 |