Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 29736 | Curtis, Jack Henry | Columbus, OH | 74 | 450.00 | 130 | 1 | 0 | 1.5 |
2 | 59116 | Baker, Jordan | Columbus, OH | 77 | 275.00 | 50 | 2 | 0 | 4.3 |
3 | 53697 | Snodgrass, Eric | Columbus, OH | 78 | 225.00 | 0 | 2 | 0 | 5.2 |
4 | 17648 | Campbell, Rich | Columbus, OH | 80 | 165.00 | 0 | 2 | 0 | 7 |
4 | 21229 | Shoulders, Dana | Columbus, OH | 80 | 165.00 | 0 | 1 | 0 | 7 |
4 | 60398 | Hosack, Ryan | Columbus, OH | 80 | 165.00 | 0 | 3 | 0 | 7 |
7 | 41553 | Kimura, Kento | Columbus, OH | 81 | 145.00 | 0 | 1 | 0 | 8 |
8 | 54374 | Lewis, Scotty | Columbus, OH | 83 | 130.00 | 0 | 2 | 0 | 9.8 |
8 | 35293 | Flis, Michael | Columbus, OH | 83 | 130.00 | 0 | 0 | 0 | 9.8 |
"A" Flight (4.0-8.9 Handicap) |
1 | 59957 | Desmond, Casey | Columbus, OH | 72 | 450.00 | 230 | 3 | 0 | 1.5 |
2 | 53927 | Clarke, Brandon | Columbus, OH | 74 | 275.00 | 150 | 4 | 0 | 3.4 |
3 | 14476 | Gardner, Kyle | Columbus, OH | 75 | 225.00 | 75 | 3 | 0 | 4.4 |
4 | 41832 | Brown, Jeremy | Columbus, OH | 76 | 170.00 | 45 | 2 | 0 | 5.4 |
4 | 46256 | Bates, Brad | Columbus, OH | 76 | 170.00 | 0 | 2 | 0 | 5.4 |
6 | 59923 | Nethers, Jared | Columbus, OH | 78 | 155.00 | 0 | 3 | 0 | 7.3 |
7 | 46342 | Hudec, Mike | Columbus, OH | 79 | 140.00 | 0 | 0 | 0 | 8.2 |
7 | 18670 | Burlison, Tom | Columbus, OH | 79 | 140.00 | 0 | 0 | 0 | 8.2 |
9 | 57639 | Rosenthal, Brett | Columbus, OH | 80 | 125.00 | 0 | 1 | 0 | 9.2 |
10 | 34022 | Waligura, Jade | Columbus, OH | 81 | 107.50 | 0 | 1 | 0 | 10.2 |
10 | 41989 | Zehnder, Donald | Columbus, OH | 81 | 107.50 | 0 | 2 | 0 | 10.2 |
12 | 25034 | Sears, Travis | Columbus, OH | 82 | 87.50 | 0 | 0 | 0 | 11.1 |
12 | 16378 | Boyed, Brian | Columbus, OH | 82 | 87.50 | 0 | 2 | 0 | 11.1 |
14 | 45774 | Tinajero, Miguel | Columbus, OH | 83 | 75.00 | 0 | 1 | 0 | 12.1 |
14 | 25236 | Lumbatis, Frank | Columbus, OH | 83 | 75.00 | 0 | 1 | 0 | 12.1 |
14 | 60808 | James, Chad | Columbus, OH | 83 | 75.00 | 0 | 2 | 0 | 12.1 |
17 | 53739 | Pond, Jeffrey | Columbus, OH | 84 | 62.50 | 0 | 0 | 0 | 13 |
17 | 49228 | Gaitanos, Gregory | Columbus, OH | 84 | 62.50 | 0 | 2 | 0 | 13 |
19 | 57741 | Gloriosa, Jason | Columbus, OH | 85 | 55.00 | 0 | 1 | 0 | 14 |
20 | 16194 | Charlton, Ron | Columbus, OH | 87 | 49.00 | 0 | 0 | 0 | 15.9 |
20 | 19869 | Zipay, Jeff | Columbus, OH | 87 | 49.00 | 0 | 0 | 0 | 15.9 |
22 | 35242 | Rinehart, Travis | Columbus, OH | 88 | 46.00 | 0 | 0 | 0 | 16.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 53953 | Stalzer, Mark | Columbus, OH | 78 | 450.00 | 205 | 2 | 0 | 7.5 |
2 | 60549 | Ludwig, Michael | Columbus, OH | 79 | 225.00 | 125 | 1 | 0 | 8.4 |
2 | 53679 | Lanfear, Jerry | Columbus, OH | 79 | 225.00 | 70 | 2 | 0 | 8.4 |
2 | 57766 | Maiers, Matt | Columbus, OH | 79 | 225.00 | 0 | 1 | 0 | 8.4 |
5 | 55788 | Ruzicho, Andy | Columbus, OH | 80 | 165.00 | 0 | 1 | 0 | 9.3 |
6 | 54427 | Green, Keith | Columbus, OH | 81 | 150.00 | 0 | 0 | 0 | 10.3 |
6 | 56761 | Eveland, Eric | Columbus, OH | 81 | 150.00 | 0 | 0 | 0 | 10.3 |
8 | 43808 | Owens, Greg | Columbus, OH | 82 | 135.00 | 0 | 3 | 0 | 11.2 |
9 | 59720 | Sharrock, Kristopher | Columbus, OH | 83 | 125.00 | 0 | 1 | 0 | 12.1 |
10 | 49053 | Phares, Shaun | Columbus, OH | 84 | 115.00 | 0 | 0 | 0 | 13.1 |
11 | 18701 | Jordan, Tom | Columbus, OH | 85 | 95.00 | 0 | 0 | 0 | 14 |
11 | 33036 | Ellars, Adam | Columbus, OH | 85 | 95.00 | 0 | 0 | 0 | 14 |
13 | 49710 | Hopkins, Draven | Columbus, OH | 86 | 82.50 | 0 | 0 | 0 | 14.9 |
13 | 16219 | Mercer, James | Columbus, OH | 86 | 82.50 | 0 | 2 | 0 | 14.9 |
15 | 57697 | Scott, Kristian | Columbus, OH | 88 | 75.00 | 0 | 1 | 0 | 16.8 |
16 | 33406 | Burns, Scott | Columbus, OH | 89 | 67.50 | 0 | 0 | 0 | 17.7 |
16 | 59476 | Roush, Jeremy | Columbus, OH | 89 | 67.50 | 0 | 0 | 0 | 17.7 |
18 | 59377 | Edwards, Nathan | Columbus, OH | 97 | 60.00 | 0 | 0 | 0 | 25.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 57239 | Elmore, Jordan | Columbus, OH | 83 | 450.00 | 215 | 1 | 0 | 14.1 |
2 | 53823 | Wolfe, Chad | Columbus, OH | 83 | 275.00 | 135 | 0 | 0 | 14.1 |
3 | 22892 | Jenkins, Tim | Columbus, OH | 84 | 188.33 | 70 | 0 | 0 | 15.1 |
3 | 58314 | Gleckler, Lain | Columbus, OH | 84 | 188.33 | 0 | 1 | 0 | 15.1 |
3 | 55746 | Spellman, Seth | Columbus, OH | 84 | 188.33 | 0 | 1 | 0 | 15.1 |
6 | 53719 | Collins, Terry | Columbus, OH | 86 | 150.00 | 0 | 1 | 0 | 17 |
6 | 49388 | Smith, Rickey | Columbus, OH | 86 | 150.00 | 0 | 1 | 0 | 17 |
8 | 54425 | Dilger, Mike | Columbus, OH | 87 | 130.00 | 0 | 1 | 0 | 18 |
8 | 59959 | Laird, Corey | Cincinnati/Dayton | 87 | 104.00 | 0 | 1 | 0 | 18 |
10 | 44459 | Krishna, Manju | Columbus, OH | 90 | 115.00 | 0 | 0 | 0 | 20.9 |
11 | 8503 | Butler, Toby | Columbus, OH | 91 | 100.00 | 0 | 1 | 0 | 21.9 |
12 | 48295 | Siders, Jim | Columbus, OH | 92 | 82.50 | 0 | 0 | 0 | 22.9 |
12 | 59950 | Smith, Steve | Columbus, OH | 92 | 82.50 | 0 | 0 | 0 | 22.9 |
12 | 60404 | Hoke, Doug | Columbus, OH | 92 | 82.50 | 0 | 0 | 0 | 22.9 |
12 | 53876 | Brininger, Tod | Columbus, OH | 92 | 82.50 | 0 | 1 | 0 | 22.9 |
16 | 58080 | Elmore, Ian | Columbus, OH | 93 | 70.00 | 0 | 1 | 0 | 23.9 |
17 | 56035 | Canlas, Andrew | Columbus, OH | 96 | 65.00 | 0 | 0 | 0 | 26.8 |
18 | 57516 | Archer, Michael | Columbus, OH | 98 | 60.00 | 0 | 1 | 0 | 28.7 |
19 | 59262 | Lloyd, Dillon | Columbus, OH | 104 | 52.50 | 0 | 0 | 0 | 34.6 |
19 | 60352 | Pancake, Christian | Columbus, OH | 104 | 52.50 | 0 | 0 | 0 | 34.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 53906 | Singer, Troy | Cincinnati/Dayton | 92 | 270.00 | 120 | 1 | 0 | 22.9 |
2 | 51099 | Bal, Amol | Columbus, OH | 94 | 275.00 | 20 | 0 | 0 | 24.8 |
3 | 24275 | Novak, Butch | Columbus, OH | 96 | 200.00 | 0 | 0 | 0 | 26.8 |
3 | 32128 | Fleming, Tim | Columbus, OH | 96 | 200.00 | 0 | 0 | 0 | 26.8 |
5 | 58054 | Shaw, Phillip | Columbus, OH | 97 | 165.00 | 0 | 0 | 0 | 27.8 |
6 | 59971 | Jackson, Nathaniel | Columbus, OH | 100 | 155.00 | 0 | 0 | 0 | 30.7 |
7 | 60359 | Betscher, Wes | Columbus, OH | 102 | 145.00 | 0 | 0 | 0 | 32.6 |