Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 2459 | Fryman, John | Columbus, OH | 77 | 450.00 | 130 | 0 | 0 | 4.2 |
2 | 41553 | Kimura, Kento | Columbus, OH | 78 | 275.00 | 50 | 0 | 0 | 5 |
3 | 59957 | Desmond, Casey | Columbus, OH | 79 | 225.00 | 0 | 1 | 0 | 5.9 |
4 | 59116 | Baker, Jordan | Columbus, OH | 82 | 175.00 | 0 | 2 | 0 | 8.5 |
5 | 53927 | Clarke, Brandon | Columbus, OH | 85 | 165.00 | 0 | 0 | 0 | 11.1 |
6 | 17648 | Campbell, Rich | Columbus, OH | 87 | 145.00 | 0 | 0 | 0 | 12.9 |
6 | 29736 | Curtis, Jack Henry | Columbus, OH | 87 | 145.00 | 0 | 0 | 0 | 12.9 |
6 | 35293 | Flis, Michael | Columbus, OH | 87 | 145.00 | 0 | 0 | 0 | 12.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 21294 | Haney, Brian | Columbus, OH | 74 | 450.00 | 170 | 3 | 0 | 2.2 |
2 | 43884 | Walker, Stephen | Columbus, OH | 75 | 275.00 | 90 | 4 | 0 | 3 |
3 | 58847 | Curtis, Brad | Columbus, OH | 77 | 225.00 | 0 | 2 | 0 | 4.7 |
4 | 52158 | Salamon, Josh | Columbus, OH | 82 | 170.00 | 0 | 2 | 0 | 9.1 |
4 | 57791 | McGlone, Jason | Kentucky | 82 | 136.00 | 0 | 1 | 0 | 9.1 |
6 | 41989 | Zehnder, Donald | Columbus, OH | 84 | 155.00 | 0 | 2 | 0 | 10.8 |
7 | 55834 | Wilson, Josh | Columbus, OH | 86 | 124.00 | 0 | 2 | 0 | 12.5 |
7 | 23431 | Byrd, Rhoshaun | Columbus, OH | 86 | 124.00 | 0 | 1 | 0 | 12.5 |
7 | 57639 | Rosenthal, Brett | Columbus, OH | 86 | 124.00 | 0 | 1 | 0 | 12.5 |
7 | 25034 | Sears, Travis | Columbus, OH | 86 | 124.00 | 0 | 0 | 0 | 12.5 |
7 | 59923 | Nethers, Jared | Columbus, OH | 86 | 124.00 | 0 | 0 | 0 | 12.5 |
12 | 56787 | Maxson, Evan | Columbus, OH | 89 | 90.00 | 0 | 1 | 0 | 15.1 |
13 | 25236 | Lumbatis, Frank | Columbus, OH | 92 | 85.00 | 0 | 0 | 0 | 17.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 49710 | Hopkins, Draven | Columbus, OH | 75 | 450.00 | 185 | 4 | 0 | 3 |
2 | 54645 | Kristy, Brandon | Columbus, OH | 81 | 275.00 | 95 | 2 | 0 | 8 |
3 | 45226 | Anderson, Michael | Cincinnati/Dayton | 85 | 0.00 | 40 | 1 | 0 | 11.4 |
4 | 43808 | Owens, Greg | Columbus, OH | 86 | 160.00 | 0 | 0 | 0 | 12.2 |
4 | 53679 | Lanfear, Jerry | Columbus, OH | 86 | 160.00 | 0 | 0 | 0 | 12.2 |
4 | 8503 | Butler, Toby | Columbus, OH | 86 | 160.00 | 0 | 2 | 0 | 12.2 |
4 | 49053 | Phares, Shaun | Columbus, OH | 86 | 160.00 | 0 | 2 | 0 | 12.2 |
8 | 53953 | Stalzer, Mark | Columbus, OH | 87 | 125.00 | 0 | 2 | 0 | 13.1 |
8 | 57766 | Maiers, Matt | Columbus, OH | 87 | 125.00 | 0 | 0 | 0 | 13.1 |
8 | 54427 | Green, Keith | Columbus, OH | 87 | 125.00 | 0 | 1 | 0 | 13.1 |
11 | 33406 | Burns, Scott | Columbus, OH | 88 | 100.00 | 0 | 1 | 0 | 13.9 |
12 | 59377 | Edwards, Nathan | Columbus, OH | 91 | 87.50 | 0 | 0 | 0 | 16.4 |
12 | 57697 | Scott, Kristian | Columbus, OH | 91 | 87.50 | 0 | 0 | 0 | 16.4 |
14 | 56761 | Eveland, Eric | Columbus, OH | 92 | 80.00 | 0 | 0 | 0 | 17.3 |
15 | 59476 | Roush, Jeremy | Columbus, OH | 93 | 75.00 | 0 | 3 | 0 | 18.1 |
16 | 59720 | Sharrock, Kristopher | Columbus, OH | 94 | 70.00 | 0 | 1 | 0 | 19 |
"C" Flight (14.0-18.9 Handicap) |
1 | 22892 | Jenkins, Tim | Columbus, OH | 85 | 450.00 | 185 | 1 | 0 | 14.3 |
2 | 55097 | Mansfield, Kevin | Columbus, OH | 87 | 225.00 | 95 | 1 | 0 | 16.1 |
2 | 46465 | Klase, Patrick | Columbus, OH | 87 | 225.00 | 40 | 0 | 0 | 16.1 |
2 | 27576 | Mendenhall, Will | Columbus, OH | 87 | 225.00 | 0 | 0 | 0 | 16.1 |
5 | 58109 | Siders, Derek | Columbus, OH | 92 | 160.00 | 0 | 0 | 0 | 20.6 |
5 | 53719 | Collins, Terry | Columbus, OH | 92 | 160.00 | 0 | 2 | 0 | 20.6 |
7 | 47128 | Beadle, Jamie | Columbus, OH | 95 | 145.00 | 0 | 1 | 0 | 23.3 |
8 | 58080 | Elmore, Ian | Columbus, OH | 96 | 135.00 | 0 | 0 | 0 | 24.2 |
9 | 44459 | Krishna, Manju | Columbus, OH | 97 | 125.00 | 0 | 0 | 0 | 25.1 |
10 | 45436 | Gregory, Jeff | Columbus, OH | 99 | 107.50 | 0 | 0 | 0 | 26.9 |
10 | 59262 | Lloyd, Dillon | Columbus, OH | 99 | 107.50 | 0 | 1 | 0 | 26.9 |
12 | 29982 | Clay, Steve | Columbus, OH | 100 | 87.50 | 0 | 0 | 0 | 27.8 |
12 | 24275 | Novak, Butch | Columbus, OH | 100 | 87.50 | 0 | 0 | 0 | 27.8 |
14 | 54425 | Dilger, Mike | Columbus, OH | 101 | 80.00 | 0 | 1 | 0 | 28.7 |
15 | 60352 | Pancake, Christian | Columbus, OH | 107 | 75.00 | 0 | 0 | 0 | 34.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 35273 | Benavides, Robert | Cincinnati/Dayton | 90 | 360.00 | 140 | 1 | 0 | 18.8 |
2 | 60359 | Betscher, Wes | Columbus, OH | 93 | 275.00 | 60 | 2 | 0 | 21.5 |
3 | 58054 | Shaw, Phillip | Columbus, OH | 98 | 225.00 | 0 | 0 | 0 | 26 |
4 | 51099 | Bal, Amol | Columbus, OH | 100 | 170.00 | 0 | 0 | 0 | 27.8 |
4 | 32128 | Fleming, Tim | Columbus, OH | 100 | 170.00 | 0 | 0 | 0 | 27.8 |
6 | 60987 | Ducay, Jeff | Columbus, OH | 102 | 155.00 | 0 | 0 | 0 | 29.6 |
7 | 58973 | Tumey, Darrell | Columbus, OH | 106 | 140.00 | 0 | 0 | 0 | 33.2 |
7 | 55258 | Whitley, Brian | Cleveland/ Akron | 106 | 0.00 | 0 | 1 | 0 | 33.2 |
9 | 59971 | Jackson, Nathaniel | Columbus, OH | 108 | 125.00 | 0 | 0 | 0 | 35 |
10 | 60385 | Oldham, Ben | Columbus, OH | 114 | 115.00 | 0 | 0 | 0 | 40.4 |