Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 57321 | Blackburn, Alexander | Columbus, OH | 75 | 450.00 | 160 | 3 | 1 | 1.8 |
2 | 21229 | Shoulders, Dana | Columbus, OH | 77 | 275.00 | 40 | 3 | 0 | 3.5 |
3 | 53395 | Coyle, Michael | Columbus, OH | 79 | 200.00 | 0 | 1 | 0 | 5.3 |
3 | 26674 | Levengood, Mitch | Cleveland/ Akron | 79 | 160.00 | 0 | 1 | 0 | 5.3 |
5 | 17648 | Campbell, Rich | Columbus, OH | 80 | 165.00 | 0 | 2 | 0 | 6.1 |
6 | 29736 | Curtis, Jack Henry | Columbus, OH | 81 | 155.00 | 0 | 3 | 0 | 7 |
7 | 53697 | Snodgrass, Eric | Columbus, OH | 83 | 145.00 | 0 | 2 | 0 | 8.7 |
8 | 53927 | Clarke, Brandon | Columbus, OH | 89 | 135.00 | 0 | 0 | 0 | 13.9 |
9 | 59957 | Desmond, Casey | Columbus, OH | 91 | 125.00 | 0 | 0 | 0 | 15.6 |
10 | 35293 | Flis, Michael | Columbus, OH | 92 | 115.00 | 0 | 0 | 0 | 16.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 52158 | Salamon, Josh | Columbus, OH | 79 | 450.00 | 215 | 1 | 0 | 7.5 |
2 | 45774 | Tinajero, Miguel | Columbus, OH | 79 | 225.00 | 115 | 1 | 0 | 7.5 |
2 | 52023 | Garee, Kenneth | Columbus, OH | 79 | 225.00 | 80 | 2 | 1 | 7.5 |
2 | 57639 | Rosenthal, Brett | Columbus, OH | 79 | 225.00 | 50 | 1 | 0 | 7.5 |
5 | 18670 | Burlison, Tom | Columbus, OH | 81 | 165.00 | 0 | 2 | 0 | 9.2 |
6 | 25236 | Lumbatis, Frank | Columbus, OH | 82 | 150.00 | 0 | 2 | 0 | 10 |
6 | 41832 | Brown, Jeremy | Columbus, OH | 82 | 150.00 | 0 | 4 | 0 | 10 |
8 | 51627 | Cartee, Tyler | Columbus, OH | 83 | 130.00 | 0 | 4 | 0 | 10.9 |
8 | 41989 | Zehnder, Donald | Columbus, OH | 83 | 130.00 | 0 | 1 | 0 | 10.9 |
10 | 43884 | Walker, Stephen | Columbus, OH | 84 | 115.00 | 0 | 0 | 0 | 11.7 |
11 | 51522 | Janes, Rush | Columbus, OH | 85 | 100.00 | 0 | 0 | 0 | 12.6 |
12 | 53739 | Pond, Jeffrey | Columbus, OH | 86 | 87.50 | 0 | 1 | 0 | 13.4 |
12 | 58937 | Culler, Joe | Columbus, OH | 86 | 87.50 | 0 | 3 | 0 | 13.4 |
14 | 56787 | Maxson, Evan | Columbus, OH | 87 | 77.50 | 0 | 1 | 0 | 14.3 |
14 | 58847 | Curtis, Brad | Columbus, OH | 87 | 77.50 | 0 | 1 | 0 | 14.3 |
16 | 59601 | Barker, Jonathan | Columbus, OH | 88 | 65.00 | 0 | 0 | 0 | 15.1 |
16 | 59923 | Nethers, Jared | Columbus, OH | 88 | 65.00 | 0 | 0 | 0 | 15.1 |
16 | 34022 | Waligura, Jade | Columbus, OH | 88 | 65.00 | 0 | 0 | 0 | 15.1 |
19 | 46256 | Bates, Brad | Columbus, OH | 90 | 55.00 | 0 | 1 | 0 | 16.8 |
20 | 60549 | Ludwig, Michael | Columbus, OH | 92 | 49.00 | 0 | 0 | 0 | 18.5 |
20 | 23431 | Byrd, Rhoshaun | Columbus, OH | 92 | 49.00 | 0 | 2 | 0 | 18.5 |
22 | 25034 | Sears, Travis | Columbus, OH | 93 | 46.00 | 0 | 0 | 0 | 19.4 |
23 | 55154 | Deitsch, Rylee | Columbus, OH | 96 | 44.00 | 0 | 1 | 0 | 21.9 |
24 | 20511 | Shim, Rob | Columbus, OH | 97 | 42.00 | 0 | 0 | 0 | 22.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54645 | Kristy, Brandon | Columbus, OH | 76 | 450.00 | 235 | 2 | 0 | 4.6 |
2 | 18307 | Reeder, Rex | Columbus, OH | 78 | 275.00 | 125 | 4 | 0 | 6.3 |
3 | 55788 | Ruzicho, Andy | Columbus, OH | 81 | 225.00 | 85 | 1 | 0 | 8.9 |
4 | 59720 | Sharrock, Kristopher | Columbus, OH | 82 | 175.00 | 55 | 2 | 0 | 9.7 |
5 | 53679 | Lanfear, Jerry | Columbus, OH | 83 | 165.00 | 0 | 1 | 0 | 10.6 |
6 | 47631 | Lewis, Dan | Columbus, OH | 84 | 155.00 | 0 | 2 | 0 | 11.5 |
7 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 85 | 0.00 | 0 | 1 | 0 | 12.3 |
7 | 2582 | Kahari, Cham | Columbus, OH | 85 | 140.00 | 0 | 1 | 0 | 12.3 |
9 | 53946 | Miller, Greg | Columbus, OH | 87 | 120.00 | 0 | 2 | 0 | 14.1 |
9 | 43808 | Owens, Greg | Columbus, OH | 87 | 120.00 | 0 | 1 | 0 | 14.1 |
11 | 16219 | Mercer, James | Columbus, OH | 88 | 88.75 | 0 | 1 | 0 | 14.9 |
11 | 57777 | Di Biase, Joseph | Cleveland/ Akron | 88 | 71.00 | 0 | 1 | 0 | 14.9 |
11 | 18701 | Jordan, Tom | Columbus, OH | 88 | 88.75 | 0 | 0 | 0 | 14.9 |
11 | 46979 | Hohenstein, Cory | Columbus, OH | 88 | 88.75 | 0 | 1 | 0 | 14.9 |
15 | 54427 | Green, Keith | Columbus, OH | 89 | 75.00 | 0 | 0 | 0 | 15.8 |
16 | 57766 | Maiers, Matt | Columbus, OH | 90 | 65.00 | 0 | 0 | 0 | 16.6 |
16 | 56761 | Eveland, Eric | Columbus, OH | 90 | 65.00 | 0 | 2 | 0 | 16.6 |
16 | 59476 | Roush, Jeremy | Columbus, OH | 90 | 65.00 | 0 | 0 | 0 | 16.6 |
19 | 16194 | Charlton, Ron | Columbus, OH | 91 | 55.00 | 0 | 2 | 0 | 17.5 |
20 | 38126 | Arosemena, Che | Columbus, OH | 92 | 50.00 | 0 | 2 | 0 | 18.4 |
21 | 59377 | Edwards, Nathan | Columbus, OH | 93 | 46.00 | 0 | 1 | 0 | 19.2 |
21 | 33406 | Burns, Scott | Columbus, OH | 93 | 46.00 | 0 | 1 | 0 | 19.2 |
21 | 54529 | Chanatry, Michael | Columbus, OH | 93 | 46.00 | 0 | 0 | 0 | 19.2 |
24 | 46277 | Yeager, David | Columbus, OH | 98 | 42.00 | 0 | 0 | 0 | 23.5 |
25 | 49053 | Phares, Shaun | Columbus, OH | 102 | 40.00 | 0 | 0 | 0 | 27 |
"C" Flight (14.0-18.9 Handicap) |
1 | 8503 | Butler, Toby | Columbus, OH | 84 | 450.00 | 235 | 2 | 0 | 12.6 |
2 | 55097 | Mansfield, Kevin | Columbus, OH | 84 | 275.00 | 135 | 3 | 0 | 12.6 |
3 | 54148 | Fecher, Greg | Cincinnati/Dayton | 85 | 180.00 | 90 | 0 | 0 | 13.5 |
4 | 54425 | Dilger, Mike | Columbus, OH | 86 | 175.00 | 60 | 3 | 0 | 14.4 |
5 | 49388 | Smith, Rickey | Columbus, OH | 88 | 165.00 | 0 | 0 | 0 | 16.2 |
6 | 58109 | Siders, Derek | Columbus, OH | 89 | 155.00 | 0 | 1 | 0 | 17 |
7 | 57239 | Elmore, Jordan | Columbus, OH | 90 | 135.00 | 0 | 0 | 0 | 17.9 |
7 | 53876 | Brininger, Tod | Columbus, OH | 90 | 135.00 | 0 | 0 | 0 | 17.9 |
7 | 46465 | Klase, Patrick | Columbus, OH | 90 | 135.00 | 0 | 0 | 0 | 17.9 |
10 | 47128 | Beadle, Jamie | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 18.8 |
10 | 58314 | Gleckler, Lain | Columbus, OH | 91 | 101.67 | 0 | 0 | 0 | 18.8 |
10 | 59950 | Smith, Steve | Columbus, OH | 91 | 101.67 | 0 | 1 | 0 | 18.8 |
13 | 57516 | Archer, Michael | Columbus, OH | 92 | 75.00 | 0 | 2 | 0 | 19.7 |
13 | 22892 | Jenkins, Tim | Columbus, OH | 92 | 75.00 | 0 | 1 | 0 | 19.7 |
13 | 43136 | Rovnak, Paul | Cleveland/ Akron | 92 | 60.00 | 0 | 1 | 0 | 19.7 |
13 | 55104 | White, Aaron | Cleveland/ Akron | 92 | 60.00 | 0 | 4 | 0 | 19.7 |
13 | 59959 | Laird, Corey | Cincinnati/Dayton | 92 | 0.00 | 0 | 1 | 0 | 19.7 |
18 | 47642 | Woods, Kelly | Cincinnati/Dayton | 93 | 48.00 | 0 | 1 | 0 | 20.6 |
19 | 27576 | Mendenhall, Will | Columbus, OH | 98 | 55.00 | 0 | 0 | 0 | 25 |
20 | 36635 | Berry, Chris | Columbus, OH | 100 | 49.00 | 0 | 0 | 0 | 26.7 |
20 | 48295 | Siders, Jim | Columbus, OH | 100 | 49.00 | 0 | 0 | 0 | 26.7 |
22 | 59911 | Fredericks, Jim | Columbus, OH | 102 | 46.00 | 0 | 0 | 0 | 28.5 |
23 | 55746 | Spellman, Seth | Columbus, OH | 103 | 44.00 | 0 | 0 | 0 | 29.4 |
24 | 58080 | Elmore, Ian | Columbus, OH | 106 | 42.00 | 0 | 0 | 0 | 32 |
25 | 53719 | Collins, Terry | Columbus, OH | 107 | 40.00 | 0 | 0 | 0 | 32.9 |
26 | 57023 | O'Donnell, Eoin | Columbus, OH | 121 | 38.00 | 0 | 0 | 0 | 45.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 24275 | Novak, Butch | Columbus, OH | 91 | 450.00 | 160 | 2 | 0 | 18.8 |
2 | 19811 | Crossfield, Les | Columbus, OH | 99 | 275.00 | 40 | 0 | 0 | 25.9 |
3 | 32128 | Fleming, Tim | Columbus, OH | 101 | 225.00 | 0 | 0 | 0 | 27.6 |
4 | 59971 | Jackson, Nathaniel | Columbus, OH | 103 | 175.00 | 0 | 1 | 0 | 29.4 |
5 | 50062 | Neer, Kirk | Columbus, OH | 104 | 165.00 | 0 | 0 | 0 | 30.3 |
6 | 55258 | Whitley, Brian | Cleveland/ Akron | 105 | 0.00 | 0 | 0 | 0 | 31.2 |
7 | 56035 | Canlas, Andrew | Columbus, OH | 107 | 145.00 | 0 | 1 | 0 | 32.9 |
8 | 60359 | Betscher, Wes | Columbus, OH | 108 | 130.00 | 0 | 0 | 0 | 33.8 |
8 | 57913 | Sonego, Leah | Cleveland/ Akron | 108 | 0.00 | 0 | 0 | 0 | 35.6 |
10 | 46600 | Breiding, Eric | Cleveland/ Akron | 117 | 0.00 | 0 | 0 | 0 | 41.8 |