Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Polick, Brian (46403 ) | Cleveland/ Akron | 80 | 71 | 151 | 375 | 0.00 |
2 | Osborn, Justin (36964 ) | Michigan | 74 | 79 | 153 | 175 | 550.00 |
3 | Byrd, Brad (39921 ) | Michigan | 79 | 75 | 154 | 0 | 450.00 |
4 | Chupp, John (51147 ) | Michigan | 75 | 80 | 155 | 0 | 350.00 |
5 | Portelli, Brian (48026 ) | Michigan | 80 | 79 | 159 | 0 | 330.00 |
6 | Schulenberg, Dalton (48234 ) | Michigan | 78 | 82 | 160 | 0 | 310.00 |
7 | Orme, Will (61560 ) | Michigan | 82 | 81 | 163 | 0 | 290.00 |
8 | Steele, Adam (40263 ) | Michigan | 85 | 81 | 166 | 0 | 270.00 |
9 | Blow, Geoff (47945 ) | Michigan | 81 | 86 | 167 | 0 | 250.00 |
10 | Strikulis, Robert (60751 ) | Michigan | 84 | 88 | 172 | 0 | 230.00 |
11 | Cochrane III, Dallas (11348 ) | Michigan | 89 | 90 | 179 | 0 | 200.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Montoya, Alvaro (32097 ) | Michigan | 73 | 77 | 150 | 400 | 900.00 |
2 | Precopio, Brandon (58468 ) | Michigan | 75 | 76 | 151 | 250 | 550.00 |
3 | Bolle, Keith (34109 ) | Michigan | 77 | 80 | 157 | 200 | 450.00 |
4 | Achanta, Naren (47583 ) | Michigan | 78 | 81 | 159 | 175 | 350.00 |
5 | Jensen, Aaron (59866 ) | Michigan | 77 | 83 | 160 | 150 | 330.00 |
6 | Ciccone , John (43765 ) | Michigan | 82 | 79 | 161 | 125 | 300.00 |
T6 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 78 | 83 | 161 | 0 | 0.00 |
8 | Bresson, Todd (55657 ) | Michigan | 82 | 81 | 163 | 0 | 270.00 |
9 | Lang, Ted (31955 ) | Michigan | 85 | 79 | 164 | 0 | 240.00 |
T9 | Lemmon, Noah (54181 ) | Michigan | 83 | 81 | 164 | 0 | 240.00 |
11 | Otto, Jason (47325 ) | Michigan | 84 | 82 | 166 | 0 | 190.00 |
T11 | Potluri, Satesh (38523 ) | Michigan | 83 | 83 | 166 | 0 | 190.00 |
13 | Estes, Todd (55908 ) | Michigan | 84 | 83 | 167 | 0 | 170.00 |
14 | Mckie, Jake (43914 ) | Michigan | 85 | 83 | 168 | 0 | 160.00 |
15 | Sekihisa, Yoshi (35061 ) | Michigan | 85 | 84 | 169 | 0 | 145.00 |
T15 | Lynch, Patrick (21272 ) | Michigan | 82 | 87 | 169 | 0 | 145.00 |
17 | Sekhon, Tarish (60589 ) | Michigan | 89 | 82 | 171 | 0 | 125.00 |
T17 | Neff, Robert (43624 ) | Michigan | 81 | 90 | 171 | 0 | 125.00 |
19 | Dawson, Steve (59351 ) | Michigan | 84 | 88 | 172 | 0 | 110.00 |
20 | Ward, Brian (44388 ) | Michigan | 87 | 86 | 173 | 0 | 100.00 |
21 | Singh, Rajat (55884 ) | Michigan | 89 | 85 | 174 | 0 | 96.00 |
22 | Gilpin, James (60910 ) | Michigan | 90 | 85 | 175 | 0 | 92.00 |
23 | Schudlich, Bob (41905 ) | Michigan | 89 | 89 | 178 | 0 | 88.00 |
24 | Montgomery, Joseph (17411 ) | Michigan | 97 | 82 | 179 | 0 | 84.00 |
25 | Postal, Mark (36469 ) | Michigan | 93 | 91 | 184 | 0 | 80.00 |
26 | VanCampen, Joshua (46928 ) | Michigan | 85 | 0 | 85 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Muldoon, John (42088 ) | Michigan | 83 | 81 | 164 | 400 | 900.00 |
2 | Baird, Tyler (60371 ) | Michigan | 86 | 81 | 167 | 250 | 500.00 |
T2 | Wheeler, Bob (20041 ) | Michigan | 85 | 82 | 167 | 200 | 500.00 |
4 | Murugan, Selvan (60619 ) | Michigan | 82 | 87 | 169 | 175 | 350.00 |
5 | Elowsky, Earl (31901 ) | Michigan | 87 | 86 | 173 | 150 | 330.00 |
6 | Houk, Thomas (36786 ) | Michigan | 91 | 83 | 174 | 125 | 290.00 |
T6 | Ward, Randy (40357 ) | Michigan | 86 | 88 | 174 | 0 | 290.00 |
T6 | Ames, Bob (49151 ) | Michigan | 86 | 88 | 174 | 0 | 290.00 |
9 | Mulhern, Thomas (15560 ) | Michigan | 90 | 86 | 176 | 0 | 250.00 |
10 | Magee, Alex (33236 ) | Michigan | 88 | 90 | 178 | 0 | 215.00 |
T10 | Weeks, Scott (53038 ) | Michigan | 87 | 91 | 178 | 0 | 215.00 |
12 | Wheeler, Richard (21683 ) | Michigan | 88 | 91 | 179 | 0 | 180.00 |
13 | Chhim, Peter (50872 ) | Michigan | 88 | 92 | 180 | 0 | 165.00 |
T13 | Patterson, David (56223 ) | Michigan | 86 | 94 | 180 | 0 | 165.00 |
15 | Drinan, Brian (32165 ) | Michigan | 96 | 85 | 181 | 0 | 140.00 |
T15 | Eastman, Arthur (16798 ) | Michigan | 94 | 87 | 181 | 0 | 140.00 |
T15 | Gillan, Michelle (13657 ) | Michigan | 87 | 94 | 181 | 0 | 140.00 |
18 | Hill, Jacob (54020 ) | Michigan | 94 | 88 | 182 | 0 | 120.00 |
19 | Bahena, Marco (57954 ) | Michigan | 88 | 95 | 183 | 0 | 110.00 |
20 | Zabik, Chad (55106 ) | Michigan | 87 | 99 | 186 | 0 | 100.00 |
21 | Vickory, Matt (53542 ) | Michigan | 90 | 97 | 187 | 0 | 96.00 |
22 | Wireman, Sean (14969 ) | Michigan | 96 | 93 | 189 | 0 | 90.00 |
T22 | Barrett, Mark (35784 ) | Michigan | 90 | 99 | 189 | 0 | 90.00 |
24 | Chaffer, Chris (38147 ) | Michigan | 96 | 95 | 191 | 0 | 84.00 |
25 | Bailey, Brian (52280 ) | Michigan | 100 | 95 | 195 | 0 | 80.00 |
26 | Mayfield, Jalen (60669 ) | Michigan | 101 | 98 | 199 | 0 | 76.00 |
27 | Balogh, Jake (46402 ) | Michigan | 91 | 0 | 91 | 0 | 0.00 |
28 | Hicks, Eric (57520 ) | Michigan | 104 | 0 | 104 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Reichert, Kurt (11859 ) | Michigan | 84 | 87 | 171 | 400 | 900.00 |
2 | Jager, Cole (55814 ) | Michigan | 85 | 90 | 175 | 200 | 550.00 |
3 | Duffy, Kyle (57427 ) | Michigan | 90 | 87 | 177 | 175 | 450.00 |
4 | Bies, Nick (46735 ) | Michigan | 92 | 86 | 178 | 150 | 330.00 |
T4 | Lemmon, Terry (57276 ) | Michigan | 89 | 89 | 178 | 125 | 330.00 |
T4 | Kipke, Brian (35959 ) | Michigan | 86 | 92 | 178 | 0 | 330.00 |
7 | Banko, James (52540 ) | Michigan | 87 | 92 | 179 | 0 | 280.00 |
T7 | Taylor, Kunta (20370 ) | Michigan | 86 | 93 | 179 | 0 | 280.00 |
9 | Dietz, Bill (26015 ) | Michigan | 92 | 89 | 181 | 0 | 250.00 |
10 | Waldeck, Lee (55278 ) | Michigan | 93 | 89 | 182 | 0 | 230.00 |
11 | Carpentier, Paul (18388 ) | Michigan | 90 | 94 | 184 | 0 | 190.00 |
T11 | Collins, Joel (14212 ) | Michigan | 88 | 96 | 184 | 0 | 190.00 |
13 | Strieter, Dennis (43893 ) | Michigan | 91 | 94 | 185 | 0 | 165.00 |
T13 | Buck, Tommy (46233 ) | Michigan | 83 | 102 | 185 | 0 | 165.00 |
15 | Yim, Terry (61093 ) | Michigan | 93 | 93 | 186 | 0 | 150.00 |
16 | Jasso, Rick (25175 ) | Michigan | 98 | 90 | 188 | 0 | 135.00 |
T16 | Boysen, Eric (53157 ) | Michigan | 90 | 98 | 188 | 0 | 135.00 |
18 | Tawes, Kevin (55829 ) | Michigan | 97 | 93 | 190 | 0 | 120.00 |
19 | Dale, Charlie (45054 ) | Michigan | 94 | 101 | 195 | 0 | 110.00 |
20 | Dickenson, Scott (61678 ) | Michigan | 98 | 102 | 200 | 0 | 100.00 |
21 | Brown, Tim (36611 ) | Michigan | 97 | 113 | 210 | 0 | 96.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Chmielewski, Stefan (61341 ) | Michigan | 90 | 88 | 178 | 375 | 900.00 |
2 | Standish, Joe (54937 ) | Michigan | 88 | 94 | 182 | 175 | 550.00 |
3 | Smith, Jacob (57544 ) | Michigan | 96 | 90 | 186 | 0 | 450.00 |
4 | Norwood, Richard (48823 ) | Michigan | 103 | 99 | 202 | 0 | 350.00 |
5 | Barrett, Karter (60815 ) | Michigan | 111 | 96 | 207 | 0 | 320.00 |
T5 | Vislosky, David (61589 ) | Richmond | 103 | 104 | 207 | 0 | 256.00 |
7 | West, Jason (59055 ) | Michigan | 109 | 101 | 210 | 0 | 290.00 |
8 | Britten, Tyler (60738 ) | Michigan | 102 | 110 | 212 | 0 | 270.00 |
9 | Taylor, LT (47607 ) | Michigan | 110 | 107 | 217 | 0 | 250.00 |
10 | Lehman, Po (19611 ) | Tampa, FL | 92 | 0 | 92 | 0 | 0.00 |