Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51147 | Chupp, John | Michigan | 74 | 450.00 | 150 | 0 | 1 | 2.3 |
2 | 48026 | Portelli, Brian | Michigan | 76 | 250.00 | 50 | 1 | 0 | 4.2 |
2 | 60751 | Strikulis, Robert | Michigan | 76 | 250.00 | 0 | 3 | 0 | 4.2 |
4 | 39921 | Byrd, Brad | Michigan | 79 | 170.00 | 0 | 1 | 0 | 6.9 |
4 | 55413 | Suhr, Sterling | Michigan | 79 | 170.00 | 0 | 0 | 0 | 6.9 |
6 | 18009 | Schell, Rick | Michigan | 80 | 155.00 | 0 | 1 | 0 | 7.9 |
7 | 11348 | Cochrane III, Dallas | Michigan | 86 | 145.00 | 0 | 0 | 0 | 13.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 47325 | Otto, Jason | Michigan | 76 | 450.00 | 200 | 1 | 0 | 4.2 |
2 | 47945 | Blow, Geoff | Michigan | 76 | 275.00 | 125 | 1 | 0 | 4.2 |
3 | 56175 | McTheeney, Zachery | Michigan | 79 | 225.00 | 100 | 2 | 0 | 6.9 |
4 | 11301 | Powell, Kevin | Michigan | 80 | 175.00 | 75 | 2 | 0 | 7.9 |
5 | 34518 | Arocho, Joseph | Michigan | 81 | 150.00 | 0 | 1 | 0 | 8.8 |
5 | 56128 | Ludwig, MJ | Michigan | 81 | 150.00 | 0 | 0 | 0 | 8.8 |
5 | 47583 | Achanta, Naren | Michigan | 81 | 150.00 | 0 | 1 | 0 | 8.8 |
5 | 34690 | Knieper, Matt | Michigan | 81 | 150.00 | 0 | 2 | 0 | 8.8 |
9 | 55657 | Bresson, Todd | Michigan | 82 | 125.00 | 0 | 1 | 0 | 9.7 |
10 | 46928 | VanCampen, Joshua | Michigan | 83 | 115.00 | 0 | 1 | 0 | 10.7 |
11 | 58468 | Precopio, Brandon | Michigan | 85 | 95.00 | 0 | 2 | 0 | 12.5 |
11 | 30372 | O'Brien, Kevin | Michigan | 85 | 95.00 | 0 | 0 | 0 | 12.5 |
13 | 31210 | Cummings, Andrew | Michigan | 86 | 85.00 | 0 | 1 | 0 | 13.4 |
14 | 31142 | Bachman, Michael | Michigan | 87 | 77.50 | 0 | 1 | 0 | 14.4 |
14 | 25092 | Wheeler, Jerry | Michigan | 87 | 77.50 | 0 | 0 | 0 | 14.4 |
16 | 60803 | Kidston, Nolan | Michigan | 90 | 67.50 | 0 | 0 | 0 | 17.1 |
16 | 44388 | Ward, Brian | Michigan | 90 | 67.50 | 0 | 0 | 0 | 17.1 |
18 | 43914 | Mckie, Jake | Michigan | 91 | 57.50 | 0 | 1 | 0 | 18.1 |
18 | 38162 | Hamp, Benjamin | Michigan | 91 | 57.50 | 0 | 0 | 0 | 18.1 |
20 | 38523 | Potluri, Satesh | Michigan | 95 | 50.00 | 0 | 0 | 0 | 21.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 48249 | Gough, Tom | Michigan | 77 | 450.00 | 200 | 2 | 0 | 6.3 |
2 | 20041 | Wheeler, Bob | Michigan | 80 | 275.00 | 125 | 0 | 0 | 9.1 |
3 | 53038 | Weeks, Scott | Michigan | 81 | 225.00 | 100 | 1 | 0 | 10 |
4 | 42882 | Sheppard, Steve | Michigan | 83 | 175.00 | 75 | 1 | 0 | 11.9 |
5 | 54020 | Hill, Jacob | Michigan | 85 | 155.00 | 50 | 0 | 0 | 13.7 |
5 | 56223 | Patterson, David | Michigan | 85 | 155.00 | 0 | 0 | 0 | 13.7 |
5 | 58746 | Mctheeney, Joshua | Michigan | 85 | 155.00 | 0 | 0 | 0 | 13.7 |
8 | 42088 | Muldoon, John | Michigan | 86 | 135.00 | 0 | 0 | 0 | 14.7 |
9 | 40357 | Ward, Randy | Michigan | 87 | 107.50 | 0 | 0 | 0 | 15.6 |
9 | 56060 | Leafers, Logan | Michigan | 87 | 107.50 | 0 | 0 | 0 | 15.6 |
9 | 50872 | Chhim, Peter | Michigan | 87 | 107.50 | 0 | 1 | 0 | 15.6 |
9 | 60465 | Segur, Tyler | Michigan | 87 | 107.50 | 0 | 0 | 0 | 15.6 |
13 | 35997 | Robinson, Dave | Michigan | 89 | 82.50 | 0 | 0 | 0 | 17.5 |
13 | 26507 | Sonnenberg, David | Michigan | 89 | 82.50 | 0 | 1 | 0 | 17.5 |
15 | 60619 | Murugan, Selvan | Michigan | 90 | 72.50 | 0 | 1 | 0 | 18.4 |
15 | 41020 | Klooster, Joe | Michigan | 90 | 72.50 | 0 | 0 | 0 | 18.4 |
17 | 60425 | Slain, Will | Michigan | 91 | 62.50 | 0 | 0 | 0 | 19.3 |
17 | 48864 | Grzesik, Ian | Michigan | 91 | 62.50 | 0 | 1 | 0 | 19.3 |
19 | 40047 | Gilchrist, Nic | Michigan | 92 | 52.50 | 0 | 0 | 0 | 20.3 |
19 | 57187 | Pelland, Joe | Michigan | 92 | 52.50 | 0 | 1 | 0 | 20.3 |
21 | 32165 | Drinan, Brian | Michigan | 93 | 48.00 | 0 | 0 | 0 | 21.2 |
22 | 60251 | Unzicker, Joel | Michigan | 100 | 46.00 | 0 | 1 | 0 | 27.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 60612 | Metz, Zane | Michigan | 84 | 450.00 | 200 | 1 | 0 | 14.1 |
2 | 44118 | Wright, John | Michigan | 87 | 275.00 | 125 | 2 | 0 | 16.9 |
3 | 20370 | Taylor, Kunta | Michigan | 88 | 225.00 | 100 | 0 | 0 | 17.9 |
4 | 43893 | Strieter, Dennis | Michigan | 89 | 170.00 | 0 | 2 | 0 | 18.8 |
4 | 43670 | Dobson, Michael | Michigan | 89 | 170.00 | 0 | 1 | 0 | 18.8 |
6 | 24959 | Rice, Dan | Michigan | 90 | 145.00 | 0 | 0 | 0 | 19.8 |
6 | 35784 | Barrett, Mark | Michigan | 90 | 145.00 | 0 | 0 | 0 | 19.8 |
6 | 25991 | Greeno, David | Michigan | 90 | 145.00 | 0 | 0 | 0 | 19.8 |
9 | 47343 | DeLong, Ken | Michigan | 92 | 120.00 | 0 | 0 | 0 | 21.7 |
9 | 57954 | Bahena, Marco | Michigan | 92 | 120.00 | 0 | 0 | 0 | 21.7 |
11 | 26015 | Dietz, Bill | Michigan | 94 | 88.75 | 0 | 1 | 0 | 23.5 |
11 | 11335 | Ellis, Sharon | Michigan | 94 | 88.75 | 0 | 0 | 0 | 22.9 |
11 | 51852 | Guminski, Randy | Michigan | 94 | 88.75 | 0 | 0 | 0 | 23.5 |
11 | 18890 | Clark, Todd | Michigan | 94 | 88.75 | 0 | 0 | 0 | 23.5 |
15 | 45054 | Dale, Charlie | Michigan | 97 | 75.00 | 0 | 1 | 0 | 26.4 |
16 | 27821 | Avink, John | Michigan | 99 | 70.00 | 0 | 0 | 0 | 28.3 |
17 | 18388 | Carpentier, Paul | Michigan | 100 | 65.00 | 0 | 1 | 0 | 29.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55278 | Waldeck, Lee | Michigan | 91 | 450.00 | 200 | 0 | 0 | 23.7 |
2 | 19611 | Lehman, Po | Tampa, FL | 93 | 200.00 | 125 | 0 | 0 | 25.7 |
2 | 23411 | Roelfsema, Bill | Michigan | 93 | 250.00 | 0 | 0 | 0 | 25.7 |
4 | 54937 | Standish, Joe | Michigan | 94 | 175.00 | 0 | 1 | 0 | 26.7 |
5 | 47607 | Taylor, LT | Michigan | 97 | 160.00 | 0 | 0 | 0 | 29.7 |
5 | 60438 | Magirl, Dennis | Michigan | 97 | 160.00 | 0 | 0 | 0 | 29.7 |
7 | 60815 | Barrett, Karter | Michigan | 98 | 145.00 | 0 | 0 | 0 | 30.7 |
8 | 46166 | Gaydos, Dustin | Michigan | 100 | 130.00 | 0 | 2 | 0 | 32.7 |
8 | 60197 | Sexton, Jeremy | Michigan | 100 | 130.00 | 0 | 0 | 1 | 32.7 |
10 | 42872 | Huminsky, Jack | Michigan | 101 | 115.00 | 0 | 0 | 0 | 33.7 |
11 | 60634 | Barrett, Kannon | Michigan | 102 | 100.00 | 0 | 0 | 0 | 34.7 |
12 | 56058 | Kraft, Steven | Michigan | 105 | 90.00 | 0 | 0 | 0 | 37.7 |
13 | 60738 | Britten, Tyler | Michigan | 108 | 85.00 | 0 | 0 | 0 | 40.7 |