Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 29446 | Dennis, Michael | Michigan | 71 | 450.00 | 150 | 7 | 0 | -1.3 |
2 | 47945 | Blow, Geoff | Michigan | 76 | 275.00 | 50 | 2 | 0 | 3.1 |
3 | 51586 | Smalley, Christopher | Michigan | 82 | 225.00 | 0 | 0 | 0 | 8.3 |
4 | 60067 | McIntire, Matt | Michigan | 83 | 175.00 | 0 | 1 | 0 | 9.2 |
5 | 47437 | Pontello, Chris | Michigan | 85 | 165.00 | 0 | 1 | 1 | 10.9 |
6 | 36964 | Osborn, Justin | Michigan | 95 | 155.00 | 0 | 1 | 0 | 19.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30372 | O'Brien, Kevin | Michigan | 73 | 450.00 | 175 | 3 | 0 | 2.5 |
2 | 43914 | Mckie, Jake | Michigan | 74 | 275.00 | 125 | 4 | 0 | 3.4 |
3 | 40263 | Steele, Adam | Michigan | 77 | 225.00 | 100 | 3 | 0 | 6.1 |
4 | 42026 | Pace, Jamie | Michigan | 78 | 175.00 | 0 | 2 | 0 | 7.1 |
5 | 47325 | Otto, Jason | Michigan | 80 | 160.00 | 0 | 1 | 0 | 8.9 |
5 | 60589 | Sekhon, Tarish | Michigan | 80 | 160.00 | 0 | 0 | 0 | 8.9 |
7 | 43116 | Orlowski, Marty | Michigan | 81 | 140.00 | 0 | 0 | 0 | 9.8 |
7 | 60858 | Williams, Paul | Michigan | 81 | 140.00 | 0 | 1 | 0 | 9.8 |
9 | 21272 | Lynch, Patrick | Michigan | 82 | 120.00 | 0 | 2 | 0 | 10.7 |
9 | 55884 | Singh, Rajat | Michigan | 82 | 120.00 | 0 | 2 | 0 | 10.7 |
11 | 59351 | Dawson, Steve | Michigan | 83 | 91.67 | 0 | 2 | 0 | 11.6 |
11 | 18881 | Tubbs, Cody | Michigan | 83 | 91.67 | 0 | 2 | 0 | 11.6 |
11 | 32097 | Montoya, Alvaro | Michigan | 83 | 91.67 | 0 | 0 | 0 | 11.6 |
14 | 58468 | Precopio, Brandon | Michigan | 89 | 80.00 | 0 | 1 | 0 | 17 |
15 | 47583 | Achanta, Naren | Michigan | 91 | 75.00 | 0 | 0 | 0 | 18.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54302 | Miller, RJ | Michigan | 79 | 450.00 | 200 | 1 | 0 | 8 |
2 | 56223 | Patterson, David | Michigan | 83 | 250.00 | 150 | 1 | 0 | 11.6 |
2 | 31901 | Elowsky, Earl | Michigan | 83 | 250.00 | 100 | 2 | 0 | 11.6 |
4 | 36786 | Houk, Thomas | Michigan | 85 | 165.00 | 0 | 1 | 0 | 13.4 |
4 | 13657 | Gillan, Michelle | Michigan | 85 | 165.00 | 0 | 1 | 0 | 15.2 |
4 | 42882 | Sheppard, Steve | Michigan | 85 | 165.00 | 75 | 1 | 0 | 13.4 |
7 | 60619 | Murugan, Selvan | Michigan | 86 | 140.00 | 0 | 1 | 0 | 14.3 |
7 | 50872 | Chhim, Peter | Michigan | 86 | 140.00 | 0 | 2 | 0 | 14.3 |
9 | 32165 | Drinan, Brian | Michigan | 88 | 120.00 | 0 | 0 | 0 | 16.1 |
9 | 28954 | Hilden, Scott | Michigan | 88 | 120.00 | 0 | 0 | 0 | 16.1 |
11 | 34437 | Kumar, Avinash | Michigan | 89 | 100.00 | 0 | 0 | 0 | 17 |
12 | 16798 | Eastman, Arthur | Michigan | 90 | 87.50 | 0 | 2 | 0 | 17.9 |
12 | 53038 | Weeks, Scott | Michigan | 90 | 87.50 | 0 | 2 | 0 | 17.9 |
14 | 14969 | Wireman, Sean | Michigan | 91 | 77.50 | 0 | 1 | 0 | 18.8 |
14 | 60669 | Mayfield, Jalen | Michigan | 91 | 77.50 | 0 | 0 | 0 | 18.8 |
16 | 55106 | Zabik, Chad | Michigan | 92 | 70.00 | 0 | 2 | 0 | 19.7 |
17 | 40687 | Mccallum, Mike | North Central Florida | 93 | 0.00 | 0 | 0 | 0 | 20.6 |
18 | 46402 | Balogh, Jake | Michigan | 94 | 60.00 | 0 | 0 | 0 | 21.5 |
19 | 60642 | Hamilton, RJ | Michigan | 101 | 55.00 | 0 | 0 | 0 | 27.8 |
20 | 57520 | Hicks, Eric | Michigan | 102 | 50.00 | 0 | 0 | 0 | 28.7 |
21 | 60371 | Baird, Tyler | Michigan | 103 | 47.00 | 0 | 0 | 0 | 29.7 |
21 | 43144 | Higbie, Mike | Michigan | 103 | 47.00 | 0 | 1 | 0 | 29.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 46564 | Vena, Shawn | Michigan | 85 | 450.00 | 200 | 2 | 0 | 13.2 |
2 | 55278 | Waldeck, Lee | Michigan | 89 | 275.00 | 150 | 0 | 0 | 16.7 |
3 | 46233 | Buck, Tommy | Michigan | 90 | 180.00 | 100 | 1 | 0 | 17.6 |
3 | 40087 | Cicchelli, Anthony | Michigan | 90 | 180.00 | 0 | 1 | 0 | 17.6 |
3 | 29189 | Heikkila, Adam | Michigan | 90 | 180.00 | 0 | 0 | 0 | 17.6 |
3 | 18890 | Clark, Todd | Michigan | 90 | 180.00 | 0 | 0 | 0 | 17.6 |
7 | 61093 | Yim, Terry | Michigan | 92 | 145.00 | 0 | 1 | 0 | 19.4 |
8 | 46735 | Bies, Nick | Michigan | 93 | 125.00 | 0 | 0 | 0 | 20.2 |
8 | 45054 | Dale, Charlie | Michigan | 93 | 125.00 | 0 | 1 | 0 | 20.2 |
8 | 43893 | Strieter, Dennis | Michigan | 93 | 125.00 | 0 | 1 | 0 | 20.2 |
11 | 11859 | Reichert, Kurt | Michigan | 94 | 95.00 | 0 | 1 | 0 | 21.1 |
11 | 18388 | Carpentier, Paul | Michigan | 94 | 95.00 | 0 | 0 | 0 | 21.1 |
13 | 61678 | Dickenson, Scott | Michigan | 96 | 80.00 | 0 | 0 | 0 | 22.9 |
13 | 55814 | Jager, Cole | Michigan | 96 | 80.00 | 0 | 0 | 0 | 22.9 |
13 | 52540 | Banko, James | Michigan | 96 | 80.00 | 0 | 0 | 0 | 22.9 |
16 | 26015 | Dietz, Bill | Michigan | 97 | 70.00 | 0 | 1 | 0 | 23.7 |
17 | 30591 | Bley, Brandon | Indianapolis, IN | 98 | 52.00 | 0 | 0 | 0 | 24.6 |
18 | 61341 | Chmielewski, Stefan | Michigan | 101 | 60.00 | 0 | 0 | 0 | 27.2 |
19 | 61070 | Valdez, Bert | Michigan | 102 | 55.00 | 0 | 0 | 0 | 28.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54937 | Standish, Joe | Michigan | 87 | 450.00 | 150 | 0 | 0 | 15 |
2 | 42944 | Hudgins, James | Michigan | 95 | 275.00 | 50 | 1 | 0 | 22 |
3 | 60709 | O'Brien, Nicholas | Michigan | 98 | 225.00 | 0 | 1 | 0 | 24.6 |
4 | 49437 | Zielinski, George | Michigan | 99 | 170.00 | 0 | 0 | 0 | 25.5 |
4 | 47395 | Polzin, Mark | Michigan | 99 | 170.00 | 0 | 1 | 0 | 25.5 |
6 | 48823 | Norwood, Richard | Michigan | 101 | 155.00 | 0 | 0 | 0 | 27.2 |
7 | 23411 | Roelfsema, Bill | Michigan | 102 | 145.00 | 0 | 0 | 0 | 28.1 |