Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 48026 | Portelli, Brian | Michigan | 76 | 450.00 | 150 | 3 | 0 | 4 |
2 | 36964 | Osborn, Justin | Michigan | 83 | 250.00 | 0 | 2 | 0 | 9.9 |
2 | 47945 | Blow, Geoff | Michigan | 83 | 250.00 | 0 | 3 | 0 | 9.9 |
4 | 40263 | Steele, Adam | Michigan | 84 | 175.00 | 0 | 1 | 0 | 10.8 |
5 | 60751 | Strikulis, Robert | Michigan | 86 | 165.00 | 0 | 1 | 0 | 12.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 32097 | Montoya, Alvaro | Michigan | 76 | 450.00 | 225 | 4 | 0 | 4 |
2 | 31142 | Bachman, Michael | Michigan | 79 | 250.00 | 100 | 1 | 0 | 6.5 |
2 | 53063 | Rhoades, Scott | Michigan | 79 | 250.00 | 75 | 1 | 0 | 6.5 |
4 | 21272 | Lynch, Patrick | Michigan | 80 | 165.00 | 50 | 1 | 0 | 7.4 |
4 | 22855 | Krochmalny, Keith | Michigan | 80 | 165.00 | 0 | 1 | 0 | 7.4 |
4 | 47583 | Achanta, Naren | Michigan | 80 | 165.00 | 0 | 3 | 0 | 7.4 |
7 | 46928 | VanCampen, Joshua | Michigan | 81 | 140.00 | 0 | 2 | 0 | 8.2 |
7 | 53885 | Farrell, Brandon | Michigan | 81 | 140.00 | 0 | 1 | 0 | 8.2 |
9 | 47325 | Otto, Jason | Michigan | 82 | 120.00 | 0 | 1 | 0 | 9.1 |
9 | 42026 | Pace, Jamie | Michigan | 82 | 120.00 | 0 | 1 | 0 | 9.1 |
11 | 60589 | Sekhon, Tarish | Michigan | 83 | 100.00 | 0 | 2 | 0 | 9.9 |
12 | 60584 | Heiden, Cory | Michigan | 84 | 90.00 | 0 | 0 | 0 | 10.8 |
13 | 43914 | Mckie, Jake | Michigan | 86 | 82.50 | 0 | 0 | 0 | 12.5 |
13 | 41905 | Schudlich, Bob | Michigan | 86 | 82.50 | 0 | 1 | 0 | 12.5 |
15 | 59351 | Dawson, Steve | Michigan | 87 | 75.00 | 0 | 0 | 0 | 13.3 |
16 | 60910 | Gilpin, James | Michigan | 88 | 70.00 | 0 | 1 | 0 | 14.2 |
17 | 55884 | Singh, Rajat | Michigan | 90 | 65.00 | 0 | 0 | 0 | 15.9 |
18 | 34109 | Bolle, Keith | Michigan | 92 | 60.00 | 0 | 1 | 0 | 17.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 53038 | Weeks, Scott | Michigan | 80 | 450.00 | 225 | 1 | 0 | 7.4 |
2 | 54302 | Miller, RJ | Michigan | 82 | 275.00 | 125 | 0 | 0 | 9.1 |
3 | 34437 | Kumar, Avinash | Michigan | 85 | 200.00 | 100 | 2 | 0 | 11.6 |
3 | 20041 | Wheeler, Bob | Michigan | 85 | 200.00 | 75 | 1 | 0 | 11.6 |
5 | 42882 | Sheppard, Steve | Michigan | 87 | 150.00 | 50 | 2 | 0 | 13.3 |
5 | 53542 | Vickory, Matt | Michigan | 87 | 150.00 | 0 | 1 | 0 | 13.3 |
5 | 55544 | Harrigan, Mike | Michigan | 87 | 150.00 | 0 | 1 | 0 | 13.3 |
5 | 60619 | Murugan, Selvan | Michigan | 87 | 150.00 | 0 | 3 | 0 | 13.3 |
9 | 46402 | Balogh, Jake | Michigan | 89 | 125.00 | 0 | 1 | 0 | 15 |
10 | 13657 | Gillan, Michelle | Michigan | 90 | 107.50 | 0 | 0 | 0 | 20.3 |
10 | 60367 | Iga, Shin | Michigan | 90 | 107.50 | 0 | 1 | 0 | 15.9 |
12 | 56223 | Patterson, David | Michigan | 92 | 87.50 | 0 | 1 | 0 | 17.6 |
12 | 14969 | Wireman, Sean | Michigan | 92 | 87.50 | 0 | 1 | 0 | 17.6 |
14 | 49151 | Ames, Bob | Michigan | 93 | 80.00 | 0 | 1 | 0 | 18.4 |
15 | 60371 | Baird, Tyler | Michigan | 94 | 72.50 | 0 | 2 | 0 | 19.3 |
15 | 57520 | Hicks, Eric | Michigan | 94 | 72.50 | 0 | 0 | 0 | 19.3 |
17 | 41020 | Klooster, Joe | Michigan | 95 | 62.50 | 0 | 1 | 0 | 20.1 |
17 | 37471 | Taylor, Yelly | Michigan | 95 | 62.50 | 0 | 1 | 0 | 20.1 |
19 | 28954 | Hilden, Scott | Michigan | 96 | 55.00 | 0 | 1 | 0 | 21 |
20 | 33195 | Garcia, Guillermo | Michigan | 98 | 50.00 | 0 | 0 | 0 | 22.7 |
21 | 31901 | Elowsky, Earl | Michigan | 101 | 48.00 | 0 | 0 | 0 | 25.2 |
22 | 56894 | Nichols, Chase | Michigan | 102 | 46.00 | 0 | 0 | 0 | 26.1 |
23 | 38147 | Chaffer, Chris | Michigan | 106 | 44.00 | 0 | 0 | 0 | 29.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 14212 | Collins, Joel | Michigan | 87 | 450.00 | 225 | 0 | 0 | 16.1 |
2 | 11859 | Reichert, Kurt | Michigan | 89 | 250.00 | 50 | 1 | 0 | 17.9 |
2 | 60624 | Bond, Steve | Michigan | 89 | 250.00 | 75 | 0 | 0 | 17.9 |
4 | 55814 | Jager, Cole | Michigan | 92 | 170.00 | 0 | 1 | 0 | 20.6 |
4 | 43830 | Kozlowski, William | Michigan | 92 | 170.00 | 0 | 1 | 1 | 20.6 |
6 | 46233 | Buck, Tommy | Michigan | 94 | 155.00 | 0 | 0 | 0 | 22.4 |
7 | 61093 | Yim, Terry | Michigan | 95 | 145.00 | 0 | 1 | 0 | 23.3 |
8 | 61070 | Valdez, Bert | Michigan | 97 | 135.00 | 0 | 0 | 0 | 25.1 |
9 | 18388 | Carpentier, Paul | Michigan | 98 | 125.00 | 0 | 0 | 0 | 26 |
10 | 31072 | Buehner, Adam | Michigan | 99 | 115.00 | 0 | 0 | 0 | 26.9 |
11 | 26015 | Dietz, Bill | Michigan | 100 | 95.00 | 0 | 0 | 0 | 27.8 |
11 | 49437 | Zielinski, George | Michigan | 100 | 95.00 | 0 | 1 | 0 | 27.8 |
13 | 36611 | Brown, Tim | Michigan | 103 | 85.00 | 0 | 0 | 0 | 30.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54937 | Standish, Joe | Michigan | 96 | 450.00 | 150 | 0 | 0 | 24.2 |
2 | 50438 | Mull, Brian | Michigan | 97 | 250.00 | 0 | 0 | 0 | 25.1 |
2 | 57544 | Smith, Jacob | Michigan | 97 | 250.00 | 0 | 1 | 0 | 25.1 |
4 | 37336 | Liggins, Sylvester | Michigan | 99 | 175.00 | 0 | 0 | 0 | 26.9 |
5 | 59055 | West, Jason | Michigan | 104 | 165.00 | 0 | 0 | 0 | 31.4 |
6 | 61300 | Brentlinger, Jake | Michigan | 105 | 155.00 | 0 | 1 | 0 | 32.3 |