| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 53616 | Cendrowski, Jon | Michigan | 78 | 450.00 | 150 | 2 | 0 | 3.4 |
| 2 | 47945 | Blow, Geoff | Michigan | 82 | 275.00 | 0 | 0 | 0 | 6.6 |
| 3 | 36964 | Osborn, Justin | Michigan | 83 | 225.00 | 0 | 1 | 0 | 7.4 |
| 4 | 64084 | Bielas, Drew | Michigan | 96 | 175.00 | 0 | 0 | 0 | 17.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 38162 | Hamp, Benjamin | Michigan | 80 | 450.00 | 200 | 3 | 0 | 6.8 |
| 2 | 38523 | Potluri, Satesh | Michigan | 81 | 275.00 | 75 | 0 | 0 | 7.6 |
| 3 | 43765 | Ciccone , John | Michigan | 83 | 225.00 | 50 | 2 | 0 | 9.2 |
| 4 | 55884 | Singh, Rajat | Michigan | 85 | 175.00 | 0 | 1 | 0 | 10.9 |
| 5 | 31582 | Inch, Matt | Michigan | 86 | 160.00 | 0 | 1 | 0 | 11.7 |
| 5 | 34717 | Hoover, Stephen | Michigan | 86 | 160.00 | 0 | 1 | 0 | 11.7 |
| 7 | 21272 | Lynch, Patrick | Michigan | 87 | 145.00 | 0 | 2 | 0 | 12.5 |
| 8 | 54181 | Lemmon, Noah | Michigan | 88 | 135.00 | 0 | 0 | 0 | 13.4 |
| 9 | 63131 | Forestell, Jesse | Michigan | 90 | 125.00 | 0 | 1 | 0 | 15 |
| 10 | 60589 | Sekhon, Tarish | Michigan | 92 | 115.00 | 0 | 2 | 0 | 16.7 |
| 11 | 47583 | Achanta, Naren | Michigan | 93 | 100.00 | 0 | 0 | 0 | 17.5 |
| 12 | 40088 | Sinauskas, Kori | Michigan | 96 | 90.00 | 0 | 0 | 0 | 20 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55106 | Zabik, Chad | Michigan | 83 | 450.00 | 200 | 1 | 0 | 9.2 |
| 2 | 56223 | Patterson, David | Michigan | 89 | 275.00 | 75 | 0 | 0 | 14.2 |
| 3 | 46402 | Balogh, Jake | Michigan | 91 | 188.33 | 0 | 2 | 0 | 15.8 |
| 3 | 13657 | Gillan, Michelle | Michigan | 91 | 188.33 | 0 | 0 | 0 | 15.5 |
| 3 | 60619 | Murugan, Selvan | Michigan | 91 | 188.33 | 0 | 0 | 0 | 15.8 |
| 6 | 39552 | Wrubel, Derek | Michigan | 92 | 155.00 | 0 | 1 | 0 | 16.7 |
| 7 | 31901 | Elowsky, Earl | Michigan | 93 | 140.00 | 0 | 1 | 0 | 17.5 |
| 7 | 53038 | Weeks, Scott | Michigan | 93 | 140.00 | 0 | 0 | 0 | 17.5 |
| 9 | 43144 | Higbie, Mike | Michigan | 94 | 125.00 | 0 | 1 | 0 | 18.3 |
| 10 | 50409 | Harrison, Bruce | Michigan | 95 | 115.00 | 0 | 1 | 0 | 19.1 |
| 11 | 37313 | Dhulubulu, Aditya | Michigan | 102 | 100.00 | 0 | 0 | 0 | 24.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 55278 | Waldeck, Lee | Michigan | 87 | 450.00 | 200 | 1 | 0 | 13.8 |
| 2 | 58873 | Potukuchi, Sai | Michigan | 88 | 275.00 | 75 | 1 | 0 | 14.7 |
| 3 | 57544 | Smith, Jacob | Michigan | 89 | 225.00 | 0 | 2 | 0 | 15.5 |
| 4 | 46233 | Buck, Tommy | Michigan | 91 | 175.00 | 0 | 1 | 0 | 17.2 |
| 5 | 61093 | Yim, Terry | Michigan | 93 | 165.00 | 0 | 0 | 0 | 18.9 |
| 6 | 52540 | Banko, James | Michigan | 95 | 155.00 | 0 | 1 | 0 | 20.6 |
| 7 | 62829 | Perryman, Reginald | Michigan | 96 | 145.00 | 0 | 0 | 0 | 21.4 |
| 8 | 57276 | Lemmon, Terry | Michigan | 97 | 130.00 | 0 | 0 | 0 | 22.3 |
| 8 | 26015 | Dietz, Bill | Michigan | 97 | 130.00 | 0 | 0 | 0 | 22.3 |
| 10 | 63919 | Robledo-Mayorga , Leo | Michigan | 98 | 115.00 | 0 | 1 | 0 | 23.1 |
| 11 | 18388 | Carpentier, Paul | Michigan | 101 | 100.00 | 0 | 0 | 0 | 25.6 |
| 12 | 45054 | Dale, Charlie | Michigan | 103 | 90.00 | 0 | 0 | 0 | 27.3 |
| 13 | 34982 | Pruitt, Tracy | Michigan | 106 | 85.00 | 0 | 0 | 0 | 29.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 50438 | Mull, Brian | Michigan | 96 | 450.00 | 150 | 0 | 0 | 23.6 |
| 2 | 34723 | Pruitt, Deroen | Michigan | 102 | 275.00 | 0 | 0 | 0 | 28.8 |
| 3 | 61862 | Sitler, Stephen | Michigan | 107 | 225.00 | 0 | 0 | 0 | 33.2 |
| 4 | 47395 | Polzin, Mark | Michigan | 110 | 175.00 | 0 | 0 | 0 | 35.8 |
| 5 | 17510 | Booker, James | Michigan | 113 | 165.00 | 0 | 0 | 0 | 38.5 |