Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Connelly, Eddie (38527 ) | Eastern NC | 78 | 74 | 152 | 400 | 900.00 |
2 | Burke, Jonathan (53852 ) | Eastern NC | 78 | 75 | 153 | 300 | 550.00 |
3 | Lukas, Nick (42654 ) | Eastern NC | 82 | 72 | 154 | 200 | 450.00 |
4 | White, David (39825 ) | Central North Carolina | 80 | 75 | 155 | 100 | 350.00 |
5 | Cabingas, Landon (34213 ) | Eastern NC | 77 | 80 | 157 | 0 | 330.00 |
6 | Strader, Wes (38082 ) | Eastern NC | 82 | 76 | 158 | 0 | 310.00 |
7 | Pippin, Stephen (26896 ) | Central North Carolina | 82 | 77 | 159 | 0 | 290.00 |
8 | Brinson, Skip (28819 ) | Eastern NC | 81 | 81 | 162 | 0 | 260.00 |
T8 | Bright, Tanner (26642 ) | Eastern NC | 78 | 84 | 162 | 0 | 260.00 |
10 | Cook, David (6753 ) | Eastern NC | 85 | 78 | 163 | 0 | 230.00 |
11 | Jones Jr, Curtis (33208 ) | Eastern NC | 82 | 82 | 164 | 0 | 190.00 |
T11 | Pak, Kevin (48459 ) | Eastern NC | 80 | 84 | 164 | 0 | 190.00 |
13 | Neumann, Brad (38833 ) | Eastern NC | 88 | 78 | 166 | 0 | 170.00 |
14 | Wiggins, Kelvin (43926 ) | Eastern NC | 86 | 84 | 170 | 0 | 160.00 |
15 | Costa, John (36676 ) | Eastern NC | 80 | 92 | 172 | 0 | 150.00 |
16 | Marsh, Will (44997 ) | Eastern NC | 93 | 80 | 173 | 0 | 135.00 |
T16 | Eldridge, Andrew (54516 ) | Eastern NC | 82 | 91 | 173 | 0 | 135.00 |
18 | Baysden, Daryl (30861 ) | Eastern NC | 87 | 96 | 183 | 0 | 120.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Gray, Ken (47020 ) | Eastern NC | 77 | 76 | 153 | 400 | 900.00 |
2 | Locklear, Lonail (26944 ) | Eastern NC | 81 | 81 | 162 | 300 | 550.00 |
3 | Sheahan, Bob (9945 ) | Eastern NC | 80 | 83 | 163 | 100 | 400.00 |
T3 | Sheffield, Billy (37199 ) | Eastern NC | 80 | 83 | 163 | 200 | 400.00 |
5 | Dougherty, Harry (17614 ) | Eastern NC | 84 | 81 | 165 | 100 | 310.00 |
T5 | Reed, Joe (31242 ) | Eastern NC | 82 | 83 | 165 | 0 | 310.00 |
T5 | Moore, Hal (54559 ) | Eastern NC | 81 | 84 | 165 | 0 | 310.00 |
8 | Forbes, Chuck (48946 ) | Charleston, SC | 89 | 77 | 166 | 0 | 270.00 |
9 | Cassells, Devon (31633 ) | Eastern NC | 89 | 78 | 167 | 0 | 250.00 |
10 | Pritt, Donnie (33463 ) | Eastern NC | 90 | 79 | 169 | 0 | 230.00 |
11 | Johnson, Richard (26117 ) | Eastern NC | 84 | 86 | 170 | 0 | 200.00 |
12 | Bock, Spencer (53743 ) | Eastern NC | 90 | 81 | 171 | 0 | 180.00 |
13 | Paschal, Mark (52483 ) | Eastern NC | 93 | 80 | 173 | 0 | 160.00 |
T13 | Reynolds, Rob (10178 ) | Eastern NC | 90 | 83 | 173 | 0 | 160.00 |
T13 | Ellerman, Matt (17512 ) | Eastern NC | 89 | 84 | 173 | 0 | 160.00 |
16 | Wilson, Allen (43950 ) | Eastern NC | 91 | 83 | 174 | 0 | 140.00 |
17 | Hardee, Lucas (36555 ) | Eastern NC | 89 | 86 | 175 | 0 | 120.00 |
T17 | Martinez, AJ (35911 ) | Eastern NC | 87 | 88 | 175 | 0 | 120.00 |
T17 | Neverve, Robin (4409 ) | Eastern NC | 83 | 92 | 175 | 0 | 0.00 |
20 | Swedberg, Matthew (36122 ) | Eastern NC | 89 | 87 | 176 | 0 | 100.00 |
21 | Temple, Steven (52289 ) | Eastern NC | 85 | 94 | 179 | 0 | 96.00 |
22 | Waldo, Jr (40229 ) | Eastern NC | 94 | 90 | 184 | 0 | 92.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Cabingas, Eric (34212 ) | Eastern NC | 80 | 85 | 165 | 500 | 900.00 |
2 | Floyd, Tracy (28760 ) | Eastern NC | 87 | 80 | 167 | 300 | 0.00 |
T2 | Cozart, Brien (28413 ) | Eastern NC | 86 | 81 | 167 | 200 | 450.00 |
T2 | Bailey, Allen (15874 ) | Richmond | 82 | 85 | 167 | 150 | 450.00 |
5 | Baquer, Bryan (29961 ) | Eastern NC | 84 | 86 | 170 | 150 | 320.00 |
T5 | Horne, Trevor (27960 ) | Eastern NC | 82 | 88 | 170 | 100 | 320.00 |
7 | Gravitt, Blake (41759 ) | Eastern NC | 85 | 87 | 172 | 0 | 290.00 |
8 | Williamson, Roy (9946 ) | Eastern NC | 88 | 85 | 173 | 0 | 260.00 |
T8 | Lane, Andy (38236 ) | Eastern NC | 87 | 86 | 173 | 0 | 260.00 |
10 | Dario, Ian (50374 ) | Eastern NC | 85 | 89 | 174 | 0 | 230.00 |
11 | Dixon, Ray (46280 ) | Eastern NC | 88 | 87 | 175 | 0 | 183.33 |
T11 | Sheahan, Elvis (14269 ) | Eastern NC | 88 | 87 | 175 | 0 | 183.33 |
T11 | Brown, Rusty (39370 ) | Eastern NC | 87 | 88 | 175 | 0 | 183.33 |
14 | Cragen, Bart (30870 ) | Eastern NC | 93 | 85 | 178 | 0 | 155.00 |
T14 | Cabingas, Cris (25499 ) | Eastern NC | 89 | 89 | 178 | 0 | 155.00 |
16 | Lawrence, Sonny (37466 ) | Eastern NC | 88 | 91 | 179 | 0 | 135.00 |
T16 | Toler, Blaine (45362 ) | Eastern NC | 86 | 93 | 179 | 0 | 135.00 |
18 | Parker, Jason (12700 ) | Eastern NC | 88 | 92 | 180 | 0 | 120.00 |
19 | Sanchez, Nelson (27028 ) | Eastern NC | 89 | 92 | 181 | 0 | 105.00 |
T19 | Suber, Charlie (38855 ) | Eastern NC | 88 | 93 | 181 | 0 | 105.00 |
21 | Brown, Derrick (41597 ) | Eastern NC | 95 | 87 | 182 | 0 | 96.00 |
22 | Nash, Tommy (35454 ) | Eastern NC | 98 | 86 | 184 | 0 | 92.00 |
23 | Gray, Peyton (45315 ) | Eastern NC | 93 | 92 | 185 | 0 | 86.00 |
T23 | Stanfield, Billy (42784 ) | Eastern NC | 89 | 96 | 185 | 0 | 86.00 |
25 | Shepard, Larry (38225 ) | Eastern NC | 97 | 89 | 186 | 0 | 76.00 |
T25 | Watkins, Chad (49370 ) | Eastern NC | 90 | 96 | 186 | 0 | 76.00 |
T25 | Barefoot, Justin (53123 ) | Eastern NC | 89 | 97 | 186 | 0 | 76.00 |
28 | Snider, Bill (53938 ) | Eastern NC | 98 | 93 | 191 | 0 | 68.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Caviness, Durand (37943 ) | Eastern NC | 95 | 84 | 179 | 300 | 900.00 |
2 | Nassir, Robert (42623 ) | Eastern NC | 89 | 90 | 179 | 100 | 500.00 |
T2 | McLamb, Cliff (34939 ) | Eastern NC | 89 | 90 | 179 | 200 | 500.00 |
4 | Sherron, Jason (24621 ) | Eastern NC | 92 | 90 | 182 | 100 | 350.00 |
5 | Saballos, Lee (33003 ) | Eastern NC | 91 | 92 | 183 | 0 | 330.00 |
6 | Cuddington, Owen (14865 ) | Eastern NC | 93 | 91 | 184 | 0 | 310.00 |
7 | Shackleford, Dallas (25707 ) | Eastern NC | 97 | 89 | 186 | 0 | 280.00 |
T7 | Rowland, Andrew (52932 ) | Eastern NC | 95 | 91 | 186 | 0 | 280.00 |
9 | Wilkes, Landon (4249 ) | Eastern NC | 94 | 93 | 187 | 0 | 250.00 |
10 | Eatmon, James (10444 ) | Mississippi | 93 | 97 | 190 | 0 | 230.00 |
11 | Restrepo, Sebastian (48434 ) | Central North Carolina | 95 | 96 | 191 | 0 | 160.00 |
12 | Steele, Jeremy (46157 ) | Eastern NC | 100 | 99 | 199 | 0 | 180.00 |
13 | Lingo, James (10179 ) | Eastern NC | 102 | 101 | 203 | 0 | 170.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Clark, Jesse (52931 ) | Eastern NC | 91 | 88 | 179 | 400 | 900.00 |
2 | Ferrell, Greg (45993 ) | Eastern NC | 90 | 89 | 179 | 300 | 550.00 |
3 | Silverman, Ross (54338 ) | Eastern NC | 92 | 89 | 181 | 200 | 450.00 |
4 | Wood, Woody (41159 ) | Eastern NC | 84 | 99 | 183 | 100 | 350.00 |
5 | McCaskey, Chad (45047 ) | Eastern NC | 97 | 91 | 188 | 0 | 330.00 |
6 | King, Mike (15320 ) | Eastern NC | 98 | 91 | 189 | 0 | 310.00 |
7 | Honeycutt, Jonathan (54112 ) | Eastern NC | 95 | 95 | 190 | 0 | 290.00 |
8 | McCumbee, Trent (53693 ) | Eastern NC | 96 | 95 | 191 | 0 | 270.00 |
9 | Jones Sr, Curtis (44727 ) | Eastern NC | 94 | 98 | 192 | 0 | 250.00 |
10 | Moore, James (37686 ) | Eastern NC | 101 | 93 | 194 | 0 | 230.00 |
11 | Cefalo, Michael (28947 ) | Eastern NC | 103 | 93 | 196 | 0 | 200.00 |
12 | Thurow, Christopher (45004 ) | Eastern NC | 96 | 104 | 200 | 0 | 180.00 |
13 | Russell, John (46321 ) | Eastern NC | 100 | 101 | 201 | 0 | 170.00 |
14 | Hansley, Ken (28569 ) | Eastern NC | 105 | 97 | 202 | 0 | 155.00 |
T14 | Grayson, Adam (24471 ) | Eastern NC | 100 | 102 | 202 | 0 | 155.00 |
16 | Cook-Watt, Dylin (39401 ) | Eastern NC | 101 | 104 | 205 | 0 | 140.00 |
17 | Vause, Paul (49648 ) | Eastern NC | 103 | 105 | 208 | 0 | 130.00 |
18 | Allison, Bill (23178 ) | Eastern NC | 112 | 110 | 222 | 0 | 120.00 |
19 | Rose, Steve (48878 ) | Eastern NC | 115 | 113 | 228 | 0 | 110.00 |