Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Burke, Jonathan (53852 ) | Eastern NC | 72 | 38 | 110 | 380 | 900.00 |
2 | Pak, Kevin (48459 ) | Eastern NC | 76 | 37 | 113 | 0 | 420.00 |
T2 | Jones, Dane (54635 ) | Eastern NC | 76 | 37 | 113 | 190 | 420.00 |
T2 | Strader, Wes (38082 ) | Eastern NC | 76 | 37 | 113 | 90 | 420.00 |
T2 | White, David (39825 ) | Central North Carolina | 74 | 39 | 113 | 0 | 420.00 |
6 | Pippin, Stephen (26896 ) | Central North Carolina | 79 | 36 | 115 | 0 | 310.00 |
7 | Eldridge, Andrew (54516 ) | Eastern NC | 79 | 37 | 116 | 0 | 290.00 |
8 | Wiggins, Kelvin (43926 ) | Eastern NC | 81 | 38 | 119 | 0 | 270.00 |
9 | Cook, David (6753 ) | Eastern NC | 83 | 37 | 120 | 0 | 250.00 |
10 | Bright, Tanner (26642 ) | Eastern NC | 89 | 38 | 127 | 0 | 215.00 |
T10 | Gray, Kaden (50430 ) | Eastern NC | 87 | 40 | 127 | 0 | 215.00 |
12 | Jones Jr, Curtis (33208 ) | Eastern NC | 80 | 0 | 80 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Tyndall, Jeremy (51924 ) | Central North Carolina | 73 | 38 | 111 | 380 | 720.00 |
2 | Locklear, Lonail (26944 ) | Eastern NC | 78 | 37 | 115 | 190 | 500.00 |
T2 | Johnson, Richard (26117 ) | Eastern NC | 78 | 37 | 115 | 290 | 500.00 |
4 | Toler, Quinton (27144 ) | Eastern NC | 77 | 39 | 116 | 90 | 350.00 |
5 | Dougherty, Harry (17614 ) | Eastern NC | 75 | 44 | 119 | 0 | 330.00 |
6 | Waldman, Jeff (31524 ) | Eastern NC | 83 | 37 | 120 | 0 | 300.00 |
T6 | Sheahan, Bob (9945 ) | Eastern NC | 78 | 42 | 120 | 0 | 300.00 |
8 | Gray, Ken (47020 ) | Eastern NC | 81 | 40 | 121 | 0 | 270.00 |
9 | Wilson, Allen (43950 ) | Eastern NC | 86 | 37 | 123 | 0 | 240.00 |
T9 | Bunn, Brian (51683 ) | Central North Carolina | 78 | 45 | 123 | 0 | 240.00 |
11 | Reams, Al (19932 ) | Eastern NC | 85 | 40 | 125 | 0 | 183.33 |
T11 | Reynolds, Rob (10178 ) | Eastern NC | 84 | 41 | 125 | 0 | 183.33 |
T11 | Woodell, Brice (54205 ) | Central North Carolina | 82 | 43 | 125 | 0 | 146.66 |
14 | Forbes, Chuck (48946 ) | Charleston, SC | 84 | 43 | 127 | 0 | 155.00 |
T14 | Gibert, Keith (15873 ) | Washington, DC Metro | 84 | 43 | 127 | 0 | 124.00 |
16 | Wall, Thomas (54674 ) | Eastern NC | 91 | 47 | 138 | 0 | 140.00 |
17 | Pritt, Donnie (33463 ) | Eastern NC | 82 | 0 | 82 | 0 | 0.00 |
18 | Paschal, Mark (52483 ) | Eastern NC | 91 | 0 | 91 | 0 | 0.00 |
T18 | Neverve, Robin (4409 ) | Eastern NC | 91 | 0 | 91 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Cozart, Brien (28413 ) | Eastern NC | 77 | 40 | 117 | 400 | 900.00 |
2 | Baquer, Bryan (29961 ) | Eastern NC | 81 | 38 | 119 | 300 | 500.00 |
T2 | Lane, Andy (38236 ) | Eastern NC | 79 | 40 | 119 | 200 | 500.00 |
4 | Bailey, Allen (15874 ) | Richmond | 77 | 44 | 121 | 100 | 350.00 |
5 | Stewart, Kyle (52426 ) | Eastern NC | 83 | 39 | 122 | 50 | 330.00 |
6 | Byrd, Greg (52746 ) | Eastern NC | 85 | 39 | 124 | 0 | 300.00 |
T6 | Harmon, Paul (2679 ) | Eastern NC | 84 | 40 | 124 | 0 | 300.00 |
8 | Cragen, Bart (30870 ) | Eastern NC | 87 | 41 | 128 | 0 | 270.00 |
9 | Triplett, Sam (23168 ) | Richmond | 86 | 45 | 131 | 0 | 200.00 |
10 | Toler, Blaine (45362 ) | Eastern NC | 93 | 41 | 134 | 0 | 203.33 |
T10 | Brown, Derrick (41597 ) | Eastern NC | 90 | 44 | 134 | 0 | 203.33 |
T10 | Okoba, Stephen (36058 ) | Washington, DC Metro | 84 | 50 | 134 | 0 | 162.66 |
13 | Davis, Melvin (24630 ) | Eastern NC | 86 | 49 | 135 | 0 | 170.00 |
14 | Perez, Ryan (53832 ) | Eastern NC | 95 | 42 | 137 | 0 | 155.00 |
T14 | Stanfield, Billy (42784 ) | Eastern NC | 91 | 46 | 137 | 0 | 155.00 |
16 | Sosa, Oscar (35064 ) | California | 96 | 48 | 144 | 0 | 140.00 |
17 | Nash, Tommy (35454 ) | Eastern NC | 97 | 48 | 145 | 0 | 130.00 |
18 | Harvey, Doug (21340 ) | Eastern NC | 88 | 0 | 88 | 0 | 0.00 |
19 | Maitland, Larry (20564 ) | Richmond | 91 | 0 | 91 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Sherron, Jason (24621 ) | Eastern NC | 82 | 82 | 164 | 380 | 900.00 |
2 | Shackleford, Dallas (25707 ) | Eastern NC | 86 | 82 | 168 | 190 | 550.00 |
3 | McLamb, Cliff (34939 ) | Eastern NC | 81 | 89 | 170 | 130 | 450.00 |
4 | Caviness, Durand (37943 ) | Eastern NC | 88 | 83 | 171 | 100 | 350.00 |
5 | Rowland, Andrew (52932 ) | Eastern NC | 90 | 87 | 177 | 0 | 330.00 |
6 | Kubik, Bill (36983 ) | Eastern NC | 86 | 92 | 178 | 0 | 310.00 |
7 | Mercer, Steven (53843 ) | Eastern NC | 94 | 85 | 179 | 0 | 280.00 |
T7 | McGee, Corey (42848 ) | Eastern NC | 89 | 90 | 179 | 0 | 280.00 |
9 | Shepard, Larry (38225 ) | Eastern NC | 89 | 92 | 181 | 0 | 250.00 |
10 | Lingo, James (10179 ) | Eastern NC | 90 | 95 | 185 | 0 | 230.00 |
11 | Barefoot, Justin (53123 ) | Eastern NC | 96 | 90 | 186 | 0 | 200.00 |
12 | Wilkes, Landon (4249 ) | Eastern NC | 90 | 98 | 188 | 0 | 180.00 |
13 | Rivera, Junior (45526 ) | Eastern NC | 87 | 102 | 189 | 0 | 170.00 |
14 | Shook, Ben (50243 ) | Eastern NC | 88 | 0 | 88 | 0 | 0.00 |
15 | Clark, Jesse (52931 ) | Eastern NC | 98 | 0 | 98 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | McCaskey, Chad (45047 ) | Eastern NC | 93 | 88 | 181 | 380 | 900.00 |
2 | Johnson, Sherrill (42889 ) | Eastern NC | 93 | 90 | 183 | 190 | 550.00 |
3 | Davis, Ryan (50735 ) | Eastern NC | 89 | 95 | 184 | 90 | 450.00 |
4 | Dollar, Jim (10959 ) | Eastern NC | 94 | 91 | 185 | 0 | 350.00 |
5 | Martinez, Pattina (24290 ) | Eastern NC | 95 | 97 | 192 | 0 | 330.00 |
6 | Grayson, Adam (24471 ) | Eastern NC | 89 | 104 | 193 | 0 | 310.00 |
7 | Vause, Paul (49648 ) | Eastern NC | 94 | 100 | 194 | 0 | 290.00 |
8 | Moore, James (37686 ) | Eastern NC | 95 | 100 | 195 | 0 | 270.00 |
9 | Davis, Jason (50734 ) | Eastern NC | 97 | 100 | 197 | 0 | 250.00 |
10 | Hayes, Johnny (44396 ) | Eastern NC | 100 | 99 | 199 | 0 | 230.00 |
11 | Cook-Watt, Dylin (39401 ) | Eastern NC | 98 | 104 | 202 | 0 | 200.00 |
12 | Triplett, Charlie (16594 ) | Eastern NC | 103 | 101 | 204 | 0 | 180.00 |