Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Burke, Jonathan (53852 ) | Eastern NC | 79 | 32 | 111 | 300 | 900.00 |
2 | Jones, Dane (54635 ) | Eastern NC | 78 | 37 | 115 | 200 | 550.00 |
3 | Mitchell, Michael (19640 ) | Tidewater, VA | 79 | 38 | 117 | 100 | 360.00 |
4 | Howard, Cole (46468 ) | Central North Carolina | 81 | 37 | 118 | 0 | 217.60 |
T4 | White, David (39825 ) | Central North Carolina | 80 | 38 | 118 | 0 | 340.00 |
6 | Pippin, Stephen (26896 ) | Central North Carolina | 77 | 43 | 120 | 0 | 310.00 |
7 | Gray, Kaden (50430 ) | Eastern NC | 81 | 41 | 122 | 0 | 290.00 |
8 | Houston, Mitchell (55253 ) | Eastern NC | 82 | 41 | 123 | 0 | 270.00 |
9 | Bright, Tanner (26642 ) | Eastern NC | 88 | 37 | 125 | 0 | 250.00 |
10 | Jones Jr, Curtis (33208 ) | Eastern NC | 85 | 44 | 129 | 0 | 230.00 |
11 | Cabingas, Landon (34213 ) | Eastern NC | 92 | 38 | 130 | 0 | 200.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Toler, Quinton (27144 ) | Eastern NC | 79 | 37 | 116 | 400 | 900.00 |
2 | Roberts, Michael (46279 ) | Eastern NC | 83 | 35 | 118 | 200 | 550.00 |
3 | Miller, Bradley (36189 ) | Tidewater, VA | 79 | 40 | 119 | 150 | 360.00 |
4 | Scott, Ryan (8825 ) | Eastern NC | 81 | 39 | 120 | 0 | 350.00 |
5 | Gray, Ken (47020 ) | Eastern NC | 84 | 37 | 121 | 0 | 330.00 |
6 | Dougherty, Harry (17614 ) | Eastern NC | 82 | 40 | 122 | 0 | 310.00 |
7 | Johnson, Richard (26117 ) | Eastern NC | 86 | 39 | 125 | 0 | 290.00 |
8 | Wall, Thomas (54674 ) | Eastern NC | 90 | 39 | 129 | 0 | 270.00 |
9 | Locklear, Lonail (26944 ) | Eastern NC | 83 | 47 | 130 | 0 | 250.00 |
10 | Janzen, Jay (54741 ) | Eastern NC | 88 | 45 | 133 | 0 | 230.00 |
11 | Harrison, Brett (54265 ) | Eastern NC | 92 | 44 | 136 | 0 | 200.00 |
12 | Neverve, Robin (4409 ) | Eastern NC | 93 | 45 | 138 | 0 | 0.00 |
13 | Ellerman, Matt (17512 ) | Eastern NC | 88 | 162 | 250 | 0 | 170.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Harmon, Paul (2679 ) | Eastern NC | 84 | 39 | 123 | 300 | 900.00 |
T1 | Cozart, Brien (28413 ) | Eastern NC | 81 | 42 | 123 | 200 | 550.00 |
3 | Rittenhouse, Heidi (38601 ) | Eastern NC | 83 | 41 | 124 | 100 | 450.00 |
4 | Brown, Rusty (39370 ) | Eastern NC | 81 | 44 | 125 | 0 | 350.00 |
5 | Goodwin, Mark (49097 ) | Arizona | 87 | 39 | 126 | 0 | 264.00 |
6 | Sanchez, Nelson (27028 ) | Eastern NC | 86 | 41 | 127 | 0 | 300.00 |
T6 | Baquer, Bryan (29961 ) | Eastern NC | 85 | 42 | 127 | 0 | 300.00 |
8 | Toler, Blaine (45362 ) | Eastern NC | 88 | 46 | 134 | 0 | 270.00 |
9 | Cragen, Bart (30870 ) | Eastern NC | 92 | 44 | 136 | 0 | 250.00 |
10 | Powell, Jarrett (35951 ) | Eastern NC | 87 | 51 | 138 | 0 | 230.00 |
11 | Davis, Melvin (24630 ) | Eastern NC | 92 | 47 | 139 | 0 | 200.00 |
12 | Sosa, Oscar (35064 ) | California | 96 | 45 | 141 | 0 | 175.00 |
T12 | Nash, Tommy (35454 ) | Eastern NC | 93 | 48 | 141 | 0 | 175.00 |
14 | Perez, Ryan (53832 ) | Eastern NC | 101 | 47 | 148 | 0 | 160.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Wilson, Nick (21019 ) | Eastern NC | 88 | 44 | 132 | 300 | 900.00 |
2 | Lawrence, Sonny (37466 ) | Eastern NC | 92 | 44 | 136 | 200 | 500.00 |
T2 | Stanfield, Billy (42784 ) | Eastern NC | 89 | 47 | 136 | 150 | 500.00 |
4 | Dennis, DK (47394 ) | Eastern NC | 91 | 47 | 138 | 0 | 350.00 |
5 | Caviness, Durand (37943 ) | Eastern NC | 93 | 47 | 140 | 0 | 330.00 |
6 | Bullock, Thomas (11947 ) | Eastern NC | 95 | 47 | 142 | 0 | 300.00 |
T6 | Eatmon, James (10444 ) | Mississippi | 93 | 49 | 142 | 0 | 300.00 |
8 | Shackleford, Dallas (25707 ) | Eastern NC | 94 | 50 | 144 | 0 | 270.00 |
9 | Wilkes, Landon (4249 ) | Eastern NC | 100 | 49 | 149 | 0 | 250.00 |
10 | Lingo, James (10179 ) | Eastern NC | 101 | 52 | 153 | 0 | 230.00 |
11 | Rivera, Junior (45526 ) | Eastern NC | 104 | 52 | 156 | 0 | 200.00 |
12 | Nassir, Robert (42623 ) | Eastern NC | 101 | 57 | 158 | 0 | 180.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Williams, Rat (3401 ) | Eastern NC | 91 | 41 | 132 | 400 | 900.00 |
2 | Hayes, Johnny (44396 ) | Eastern NC | 91 | 44 | 135 | 200 | 550.00 |
3 | Grayson, Adam (24471 ) | Eastern NC | 93 | 45 | 138 | 100 | 450.00 |
4 | Hansley, Ken (28569 ) | Eastern NC | 100 | 45 | 145 | 0 | 330.00 |
T4 | Cook-Watt, Dylin (39401 ) | Eastern NC | 94 | 51 | 145 | 0 | 330.00 |
T4 | McCaskey, Chad (45047 ) | Eastern NC | 93 | 52 | 145 | 0 | 330.00 |
7 | Boyette, Clarence (36581 ) | Eastern NC | 98 | 53 | 151 | 0 | 290.00 |
8 | Allison, Bill (23178 ) | Eastern NC | 106 | 46 | 152 | 0 | 270.00 |
9 | Moore, James (37686 ) | Eastern NC | 107 | 47 | 154 | 0 | 250.00 |
10 | Bergener, Robby (48573 ) | Eastern NC | 104 | 51 | 155 | 0 | 230.00 |
11 | Davis, Ryan (50735 ) | Eastern NC | 98 | 0 | 98 | 0 | 0.00 |
12 | Atkinson, Ron (39358 ) | Eastern NC | 100 | 0 | 100 | 0 | 0.00 |
13 | Davis, Jason (50734 ) | Eastern NC | 101 | 0 | 101 | 0 | 0.00 |
14 | Dollar, Jim (10959 ) | Eastern NC | 104 | 0 | 104 | 0 | 0.00 |
15 | Davis, Mike (53883 ) | Eastern NC | 106 | 0 | 106 | 0 | 0.00 |