Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 48459 | Pak, Kevin | Eastern NC | 73 | 450.00 | 180 | 2 | 0 | -0.7 |
2 | 26896 | Pippin, Stephen | Central North Carolina | 73 | 275.00 | 120 | 2 | 0 | -0.7 |
3 | 6753 | Cook, David | Eastern NC | 74 | 225.00 | 50 | 4 | 0 | 0.2 |
4 | 33208 | Jones Jr, Curtis | Eastern NC | 75 | 170.00 | 0 | 4 | 0 | 1 |
4 | 43926 | Wiggins, Kelvin | Eastern NC | 75 | 170.00 | 0 | 4 | 0 | 1 |
6 | 34213 | Cabingas, Landon | Eastern NC | 77 | 155.00 | 0 | 3 | 0 | 2.7 |
7 | 36555 | Hardee, Lucas | Eastern NC | 81 | 140.00 | 0 | 2 | 0 | 6.1 |
7 | 28819 | Brinson, Skip | Eastern NC | 81 | 140.00 | 0 | 3 | 0 | 6.1 |
9 | 38527 | Connelly, Eddie | Eastern NC | 82 | 120.00 | 0 | 0 | 0 | 6.9 |
9 | 45580 | Simpson, James | Eastern NC | 82 | 120.00 | 0 | 2 | 0 | 6.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 26944 | Locklear, Lonail | Eastern NC | 77 | 450.00 | 200 | 1 | 0 | 4.5 |
2 | 28262 | Hencker, Eli | Eastern NC | 79 | 210.00 | 120 | 1 | 0 | 6.3 |
2 | 17512 | Ellerman, Matt | Eastern NC | 79 | 210.00 | 80 | 1 | 0 | 6.3 |
2 | 8825 | Scott, Ryan | Eastern NC | 79 | 210.00 | 50 | 1 | 0 | 6.3 |
2 | 9945 | Sheahan, Bob | Eastern NC | 79 | 210.00 | 0 | 2 | 0 | 6.3 |
6 | 35742 | Edwards, Michael | Charlotte, NC | 81 | 120.00 | 0 | 1 | 0 | 8 |
6 | 52483 | Paschal, Mark | Eastern NC | 81 | 150.00 | 0 | 0 | 0 | 8 |
8 | 48946 | Forbes, Chuck | Charleston, SC | 88 | 135.00 | 0 | 1 | 0 | 14.1 |
9 | 53217 | Baker, Aaron | Eastern NC | 89 | 120.00 | 0 | 0 | 0 | 15 |
9 | 25382 | Hackler, Warren | Eastern NC | 89 | 120.00 | 0 | 0 | 0 | 15 |
11 | 38206 | Mbofana, Noel | Eastern NC | 90 | 100.00 | 0 | 0 | 0 | 15.8 |
12 | 33463 | Pritt, Donnie | Eastern NC | 92 | 87.50 | 0 | 1 | 0 | 17.6 |
12 | 17614 | Dougherty, Harry | Eastern NC | 92 | 87.50 | 0 | 1 | 0 | 17.6 |
14 | 55420 | Coyle, Jerry | Eastern NC | 93 | 77.50 | 0 | 1 | 0 | 18.4 |
14 | 43950 | Wilson, Allen | Eastern NC | 93 | 77.50 | 0 | 0 | 0 | 18.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 55271 | Avent, Ken | Eastern NC | 81 | 450.00 | 200 | 3 | 0 | 8 |
2 | 14269 | Sheahan, Elvis | Eastern NC | 81 | 250.00 | 140 | 1 | 0 | 8 |
2 | 49557 | Sasser, Brad | Eastern NC | 81 | 250.00 | 95 | 0 | 0 | 8 |
4 | 34212 | Cabingas, Eric | Eastern NC | 84 | 175.00 | 65 | 2 | 0 | 10.6 |
5 | 49370 | Watkins, Chad | Eastern NC | 85 | 160.00 | 0 | 0 | 0 | 11.5 |
5 | 28413 | Cozart, Brien | Eastern NC | 85 | 160.00 | 0 | 0 | 0 | 11.5 |
7 | 10751 | Beckett, Kenneth | Tidewater, VA | 88 | 116.00 | 0 | 0 | 0 | 14.1 |
8 | 27028 | Sanchez, Nelson | Eastern NC | 89 | 135.00 | 0 | 0 | 0 | 15 |
9 | 25499 | Cabingas, Cris | Eastern NC | 90 | 125.00 | 0 | 0 | 0 | 15.8 |
10 | 54632 | Butler, Frank | Eastern NC | 92 | 115.00 | 0 | 1 | 0 | 17.6 |
11 | 35951 | Powell, Jarrett | Eastern NC | 93 | 91.67 | 0 | 2 | 0 | 18.4 |
11 | 41759 | Gravitt, Blake | Eastern NC | 93 | 91.67 | 0 | 1 | 0 | 18.4 |
11 | 28760 | Floyd, Tracy | Eastern NC | 93 | 0.00 | 0 | 1 | 0 | 18.4 |
14 | 27960 | Horne, Trevor | Eastern NC | 95 | 80.00 | 0 | 0 | 0 | 20.2 |
15 | 45315 | Gray, Peyton | Eastern NC | 96 | 72.50 | 0 | 0 | 0 | 21 |
15 | 55325 | Hare, Travis | Eastern NC | 96 | 72.50 | 0 | 1 | 0 | 21 |
17 | 35064 | Sosa, Oscar | California | 97 | 65.00 | 0 | 0 | 0 | 21.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 25707 | Shackleford, Dallas | Eastern NC | 84 | 450.00 | 190 | 1 | 0 | 12.4 |
2 | 37943 | Caviness, Durand | Eastern NC | 85 | 275.00 | 120 | 0 | 0 | 13.3 |
3 | 38225 | Shepard, Larry | Eastern NC | 86 | 225.00 | 65 | 1 | 0 | 14.1 |
4 | 24621 | Sherron, Jason | Eastern NC | 90 | 175.00 | 0 | 0 | 0 | 17.7 |
5 | 52931 | Clark, Jesse | Eastern NC | 94 | 165.00 | 0 | 0 | 0 | 21.3 |
6 | 4249 | Wilkes, Landon | Eastern NC | 95 | 155.00 | 0 | 0 | 0 | 22.2 |
7 | 11947 | Bullock, Thomas | Eastern NC | 96 | 135.00 | 0 | 1 | 0 | 23 |
7 | 38235 | Levier, william | Eastern NC | 96 | 135.00 | 0 | 0 | 0 | 23 |
7 | 45993 | Ferrell, Greg | Eastern NC | 96 | 135.00 | 0 | 0 | 0 | 23 |
10 | 42623 | Nassir, Robert | Eastern NC | 97 | 107.50 | 0 | 0 | 0 | 23.9 |
10 | 10444 | Eatmon, James | Mississippi | 97 | 107.50 | 0 | 0 | 0 | 23.9 |
12 | 47394 | Dennis, DK | Eastern NC | 101 | 90.00 | 0 | 0 | 0 | 27.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 53693 | McCumbee, Trent | Eastern NC | 85 | 450.00 | 200 | 2 | 0 | 13.3 |
2 | 37686 | Moore, James | Eastern NC | 89 | 275.00 | 150 | 0 | 0 | 16.8 |
3 | 28569 | Hansley, Ken | Eastern NC | 90 | 225.00 | 100 | 1 | 0 | 17.7 |
4 | 45047 | McCaskey, Chad | Eastern NC | 91 | 175.00 | 50 | 1 | 0 | 18.6 |
5 | 51933 | Stewart, Sam | Eastern NC | 95 | 165.00 | 0 | 0 | 0 | 22.2 |
6 | 9117 | Thompson, Vince | Eastern NC | 99 | 150.00 | 0 | 0 | 0 | 25.7 |
6 | 16594 | Triplett, Charlie | Eastern NC | 99 | 150.00 | 0 | 0 | 0 | 25.7 |
8 | 3401 | Williams, Rat | Eastern NC | 100 | 130.00 | 0 | 0 | 0 | 26.6 |
8 | 48573 | Bergener, Robby | Eastern NC | 100 | 130.00 | 0 | 0 | 0 | 26.6 |
10 | 10959 | Dollar, Jim | Eastern NC | 103 | 107.50 | 0 | 0 | 0 | 29.3 |
10 | 49648 | Vause, Bill | Eastern NC | 103 | 107.50 | 0 | 0 | 0 | 29.3 |
12 | 53469 | Grudowski, Michael | Eastern NC | 109 | 90.00 | 0 | 0 | 0 | 34.6 |
13 | 23178 | Allison, Bill | Eastern NC | 110 | 85.00 | 0 | 0 | 0 | 35.5 |
14 | 24471 | Grayson, Adam | Eastern NC | 112 | 77.50 | 0 | 1 | 0 | 37.3 |
14 | 55556 | Dougherty, Matthew | Eastern NC | 112 | 77.50 | 0 | 1 | 0 | 37.3 |
16 | 55301 | Avent, John | Eastern NC | 78 | 0.00 | 0 | 0 | 0 | 7 |