Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 45580 | Simpson, James | Eastern NC | 71 | 450.00 | 200 | 3 | 0 | -0.5 |
2 | 43926 | Wiggins, Kelvin | Eastern NC | 73 | 225.00 | 150 | 4 | 0 | 1.2 |
2 | 48459 | Pak, Kevin | Eastern NC | 73 | 225.00 | 50 | 3 | 0 | 1.2 |
2 | 28819 | Brinson, Skip | Eastern NC | 73 | 225.00 | 0 | 4 | 0 | 1.2 |
5 | 36555 | Hardee, Lucas | Eastern NC | 74 | 165.00 | 0 | 1 | 0 | 2.1 |
6 | 26896 | Pippin, Stephen | Central North Carolina | 76 | 155.00 | 0 | 1 | 0 | 3.9 |
7 | 38833 | Neumann, Brad | Eastern NC | 77 | 145.00 | 0 | 1 | 0 | 4.8 |
8 | 45361 | Townsend, Brent | Eastern NC | 78 | 135.00 | 0 | 3 | 0 | 5.7 |
9 | 45449 | Gilbert, Chris | Eastern NC | 81 | 125.00 | 0 | 1 | 0 | 8.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30873 | Foy, Buddy | Eastern NC | 72 | 450.00 | 220 | 4 | 0 | 0.4 |
2 | 48946 | Forbes, Chuck | Charleston, SC | 77 | 250.00 | 150 | 0 | 0 | 4.8 |
2 | 19932 | Reams, Al | Eastern NC | 77 | 250.00 | 100 | 0 | 0 | 4.8 |
4 | 9945 | Sheahan, Bob | Eastern NC | 78 | 160.00 | 55 | 1 | 0 | 5.7 |
4 | 17614 | Dougherty, Harry | Eastern NC | 78 | 160.00 | 0 | 1 | 1 | 5.7 |
4 | 5915 | Britt, Andrew | Central North Carolina | 78 | 0.00 | 0 | 3 | 0 | 5.7 |
4 | 17512 | Ellerman, Matt | Eastern NC | 78 | 160.00 | 0 | 2 | 0 | 5.7 |
8 | 26944 | Locklear, Lonail | Eastern NC | 79 | 125.00 | 0 | 2 | 0 | 6.6 |
8 | 28262 | Hencker, Eli | Eastern NC | 79 | 125.00 | 0 | 1 | 0 | 6.6 |
8 | 33463 | Pritt, Donnie | Eastern NC | 79 | 125.00 | 0 | 4 | 0 | 6.6 |
11 | 54559 | Moore, Hal | Eastern NC | 80 | 100.00 | 0 | 0 | 0 | 7.5 |
12 | 52289 | Temple, Steven | Eastern NC | 81 | 87.50 | 0 | 2 | 0 | 8.4 |
12 | 51683 | Bunn, Brian | Central North Carolina | 81 | 87.50 | 0 | 2 | 0 | 8.4 |
14 | 38206 | Mbofana, Noel | Eastern NC | 82 | 80.00 | 0 | 2 | 0 | 9.3 |
15 | 47020 | Gray, Ken | Eastern NC | 84 | 72.50 | 0 | 1 | 0 | 11 |
15 | 31242 | Reed, Joe | Eastern NC | 84 | 72.50 | 0 | 0 | 0 | 11 |
17 | 31633 | Cassells, Devon | Eastern NC | 86 | 65.00 | 0 | 1 | 0 | 12.8 |
18 | 35911 | Martinez, AJ | Eastern NC | 90 | 60.00 | 0 | 1 | 0 | 16.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 28760 | Floyd, Tracy | Eastern NC | 76 | 0.00 | 200 | 3 | 1 | 6.2 |
2 | 22990 | Hoggard, Steve | Eastern NC | 79 | 275.00 | 150 | 1 | 0 | 9 |
3 | 37943 | Caviness, Durand | Eastern NC | 80 | 200.00 | 50 | 0 | 0 | 9.9 |
3 | 30870 | Cragen, Bart | Eastern NC | 80 | 200.00 | 0 | 2 | 0 | 9.9 |
5 | 8190 | Ritter, Terry | Eastern NC | 82 | 165.00 | 0 | 4 | 0 | 11.8 |
6 | 45315 | Gray, Peyton | Eastern NC | 84 | 150.00 | 0 | 1 | 0 | 13.6 |
6 | 15874 | Bailey, Allen | Richmond | 84 | 150.00 | 0 | 0 | 0 | 13.6 |
8 | 12700 | Parker, Jason | Eastern NC | 85 | 130.00 | 0 | 0 | 0 | 14.6 |
8 | 38944 | Whitehead, Gary | Eastern NC | 85 | 130.00 | 0 | 0 | 0 | 14.6 |
10 | 33003 | Saballos, Lee | Eastern NC | 86 | 115.00 | 0 | 1 | 0 | 15.5 |
11 | 50374 | Dario, Ian | Eastern NC | 90 | 100.00 | 0 | 2 | 0 | 19.2 |
12 | 25707 | Shackleford, Dallas | Eastern NC | 94 | 90.00 | 0 | 0 | 0 | 23 |
13 | 24621 | Sherron, Jason | Eastern NC | 95 | 85.00 | 0 | 1 | 0 | 23.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 54864 | Johnson, Karen | Eastern NC | 80 | 450.00 | 200 | 3 | 0 | 11.1 |
2 | 37466 | Lawrence, Sonny | Eastern NC | 80 | 275.00 | 150 | 2 | 0 | 9.9 |
3 | 38235 | Levier, william | Eastern NC | 83 | 225.00 | 75 | 1 | 0 | 12.7 |
4 | 38225 | Shepard, Larry | Eastern NC | 84 | 170.00 | 0 | 0 | 0 | 13.6 |
4 | 17519 | Evans, Travis | Eastern NC | 84 | 170.00 | 0 | 0 | 0 | 13.6 |
6 | 53693 | McCumbee, Trent | Eastern NC | 86 | 145.00 | 0 | 1 | 0 | 15.5 |
6 | 53123 | Barefoot, Justin | Eastern NC | 86 | 145.00 | 0 | 0 | 0 | 15.5 |
6 | 45993 | Ferrell, Greg | Eastern NC | 86 | 145.00 | 0 | 0 | 0 | 15.5 |
9 | 56033 | Pounds, Jay | Eastern NC | 87 | 120.00 | 0 | 1 | 0 | 16.4 |
9 | 47394 | Dennis, DK | Eastern NC | 87 | 120.00 | 0 | 0 | 0 | 16.4 |
11 | 54338 | Silverman, Ross | Eastern NC | 88 | 100.00 | 0 | 0 | 0 | 17.4 |
12 | 52929 | Bartosz, Chris | Eastern NC | 91 | 90.00 | 0 | 2 | 0 | 20.2 |
13 | 14865 | Cuddington, Owen | Eastern NC | 92 | 82.50 | 0 | 0 | 0 | 21.1 |
13 | 31325 | Floyd, Eric | Myrtle Beach-Wilmington | 92 | 66.00 | 0 | 1 | 0 | 21.1 |
15 | 54112 | Honeycutt, Jonathan | Eastern NC | 94 | 75.00 | 0 | 1 | 0 | 23 |
16 | 11947 | Bullock, Thomas | Eastern NC | 95 | 70.00 | 0 | 0 | 0 | 23.9 |
17 | 52931 | Clark, Jesse | Eastern NC | 96 | 65.00 | 0 | 0 | 0 | 24.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 44396 | Hayes, Johnny | Eastern NC | 90 | 450.00 | 200 | 0 | 0 | 19.2 |
2 | 48573 | Bergener, Robby | Eastern NC | 92 | 275.00 | 150 | 3 | 0 | 21.1 |
3 | 53471 | Howell, Tom | Myrtle Beach-Wilmington | 94 | 0.00 | 50 | 0 | 0 | 23 |
3 | 3401 | Williams, Rat | Eastern NC | 94 | 200.00 | 0 | 0 | 0 | 23 |
5 | 37686 | Moore, James | Eastern NC | 95 | 160.00 | 0 | 1 | 0 | 23.9 |
5 | 39401 | Cook-Watt, Dylin | Eastern NC | 95 | 160.00 | 0 | 0 | 0 | 23.9 |
7 | 24471 | Grayson, Adam | Eastern NC | 97 | 140.00 | 0 | 1 | 0 | 25.8 |
7 | 48863 | Hall, Michael | Eastern NC | 97 | 140.00 | 0 | 0 | 0 | 25.8 |
9 | 39358 | Atkinson, Ron | Eastern NC | 100 | 125.00 | 0 | 0 | 0 | 28.6 |
10 | 16594 | Triplett, Charlie | Eastern NC | 106 | 107.50 | 0 | 0 | 0 | 34.2 |
10 | 10959 | Dollar, Jim | Eastern NC | 106 | 107.50 | 0 | 0 | 0 | 34.2 |
12 | 48878 | Rose, Steve | Eastern NC | 109 | 90.00 | 0 | 0 | 0 | 37 |