Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Fuentes, Cris (38923 ) | El Paso, TX/ Las Cruces, NM | 87 | 75 | 162 | 250 | 900.00 |
2 | Dominguez, Ernest (52347 ) | El Paso, TX/ Las Cruces, NM | 87 | 78 | 165 | 0 | 550.00 |
3 | Franicevich, James (49372 ) | El Paso, TX/ Las Cruces, NM | 89 | 83 | 172 | 0 | 450.00 |
4 | Mercado, Abdul (42021 ) | El Paso, TX/ Las Cruces, NM | 94 | 89 | 183 | 0 | 350.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Nash, Mark (35361 ) | El Paso, TX/ Las Cruces, NM | 84 | 82 | 166 | 450 | 900.00 |
2 | Duran, Dan (33895 ) | El Paso, TX/ Las Cruces, NM | 89 | 78 | 167 | 200 | 550.00 |
3 | Jasso, Fernie (40249 ) | El Paso, TX/ Las Cruces, NM | 86 | 88 | 174 | 50 | 450.00 |
4 | Silva, Rick (39083 ) | El Paso, TX/ Las Cruces, NM | 92 | 85 | 177 | 0 | 340.00 |
T4 | White, Tate (52101 ) | El Paso, TX/ Las Cruces, NM | 91 | 86 | 177 | 0 | 340.00 |
6 | Lucero, Roland (35148 ) | El Paso, TX/ Las Cruces, NM | 98 | 81 | 179 | 0 | 300.00 |
T6 | Villa, Mario (49616 ) | El Paso, TX/ Las Cruces, NM | 93 | 86 | 179 | 0 | 300.00 |
8 | Howard, Jacob (47144 ) | El Paso, TX/ Las Cruces, NM | 95 | 85 | 180 | 0 | 270.00 |
9 | Wood Jr, Michael (42170 ) | El Paso, TX/ Las Cruces, NM | 102 | 83 | 185 | 0 | 250.00 |
10 | Nichols, Brandon (25076 ) | El Paso, TX/ Las Cruces, NM | 101 | 86 | 187 | 0 | 230.00 |
11 | Kilmer, William (27066 ) | El Paso, TX/ Las Cruces, NM | 96 | 92 | 188 | 0 | 190.00 |
T11 | Wehrs, Drake (53721 ) | El Paso, TX/ Las Cruces, NM | 92 | 96 | 188 | 0 | 190.00 |
13 | Price, Gabriel (53209 ) | Central North Carolina | 101 | 92 | 193 | 0 | 170.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Goodwin, Mark (49097 ) | Arizona | 95 | 82 | 177 | 400 | 900.00 |
2 | Sundberg, Steve (45214 ) | El Paso, TX/ Las Cruces, NM | 94 | 90 | 184 | 200 | 550.00 |
3 | Morrow, Jordan (41021 ) | El Paso, TX/ Las Cruces, NM | 97 | 88 | 185 | 0 | 400.00 |
T3 | Pavia, Gaudencio (27353 ) | El Paso, TX/ Las Cruces, NM | 94 | 91 | 185 | 0 | 400.00 |
5 | Montoya, Max (47339 ) | El Paso, TX/ Las Cruces, NM | 101 | 86 | 187 | 0 | 320.00 |
T5 | Rodriguez, Rocky (49187 ) | El Paso, TX/ Las Cruces, NM | 95 | 92 | 187 | 0 | 320.00 |
7 | Reyna, Eddie (50221 ) | El Paso, TX/ Las Cruces, NM | 101 | 90 | 191 | 0 | 290.00 |
8 | Rocha, Chris (25567 ) | El Paso, TX/ Las Cruces, NM | 95 | 98 | 193 | 0 | 270.00 |
9 | Olson, Chris (50375 ) | El Paso, TX/ Las Cruces, NM | 100 | 96 | 196 | 0 | 250.00 |
10 | Cieslik, Stephanie (45757 ) | El Paso, TX/ Las Cruces, NM | 105 | 93 | 198 | 0 | 230.00 |
11 | Rocha, Christian (35615 ) | Dallas- Fort Worth, TX | 103 | 98 | 201 | 0 | 200.00 |
12 | Bustamante, Manuel (54191 ) | El Paso, TX/ Las Cruces, NM | 118 | 100 | 218 | 0 | 180.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Enriquez, James (35507 ) | El Paso, TX/ Las Cruces, NM | 86 | 84 | 170 | 500 | 900.00 |
2 | Anzures, Javier (46469 ) | El Paso, TX/ Las Cruces, NM | 92 | 86 | 178 | 250 | 550.00 |
3 | Kay, Thomas (50863 ) | El Paso, TX/ Las Cruces, NM | 97 | 90 | 187 | 150 | 450.00 |
T3 | Barr, Nick (53110 ) | El Paso, TX/ Las Cruces, NM | 99 | 90 | 189 | 0 | 350.00 |
T3 | Bingham, Jerome (47494 ) | El Paso, TX/ Las Cruces, NM | 108 | 90 | 198 | 0 | 215.00 |
6 | Brantley, Ron (49098 ) | El Paso, TX/ Las Cruces, NM | 102 | 91 | 193 | 0 | 330.00 |
T6 | Gonzales, Joe (33091 ) | El Paso, TX/ Las Cruces, NM | 104 | 91 | 195 | 0 | 310.00 |
T6 | Robinson, Ricky (33757 ) | California | 105 | 91 | 196 | 0 | 280.00 |
9 | Almeida, Orlando (45156 ) | El Paso, TX/ Las Cruces, NM | 102 | 94 | 196 | 0 | 280.00 |
10 | Hinojo, Rolando (44182 ) | El Paso, TX/ Las Cruces, NM | 105 | 97 | 202 | 0 | 160.00 |
11 | Copeland, Ken (39129 ) | El Paso, TX/ Las Cruces, NM | 100 | 98 | 198 | 0 | 215.00 |
T11 | Gonzales, Tom (45282 ) | El Paso, TX/ Las Cruces, NM | 103 | 98 | 201 | 0 | 170.00 |
13 | Almeida, Ricardo (40139 ) | El Paso, TX/ Las Cruces, NM | 98 | 99 | 197 | 0 | 250.00 |
14 | Bowman, Chris (33623 ) | El Paso, TX/ Las Cruces, NM | 108 | 100 | 208 | 0 | 140.00 |
15 | Wood, Michael (42169 ) | El Paso, TX/ Las Cruces, NM | 105 | 101 | 206 | 0 | 150.00 |
16 | Lopez, Fernando (34376 ) | El Paso, TX/ Las Cruces, NM | 98 | 102 | 200 | 0 | 180.00 |
17 | Martinez, Marty (42055 ) | El Paso, TX/ Las Cruces, NM | 104 | 107 | 211 | 0 | 130.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Dryden, Jamie (32525 ) | Arizona | 101 | 100 | 201 | 350 | 720.00 |
2 | Vasquez, Ozzy (52986 ) | El Paso, TX/ Las Cruces, NM | 109 | 93 | 202 | 100 | 550.00 |
3 | Christianson, Thomas (27224 ) | El Paso, TX/ Las Cruces, NM | 104 | 104 | 208 | 0 | 450.00 |
4 | Vasquez, John (30631 ) | El Paso, TX/ Las Cruces, NM | 109 | 101 | 210 | 0 | 350.00 |
5 | Barcena, Jonathan (44421 ) | El Paso, TX/ Las Cruces, NM | 113 | 98 | 211 | 0 | 330.00 |
6 | Barton, Allen (47825 ) | El Paso, TX/ Las Cruces, NM | 108 | 105 | 213 | 0 | 310.00 |
7 | Zapien, Andy (52162 ) | El Paso, TX/ Las Cruces, NM | 107 | 108 | 215 | 0 | 290.00 |
8 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 117 | 101 | 218 | 0 | 270.00 |
9 | Fairley, Richard (49429 ) | El Paso, TX/ Las Cruces, NM | 121 | 110 | 231 | 0 | 250.00 |