| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 69 | 67 | 136 | 500 | 900.00 |
| 2 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 70 | 75 | 145 | 250 | 550.00 |
| 3 | Bowdish, Tyler (47027 ) | Hilton Head-Savannah | 72 | 75 | 147 | 100 | 450.00 |
| 4 | Dumoulin, Joe (63052 ) | Hilton Head-Savannah | 76 | 73 | 149 | 0 | 350.00 |
| 5 | Lepine IV, George (57810 ) | Hilton Head-Savannah | 76 | 74 | 150 | 0 | 320.00 |
| T5 | Legare, Chris (30731 ) | Hilton Head-Savannah | 76 | 74 | 150 | 0 | 320.00 |
| 7 | McCormac, Dennis (2 ) | Hilton Head-Savannah | 80 | 79 | 159 | 0 | 290.00 |
| 8 | Edwards, Scott (40753 ) | Hilton Head-Savannah | 78 | 82 | 160 | 0 | 270.00 |
| 9 | Howard, Tim (50030 ) | Hilton Head-Savannah | 87 | 76 | 163 | 0 | 250.00 |
| 10 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 80 | 84 | 164 | 0 | 230.00 |
| 11 | Kazmierski, Chris (62157 ) | Hilton Head-Savannah | 96 | 86 | 182 | 0 | 200.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Allee, Aaron (56439 ) | Hilton Head-Savannah | 74 | 75 | 149 | 500 | 900.00 |
| 2 | Novack, Chris (30774 ) | Hilton Head-Savannah | 77 | 80 | 157 | 250 | 500.00 |
| T2 | Gamblin, Russ (3045 ) | Hilton Head-Savannah | 76 | 81 | 157 | 100 | 500.00 |
| 4 | Pascucci, Michael (56084 ) | Hilton Head-Savannah | 81 | 78 | 159 | 0 | 350.00 |
| 5 | French, Steve (3474 ) | Charlotte, NC | 83 | 77 | 160 | 0 | 0.00 |
| T5 | Lopez, Geovanny (58660 ) | Hilton Head-Savannah | 78 | 82 | 160 | 0 | 320.00 |
| 7 | Heath, Marty (43310 ) | Hilton Head-Savannah | 79 | 83 | 162 | 0 | 280.00 |
| T7 | McKeever, Kyler (63444 ) | Hilton Head-Savannah | 79 | 83 | 162 | 0 | 280.00 |
| 9 | Lanning, Kyle (47232 ) | Hilton Head-Savannah | 84 | 80 | 164 | 0 | 250.00 |
| 10 | Sparks, Randy (8893 ) | Hilton Head-Savannah | 85 | 88 | 173 | 0 | 230.00 |
| 11 | Keisler, Joshua (38967 ) | Hilton Head-Savannah | 89 | 0 | 89 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Berkner, Scott (8772 ) | Hilton Head-Savannah | 78 | 76 | 154 | 500 | 900.00 |
| 2 | Moreno, Misael (59559 ) | Hilton Head-Savannah | 79 | 76 | 155 | 250 | 550.00 |
| 3 | Mora, JC (23374 ) | Hilton Head-Savannah | 79 | 78 | 157 | 100 | 450.00 |
| 4 | Arns, Bryant (48379 ) | Hilton Head-Savannah | 80 | 81 | 161 | 0 | 350.00 |
| 5 | Duncan, Taylor (45242 ) | Hilton Head-Savannah | 85 | 77 | 162 | 0 | 320.00 |
| T5 | McElveen, Kirk (62076 ) | Hilton Head-Savannah | 81 | 81 | 162 | 0 | 320.00 |
| 7 | Robinson, John (25611 ) | Hilton Head-Savannah | 88 | 79 | 167 | 0 | 280.00 |
| T7 | Cunningham, William (62414 ) | Hilton Head-Savannah | 80 | 87 | 167 | 0 | 280.00 |
| 9 | Batra, Monty (42916 ) | Hilton Head-Savannah | 81 | 88 | 169 | 0 | 250.00 |
| 10 | Guzman, Manuel (25942 ) | Hilton Head-Savannah | 92 | 80 | 172 | 0 | 230.00 |
| 11 | Boyd, Brad (44931 ) | Atlanta, GA | 87 | 86 | 173 | 0 | 0.00 |
| T11 | Grenell, Tom (55443 ) | Richmond | 82 | 91 | 173 | 0 | 0.00 |
| 13 | Angel, Aaron (62896 ) | Hilton Head-Savannah | 88 | 90 | 178 | 0 | 170.00 |
| 14 | Gregor, Brian (34165 ) | Hilton Head-Savannah | 91 | 92 | 183 | 0 | 160.00 |
| 15 | Picking, Aaron (11792 ) | Columbia, SC | 103 | 96 | 199 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Manchala, Ravi (60974 ) | Hilton Head-Savannah | 80 | 81 | 161 | 300 | 900.00 |
| 2 | Bogart, Peter (36770 ) | Hilton Head-Savannah | 82 | 87 | 169 | 0 | 550.00 |
| 3 | Higuet, Dallas (56662 ) | Hilton Head-Savannah | 98 | 89 | 187 | 0 | 450.00 |
| 4 | Coolican, Noel (22285 ) | Hilton Head-Savannah | 99 | 92 | 191 | 0 | 350.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Peny, Joe (46454 ) | Hilton Head-Savannah | 83 | 102 | 185 | 300 | 900.00 |
| 2 | Matlock, Carl (49322 ) | Hilton Head-Savannah | 98 | 93 | 191 | 100 | 550.00 |
| 3 | Butt, Linda (59374 ) | Hilton Head-Savannah | 95 | 99 | 194 | 0 | 450.00 |
| 4 | Kirkland, Barry (8972 ) | Hilton Head-Savannah | 112 | 0 | 112 | 0 | 0.00 |