Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Ball, Michael (60977 ) | Indianapolis, IN | 78 | 76 | 154 | 260 | 900.00 |
2 | Jones, Brian (50696 ) | Indianapolis, IN | 79 | 76 | 155 | 140 | 500.00 |
T2 | Wachter, David (61662 ) | Indianapolis, IN | 74 | 81 | 155 | 40 | 500.00 |
4 | Wray, Evan (59749 ) | Indianapolis, IN | 82 | 75 | 157 | 0 | 340.00 |
T4 | Asher, Mason (59638 ) | Indianapolis, IN | 79 | 78 | 157 | 0 | 340.00 |
6 | Owen, Aaron (26545 ) | Indianapolis, IN | 82 | 76 | 158 | 0 | 310.00 |
7 | Smith, Lucas (51535 ) | Indianapolis, IN | 81 | 81 | 162 | 0 | 290.00 |
8 | Susemichel, Nick (60229 ) | Indianapolis, IN | 82 | 82 | 164 | 0 | 260.00 |
T8 | Amalaraj, Kevin (52121 ) | Indianapolis, IN | 80 | 84 | 164 | 0 | 260.00 |
10 | Atkison, Adam (59599 ) | Indianapolis, IN | 79 | 87 | 166 | 0 | 230.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Allen, Nathan (17051 ) | Indianapolis, IN | 76 | 83 | 159 | 340 | 900.00 |
2 | Tidd, Brian (54598 ) | Indianapolis, IN | 79 | 83 | 162 | 160 | 550.00 |
3 | Weathers, Dean (45613 ) | Indianapolis, IN | 81 | 82 | 163 | 100 | 450.00 |
4 | Reed, Donald (61005 ) | Indianapolis, IN | 81 | 83 | 164 | 0 | 320.00 |
T4 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 80 | 84 | 164 | 0 | 320.00 |
T4 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 80 | 84 | 164 | 0 | 320.00 |
T4 | Wenning, Andrew (51375 ) | Indianapolis, IN | 80 | 84 | 164 | 0 | 320.00 |
8 | Haas, Denver (55032 ) | Indianapolis, IN | 80 | 86 | 166 | 0 | 270.00 |
9 | Williams, Jay (55148 ) | Indianapolis, IN | 88 | 80 | 168 | 0 | 240.00 |
T9 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 83 | 85 | 168 | 0 | 240.00 |
11 | Tran, Chau (49674 ) | Kentucky | 86 | 84 | 170 | 0 | 0.00 |
T11 | Drake, Doug (57828 ) | Indianapolis, IN | 83 | 87 | 170 | 0 | 183.33 |
T11 | Wentzell, Steve (60202 ) | Indianapolis, IN | 82 | 88 | 170 | 0 | 183.33 |
14 | Marlin, Tony (56748 ) | Indianapolis, IN | 92 | 80 | 172 | 0 | 160.00 |
15 | Coleman, Ben (28382 ) | Indiana-Western KY | 94 | 0 | 94 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Foreman, Jim (54582 ) | Indianapolis, IN | 80 | 81 | 161 | 360 | 900.00 |
2 | Parker, Dave (28804 ) | Indianapolis, IN | 79 | 83 | 162 | 160 | 450.00 |
T2 | Johnson, PJ (20559 ) | Indianapolis, IN | 78 | 84 | 162 | 40 | 450.00 |
T2 | Hedden, Adam (41416 ) | Indianapolis, IN | 78 | 84 | 162 | 120 | 450.00 |
5 | Krich, Jason (25538 ) | Indianapolis, IN | 79 | 86 | 165 | 0 | 330.00 |
6 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 84 | 83 | 167 | 0 | 310.00 |
7 | Draher, Richard (45761 ) | Indianapolis, IN | 84 | 84 | 168 | 0 | 290.00 |
8 | Simpson, Harley (22688 ) | Indianapolis, IN | 90 | 82 | 172 | 0 | 260.00 |
T8 | Sloan, Ken (25638 ) | Cincinnati/Dayton | 87 | 85 | 172 | 0 | 0.00 |
10 | Richardson, Ross (28753 ) | Indianapolis, IN | 88 | 87 | 175 | 0 | 230.00 |
11 | Baumann, Jason (46284 ) | Indianapolis, IN | 87 | 91 | 178 | 0 | 200.00 |
12 | Vaught, Steve (59611 ) | Indianapolis, IN | 89 | 90 | 179 | 0 | 175.00 |
T12 | Robinson, Leroy (50460 ) | Indianapolis, IN | 87 | 92 | 179 | 0 | 175.00 |
14 | Rosko, Todd (24804 ) | Indianapolis, IN | 86 | 94 | 180 | 0 | 160.00 |
15 | Foster, Steven (47390 ) | Cincinnati/Dayton | 91 | 92 | 183 | 0 | 0.00 |
16 | Moran, Gelmer (40337 ) | Chicago, IL | 86 | 100 | 186 | 0 | 112.00 |
17 | Payton, Clint (24809 ) | Indianapolis, IN | 85 | 106 | 191 | 0 | 130.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Evans, Adam (52176 ) | Indiana-Western KY | 76 | 88 | 164 | 340 | 720.00 |
2 | Ashburn, Jeff (33516 ) | Indianapolis, IN | 79 | 86 | 165 | 140 | 550.00 |
3 | Mccall, Joshua (53309 ) | Indianapolis, IN | 79 | 89 | 168 | 80 | 450.00 |
4 | Spence, Ryan (29599 ) | Indianapolis, IN | 79 | 90 | 169 | 0 | 350.00 |
5 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 79 | 91 | 170 | 0 | 330.00 |
6 | Priest, Rexford (61129 ) | Indianapolis, IN | 82 | 96 | 178 | 0 | 310.00 |
7 | Van de Sandt, Bill (61196 ) | Indianapolis, IN | 90 | 92 | 182 | 0 | 280.00 |
T7 | Ward, Brian (56525 ) | Indianapolis, IN | 88 | 94 | 182 | 0 | 280.00 |
9 | Taylor, Ryan (18485 ) | Indianapolis, IN | 89 | 94 | 183 | 0 | 250.00 |
10 | Gaafar, Joe (43732 ) | Indianapolis, IN | 86 | 101 | 187 | 0 | 230.00 |
11 | Cole, Wade (56838 ) | Indianapolis, IN | 96 | 92 | 188 | 0 | 200.00 |
12 | VanDenburgh, Eric (60647 ) | Indianapolis, IN | 99 | 94 | 193 | 0 | 180.00 |
13 | Huff, Gary (3394 ) | Indianapolis, IN | 90 | 105 | 195 | 0 | 170.00 |
14 | Munn, Scott (36915 ) | Indianapolis, IN | 102 | 99 | 201 | 0 | 160.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Martin, Chris (60700 ) | Indianapolis, IN | 88 | 90 | 178 | 240 | 900.00 |
2 | Gonya, Caleb (56793 ) | Indianapolis, IN | 84 | 95 | 179 | 80 | 550.00 |
3 | Hullinger, Scott (60586 ) | Indianapolis, IN | 96 | 95 | 191 | 0 | 450.00 |
4 | Brown, Lavell (43291 ) | Indianapolis, IN | 94 | 101 | 195 | 0 | 350.00 |
5 | Taylor, Michael (47707 ) | Chicago, IL | 95 | 101 | 196 | 0 | 264.00 |
6 | Sloan, Amy (26984 ) | Cincinnati/Dayton | 96 | 103 | 199 | 0 | 0.00 |
7 | Cole, Justin (58949 ) | Indianapolis, IN | 100 | 100 | 200 | 0 | 290.00 |
8 | Garrett, Blake (58667 ) | Indianapolis, IN | 96 | 117 | 213 | 0 | 270.00 |