Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Jones, Brian (50696 ) | Indianapolis, IN | 78 | 77 | 155 | 200 | 900.00 |
2 | Chapman, Blayze (61720 ) | Indianapolis, IN | 79 | 81 | 160 | 0 | 550.00 |
3 | Smith, Lucas (51535 ) | Indianapolis, IN | 82 | 82 | 164 | 0 | 450.00 |
4 | Asher, Mason (59638 ) | Indianapolis, IN | 87 | 87 | 174 | 0 | 350.00 |
5 | Sturges, Duke (30422 ) | Indianapolis, IN | 90 | 0 | 90 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Johnson, PJ (20559 ) | Indianapolis, IN | 79 | 80 | 159 | 260 | 900.00 |
2 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 82 | 77 | 159 | 100 | 550.00 |
3 | Haas, Denver (55032 ) | Indianapolis, IN | 77 | 84 | 161 | 40 | 450.00 |
4 | Campbell, Dean (55638 ) | Indianapolis, IN | 77 | 85 | 162 | 0 | 350.00 |
5 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 84 | 80 | 164 | 0 | 320.00 |
T5 | Drake, Doug (57828 ) | Indianapolis, IN | 82 | 82 | 164 | 0 | 320.00 |
7 | Wendt, Jon (45871 ) | Indianapolis, IN | 83 | 83 | 166 | 0 | 290.00 |
8 | Root, Mat (27982 ) | Indianapolis, IN | 84 | 84 | 168 | 0 | 270.00 |
9 | Weathers, Dean (45613 ) | Indianapolis, IN | 90 | 83 | 173 | 0 | 250.00 |
10 | Foreman, Jim (54582 ) | Indianapolis, IN | 97 | 87 | 184 | 0 | 230.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Ashburn, Jeff (33516 ) | Indianapolis, IN | 87 | 82 | 169 | 300 | 900.00 |
2 | Proctor, Paul (57836 ) | Indianapolis, IN | 84 | 86 | 170 | 120 | 550.00 |
3 | Parker, Dave (28804 ) | Indianapolis, IN | 89 | 82 | 171 | 60 | 450.00 |
4 | Kelso, Nick (61558 ) | Indianapolis, IN | 82 | 90 | 172 | 0 | 350.00 |
5 | Richardson, Ross (28753 ) | Indianapolis, IN | 86 | 87 | 173 | 0 | 330.00 |
6 | Martin, Jeff (54585 ) | Indianapolis, IN | 89 | 87 | 176 | 0 | 310.00 |
7 | Robinson, Leroy (50460 ) | Indianapolis, IN | 94 | 86 | 180 | 0 | 290.00 |
8 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 94 | 88 | 182 | 0 | 270.00 |
9 | Vaught, Steve (59611 ) | Indianapolis, IN | 93 | 94 | 187 | 0 | 250.00 |
10 | Green, Chris (35277 ) | Indianapolis, IN | 93 | 95 | 188 | 0 | 230.00 |
11 | Mccall, Joshua (53309 ) | Indianapolis, IN | 96 | 101 | 197 | 0 | 200.00 |
12 | Clouse, Steven (61338 ) | Indianapolis, IN | 105 | 104 | 209 | 0 | 180.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Cole, Wade (56838 ) | Indianapolis, IN | 87 | 86 | 173 | 220 | 900.00 |
2 | Bley, Brandon (30591 ) | Indianapolis, IN | 92 | 86 | 178 | 60 | 550.00 |
3 | Campbell, Christopher (53079 ) | Indianapolis, IN | 90 | 89 | 179 | 0 | 450.00 |
4 | Munn, Scott (36915 ) | Indianapolis, IN | 93 | 100 | 193 | 0 | 350.00 |
5 | Beaverson, Philip (53084 ) | Indianapolis, IN | 94 | 101 | 195 | 0 | 330.00 |
6 | Hooks, John (26625 ) | Indianapolis, IN | 100 | 100 | 200 | 0 | 310.00 |
7 | Chen, Ying Jen (61829 ) | Indianapolis, IN | 0 | 0 | 0 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Brown, Lavell (43291 ) | Indianapolis, IN | 108 | 94 | 202 | 80 | 900.00 |
2 | Garrett, Blake (58667 ) | Indianapolis, IN | 108 | 102 | 210 | 0 | 550.00 |