Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 34423 | Denlinger, Benji | Indianapolis, IN | 75 | 450.00 | 120 | 3 | 0 | 1.9 |
2 | 51147 | Chupp, John | Michigan | 75 | 0.00 | 40 | 3 | 0 | 1.9 |
3 | 30422 | Sturges, Duke | Indianapolis, IN | 77 | 225.00 | 0 | 2 | 0 | 3.6 |
4 | 53774 | Byers, Samuel | Indianapolis, IN | 78 | 175.00 | 0 | 1 | 0 | 4.5 |
5 | 56882 | Smith, Jason | Indianapolis, IN | 82 | 160.00 | 0 | 0 | 1 | 7.8 |
5 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 82 | 128.00 | 0 | 1 | 0 | 7.8 |
7 | 51535 | Smith, Lucas | Indianapolis, IN | 85 | 145.00 | 0 | 0 | 0 | 10.4 |
8 | 50696 | Jones, Brian | Indianapolis, IN | 89 | 135.00 | 0 | 1 | 0 | 13.7 |
"A" Flight (4.0-8.9 Handicap) |
1 | 58376 | Hicks, Kristina | Indianapolis, IN | 77 | 450.00 | 180 | 3 | 0 | 4.8 |
2 | 55350 | Hicks, Blake | Indianapolis, IN | 81 | 275.00 | 90 | 1 | 0 | 7 |
3 | 21858 | Leaser, Mark | Indianapolis, IN | 82 | 200.00 | 50 | 1 | 0 | 7.8 |
3 | 30005 | Wilson, Jeremy | Indianapolis, IN | 82 | 200.00 | 0 | 1 | 0 | 7.8 |
5 | 55032 | Haas, Denver | Indianapolis, IN | 84 | 160.00 | 0 | 2 | 0 | 9.5 |
5 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 84 | 160.00 | 0 | 0 | 0 | 9.5 |
7 | 54585 | Martin, Jeff | Indianapolis, IN | 85 | 130.00 | 0 | 0 | 0 | 10.4 |
7 | 9393 | Hall, Todd | Kentucky | 85 | 0.00 | 0 | 0 | 0 | 10.4 |
7 | 49674 | Tran, Chau | Kentucky | 85 | 104.00 | 0 | 1 | 0 | 11.9 |
7 | 49945 | Low, Colten | Indianapolis, IN | 85 | 130.00 | 0 | 0 | 0 | 10.4 |
11 | 45613 | Weathers, Dean | Indianapolis, IN | 88 | 100.00 | 0 | 1 | 0 | 12.9 |
12 | 28382 | Coleman, Ben | Indiana-Western KY | 89 | 0.00 | 0 | 1 | 0 | 13.7 |
13 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 90 | 0.00 | 0 | 0 | 0 | 14.6 |
14 | 59526 | Tindall, John | Indianapolis, IN | 91 | 80.00 | 0 | 0 | 0 | 15.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 28804 | Parker, Dave | Indianapolis, IN | 78 | 450.00 | 240 | 2 | 0 | 4.5 |
2 | 41594 | Hooker, Dan | Indianapolis, IN | 85 | 275.00 | 120 | 1 | 0 | 10.4 |
3 | 45761 | Draher, Richard | Indianapolis, IN | 86 | 200.00 | 80 | 1 | 0 | 11.2 |
3 | 25538 | Krich, Jason | Indianapolis, IN | 86 | 200.00 | 0 | 0 | 0 | 11.2 |
5 | 20559 | Johnson, PJ | Indianapolis, IN | 87 | 165.00 | 0 | 0 | 0 | 12.1 |
6 | 28753 | Richardson, Ross | Indianapolis, IN | 89 | 155.00 | 0 | 0 | 0 | 13.7 |
7 | 59255 | Miller, Keith | Indianapolis, IN | 90 | 140.00 | 0 | 0 | 0 | 14.6 |
7 | 48852 | Ross, Cory | Indianapolis, IN | 90 | 140.00 | 0 | 2 | 0 | 14.6 |
9 | 25928 | Maples, Rick | Indianapolis, IN | 91 | 113.33 | 0 | 0 | 0 | 15.4 |
9 | 59318 | Phillips, Taylor | Indianapolis, IN | 91 | 113.33 | 0 | 0 | 0 | 15.4 |
9 | 57836 | Proctor, Paul | Indianapolis, IN | 91 | 113.33 | 0 | 0 | 0 | 15.4 |
12 | 25638 | Sloan, Ken | Cincinnati/Dayton | 92 | 0.00 | 0 | 0 | 0 | 16.3 |
13 | 44070 | Mozzone, Bryce | Indianapolis, IN | 93 | 80.00 | 0 | 0 | 0 | 17.1 |
13 | 59635 | Turner, Ryan | Indianapolis, IN | 93 | 80.00 | 0 | 0 | 0 | 17.1 |
13 | 34503 | Geissler, Brian | Indianapolis, IN | 93 | 80.00 | 0 | 1 | 0 | 17.1 |
16 | 49944 | Clarkson, Kirk | Indianapolis, IN | 95 | 70.00 | 0 | 0 | 0 | 18.8 |
17 | 48892 | Cole, Jon | Indianapolis, IN | 96 | 65.00 | 0 | 0 | 0 | 19.6 |
18 | 59863 | Hayden, Jacob | Indianapolis, IN | 98 | 60.00 | 0 | 0 | 0 | 21.3 |
19 | 46284 | Baumann, Jason | Indianapolis, IN | 100 | 55.00 | 0 | 0 | 0 | 23 |
20 | 57793 | Murray, Donald | Indianapolis, IN | 105 | 50.00 | 0 | 0 | 0 | 27.2 |
21 | 59602 | Carnagua, Darrin | Indianapolis, IN | 106 | 48.00 | 0 | 0 | 0 | 28.1 |
22 | 35277 | Green, Chris | Indianapolis, IN | 107 | 46.00 | 0 | 0 | 0 | 28.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56567 | Ruble, Alex | Indianapolis, IN | 82 | 450.00 | 160 | 1 | 0 | 10.3 |
2 | 46339 | Hubbard, Don | Cincinnati/Dayton | 85 | 220.00 | 80 | 0 | 0 | 13 |
3 | 53084 | Beaverson, Philip | Indianapolis, IN | 86 | 225.00 | 40 | 2 | 0 | 13.8 |
4 | 49681 | Fugate, Wayne | Indiana-Western KY | 87 | 0.00 | 0 | 0 | 0 | 14.7 |
4 | 53122 | Nicholson, Ryan | Indianapolis, IN | 87 | 170.00 | 0 | 0 | 0 | 14.7 |
6 | 35812 | Skelton, Chuck | Indianapolis, IN | 88 | 155.00 | 0 | 0 | 0 | 15.6 |
7 | 55835 | Crosier, Kendall | Indiana-Western KY | 90 | 0.00 | 0 | 0 | 0 | 17.3 |
8 | 56838 | Cole, Wade | Indianapolis, IN | 92 | 135.00 | 0 | 0 | 0 | 19.1 |
9 | 43732 | Gaafar, Joe | Indianapolis, IN | 93 | 125.00 | 0 | 1 | 0 | 20 |
10 | 56525 | Ward, Brian | Indianapolis, IN | 94 | 115.00 | 0 | 0 | 0 | 20.8 |
11 | 26625 | Hooks, John | Indianapolis, IN | 97 | 95.00 | 0 | 0 | 0 | 23.5 |
11 | 3394 | Huff, Gary | Indianapolis, IN | 97 | 95.00 | 0 | 1 | 0 | 23.5 |
13 | 36915 | Munn, Scott | Indianapolis, IN | 102 | 85.00 | 0 | 0 | 0 | 27.9 |
14 | 25981 | Vestal, Tim | Indianapolis, IN | 105 | 80.00 | 0 | 0 | 0 | 30.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55442 | Wilson, Michael | Cincinnati/Dayton | 97 | 0.00 | 150 | 0 | 0 | 23.5 |
2 | 51159 | Casey, Charles | Indianapolis, IN | 98 | 275.00 | 70 | 0 | 0 | 24.4 |
3 | 47607 | Taylor, LT | Michigan | 100 | 0.00 | 20 | 0 | 0 | 26.1 |
4 | 60586 | Hullinger, Scott | Indianapolis, IN | 103 | 175.00 | 0 | 0 | 0 | 28.7 |
5 | 53565 | Turner, Rob | Indianapolis, IN | 104 | 165.00 | 0 | 0 | 0 | 29.6 |
6 | 54297 | Lee, Brian | Indianapolis, IN | 107 | 155.00 | 0 | 0 | 0 | 32.2 |
7 | 26984 | Sloan, Amy | Cincinnati/Dayton | 109 | 116.00 | 0 | 0 | 0 | 41.3 |
8 | 58949 | Cole, Justin | Indianapolis, IN | 111 | 135.00 | 0 | 0 | 0 | 35.7 |
9 | 55919 | Stem, Robert | Indiana-Western KY | 114 | 0.00 | 0 | 0 | 0 | 38.4 |
10 | 58775 | Dowdy, Andy | Cincinnati/Dayton | 115 | 0.00 | 0 | 0 | 0 | 39.2 |
11 | 28012 | Semmler, Jason | Indianapolis, IN | 119 | 100.00 | 0 | 0 | 0 | 42.7 |