Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 59624 | Grant, Gabe | Indianapolis, IN | 78 | 450.00 | 100 | 3 | 0 | 4.3 |
2 | 30422 | Sturges, Duke | Indianapolis, IN | 80 | 275.00 | 0 | 1 | 0 | 6 |
3 | 48172 | Orr, Cale | Indianapolis, IN | 82 | 225.00 | 0 | 3 | 0 | 7.6 |
4 | 59638 | Asher, Mason | Indianapolis, IN | 84 | 175.00 | 0 | 0 | 0 | 9.3 |
5 | 59668 | Anten, Ryan | Indianapolis, IN | 90 | 165.00 | 0 | 1 | 0 | 14.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 48475 | Lyles, Jon | Hilton Head-Savannah | 80 | 360.00 | 150 | 2 | 0 | 6 |
2 | 55638 | Campbell, Dean | Indianapolis, IN | 82 | 275.00 | 50 | 0 | 0 | 7.6 |
3 | 55350 | Hicks, Blake | Indianapolis, IN | 86 | 200.00 | 0 | 2 | 0 | 11 |
3 | 27982 | Root, Mat | Indianapolis, IN | 86 | 200.00 | 0 | 0 | 0 | 11 |
5 | 30005 | Wilson, Jeremy | Indianapolis, IN | 88 | 165.00 | 0 | 1 | 0 | 12.6 |
6 | 45613 | Weathers, Dean | Indianapolis, IN | 89 | 155.00 | 0 | 0 | 0 | 13.5 |
7 | 58376 | Hicks, Kristina | Indianapolis, IN | 90 | 135.00 | 0 | 1 | 0 | 18.9 |
7 | 28382 | Coleman, Ben | Indiana-Western KY | 90 | 0.00 | 0 | 1 | 0 | 14.3 |
7 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 90 | 135.00 | 0 | 0 | 0 | 14.3 |
10 | 33205 | Grimes, Jeff | Eastern NC | 91 | 92.00 | 0 | 1 | 0 | 15.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 41594 | Hooker, Dan | Indianapolis, IN | 80 | 450.00 | 190 | 1 | 0 | 7.9 |
2 | 22290 | Hull, Joseph | Indianapolis, IN | 84 | 275.00 | 100 | 0 | 0 | 11.4 |
3 | 25538 | Krich, Jason | Indianapolis, IN | 86 | 225.00 | 50 | 0 | 0 | 13.1 |
4 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 89 | 170.00 | 0 | 1 | 0 | 15.7 |
4 | 48623 | Presley, Tony | Indianapolis, IN | 89 | 170.00 | 0 | 0 | 0 | 15.7 |
6 | 53309 | Mccall, Joshua | Indianapolis, IN | 90 | 155.00 | 0 | 0 | 0 | 16.6 |
7 | 20559 | Johnson, PJ | Indianapolis, IN | 91 | 140.00 | 0 | 1 | 0 | 17.5 |
7 | 28804 | Parker, Dave | Indianapolis, IN | 91 | 140.00 | 0 | 0 | 0 | 17.5 |
9 | 24804 | Rosko, Todd | Indianapolis, IN | 92 | 113.33 | 0 | 1 | 0 | 18.3 |
9 | 45761 | Draher, Richard | Indianapolis, IN | 92 | 113.33 | 0 | 0 | 0 | 18.3 |
9 | 34503 | Geissler, Brian | Indianapolis, IN | 92 | 113.33 | 0 | 0 | 0 | 18.3 |
12 | 59611 | Vaught, Steve | Indianapolis, IN | 93 | 90.00 | 0 | 1 | 0 | 19.2 |
13 | 57836 | Proctor, Paul | Indianapolis, IN | 94 | 85.00 | 0 | 0 | 0 | 20.1 |
14 | 57793 | Murray, Donald | Indianapolis, IN | 95 | 77.50 | 0 | 1 | 0 | 20.9 |
14 | 22688 | Simpson, Harley | Indianapolis, IN | 95 | 77.50 | 0 | 0 | 0 | 20.9 |
16 | 25928 | Maples, Rick | Indianapolis, IN | 96 | 70.00 | 0 | 1 | 0 | 21.8 |
17 | 48852 | Ross, Cory | Indianapolis, IN | 103 | 65.00 | 0 | 0 | 0 | 27.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 24809 | Payton, Clint | Indianapolis, IN | 85 | 450.00 | 180 | 2 | 0 | 12.3 |
2 | 30591 | Bley, Brandon | Indianapolis, IN | 89 | 250.00 | 50 | 1 | 0 | 15.7 |
2 | 46339 | Hubbard, Don | Cincinnati/Dayton | 89 | 200.00 | 90 | 0 | 0 | 15.7 |
4 | 53079 | Campbell, Christopher | Indianapolis, IN | 92 | 175.00 | 0 | 0 | 0 | 18.3 |
5 | 56838 | Cole, Wade | Indianapolis, IN | 93 | 160.00 | 0 | 2 | 0 | 19.2 |
5 | 43732 | Gaafar, Joe | Indianapolis, IN | 93 | 160.00 | 0 | 1 | 0 | 19.2 |
7 | 27576 | Mendenhall, Will | Columbus, OH | 94 | 116.00 | 0 | 2 | 0 | 20.1 |
8 | 26625 | Hooks, John | Indianapolis, IN | 96 | 135.00 | 0 | 1 | 0 | 21.8 |
9 | 53084 | Beaverson, Philip | Indianapolis, IN | 97 | 120.00 | 0 | 0 | 0 | 22.7 |
9 | 53122 | Nicholson, Ryan | Indianapolis, IN | 97 | 120.00 | 0 | 0 | 0 | 22.7 |
11 | 35812 | Skelton, Chuck | Indianapolis, IN | 98 | 100.00 | 0 | 0 | 0 | 23.6 |
12 | 60647 | VanDenburgh, Eric | Indianapolis, IN | 101 | 87.50 | 0 | 0 | 0 | 26.2 |
12 | 60843 | Adams, Brad | Indianapolis, IN | 101 | 87.50 | 0 | 0 | 0 | 26.2 |
14 | 25981 | Vestal, Tim | Indianapolis, IN | 102 | 80.00 | 0 | 0 | 0 | 27 |
15 | 49681 | Fugate, Wayne | Indiana-Western KY | 104 | 0.00 | 0 | 0 | 0 | 28.8 |
16 | 36915 | Munn, Scott | Indianapolis, IN | 105 | 70.00 | 0 | 0 | 0 | 29.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54297 | Lee, Brian | Indianapolis, IN | 94 | 450.00 | 120 | 0 | 0 | 22.5 |
2 | 43291 | Brown, Lavell | Indianapolis, IN | 95 | 275.00 | 0 | 0 | 0 | 23.4 |
3 | 56793 | Gonya, Caleb | Indianapolis, IN | 97 | 225.00 | 0 | 0 | 0 | 25.2 |
4 | 20113 | Rossman, Philip | Indianapolis, IN | 107 | 175.00 | 0 | 0 | 0 | 34.3 |
5 | 60586 | Hullinger, Scott | Indianapolis, IN | 110 | 165.00 | 0 | 0 | 0 | 37 |
6 | 58949 | Cole, Justin | Indianapolis, IN | 113 | 155.00 | 0 | 1 | 0 | 39.7 |