Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 39096 | Heslet, Tim | Indiana-Western KY | 73 | 270.00 | 140 | 3 | 0 | 0 |
2 | 19969 | Bohm, Luke | Chicago, IL | 74 | 0.00 | 0 | 2 | 0 | 0.8 |
3 | 51147 | Chupp, John | Michigan | 75 | 120.00 | 0 | 3 | 0 | 1.6 |
3 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 75 | 120.00 | 0 | 1 | 0 | 1.6 |
5 | 61662 | Wachter, David | Indianapolis, IN | 76 | 165.00 | 0 | 2 | 0 | 2.4 |
6 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 78 | 150.00 | 0 | 2 | 0 | 4 |
6 | 50696 | Jones, Brian | Indianapolis, IN | 78 | 150.00 | 0 | 3 | 0 | 4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30998 | Roberts, Brooks | Central North Carolina | 78 | 360.00 | 160 | 1 | 0 | 4 |
2 | 55865 | Gingerich, Jared | Michigan | 80 | 220.00 | 80 | 2 | 0 | 5.7 |
3 | 10689 | Sullins, Ron | Tidewater, VA | 82 | 0.00 | 40 | 0 | 0 | 7.3 |
3 | 45613 | Weathers, Dean | Indianapolis, IN | 82 | 200.00 | 0 | 2 | 0 | 7.3 |
5 | 35907 | Tillery, Chris | Indianapolis, IN | 85 | 165.00 | 0 | 1 | 0 | 9.7 |
6 | 20559 | Johnson, PJ | Indianapolis, IN | 86 | 150.00 | 0 | 2 | 0 | 10.5 |
6 | 48521 | Hemm, Kory | Cincinnati/Dayton | 86 | 120.00 | 0 | 1 | 0 | 10.5 |
8 | 33205 | Grimes, Jeff | Eastern NC | 87 | 108.00 | 0 | 1 | 0 | 11.3 |
9 | 30005 | Wilson, Jeremy | Indianapolis, IN | 88 | 125.00 | 0 | 1 | 0 | 12.1 |
10 | 54598 | Tidd, Brian | Indianapolis, IN | 89 | 115.00 | 0 | 0 | 0 | 12.9 |
11 | 45871 | Wendt, Jon | Indianapolis, IN | 92 | 100.00 | 0 | 0 | 0 | 15.3 |
12 | 36039 | Schneider, Jeremy | Chicago, IL | 94 | 0.00 | 0 | 1 | 0 | 16.9 |
13 | 49674 | Tran, Chau | Kentucky | 95 | 0.00 | 0 | 0 | 0 | 17.7 |
13 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 95 | 82.50 | 0 | 1 | 0 | 17.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 57933 | Richardson, Trey | Richmond | 79 | 360.00 | 180 | 2 | 0 | 5.8 |
2 | 59255 | Miller, Keith | Indianapolis, IN | 81 | 275.00 | 90 | 1 | 0 | 7.5 |
3 | 13657 | Gillan, Michelle | Michigan | 82 | 150.66 | 50 | 0 | 0 | 6.8 |
3 | 11403 | Murphee, Michael | Tidewater, VA | 82 | 150.66 | 0 | 0 | 0 | 8.3 |
3 | 25538 | Krich, Jason | Indianapolis, IN | 82 | 188.33 | 0 | 0 | 0 | 8.3 |
6 | 39266 | Wilson, Patrick | Indianapolis, IN | 85 | 145.00 | 0 | 1 | 0 | 10.7 |
6 | 54846 | Samples, Ryan | Indiana-Western KY | 85 | 116.00 | 0 | 2 | 0 | 10.7 |
6 | 50460 | Robinson, Leroy | Indianapolis, IN | 85 | 145.00 | 0 | 1 | 0 | 10.7 |
9 | 28804 | Parker, Dave | Indianapolis, IN | 86 | 125.00 | 0 | 1 | 0 | 11.5 |
10 | 28753 | Richardson, Ross | Indianapolis, IN | 90 | 107.50 | 0 | 0 | 0 | 14.8 |
10 | 26349 | Aschberger, Michael | Milwaukee, WI | 90 | 86.00 | 0 | 1 | 0 | 14.8 |
12 | 57836 | Proctor, Paul | Indianapolis, IN | 94 | 87.50 | 0 | 0 | 0 | 18.1 |
12 | 53309 | Mccall, Joshua | Indianapolis, IN | 94 | 87.50 | 0 | 0 | 0 | 18.1 |
14 | 49530 | Lorenz, Aaron | Tidewater, VA | 96 | 0.00 | 0 | 1 | 0 | 19.7 |
14 | 32165 | Drinan, Brian | Michigan | 96 | 60.00 | 0 | 0 | 0 | 19.7 |
14 | 24809 | Payton, Clint | Indianapolis, IN | 96 | 75.00 | 0 | 0 | 0 | 19.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56836 | Williams, Jeffreys | Tidewater, VA | 85 | 0.00 | 150 | 2 | 0 | 12.9 |
2 | 53132 | Lee, Jae | North Central Florida | 87 | 220.00 | 80 | 1 | 0 | 14.6 |
3 | 38295 | Butts, Bill | Cincinnati/Dayton | 88 | 160.00 | 0 | 0 | 0 | 15.4 |
3 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 88 | 0.00 | 30 | 1 | 0 | 15.4 |
5 | 47842 | Mccord, Jeremy | Indianapolis, IN | 90 | 160.00 | 0 | 1 | 0 | 17.2 |
5 | 60401 | Shupe, Phil | Indianapolis, IN | 90 | 160.00 | 0 | 0 | 0 | 17.2 |
7 | 18616 | Owens, Chris | Nashville, TN | 92 | 108.00 | 0 | 0 | 0 | 18.9 |
7 | 23464 | Miller, Josh | Tidewater, VA | 92 | 108.00 | 0 | 1 | 0 | 18.9 |
7 | 45658 | Patton, Bruce | Indiana-Western KY | 92 | 108.00 | 0 | 0 | 0 | 18.9 |
10 | 48457 | Smith, James | Chicago, IL | 96 | 0.00 | 0 | 0 | 0 | 22.3 |
10 | 50020 | Granback, Gary | Chicago, IL | 96 | 86.00 | 0 | 0 | 0 | 22.3 |
12 | 26625 | Hooks, John | Indianapolis, IN | 98 | 90.00 | 0 | 0 | 0 | 24.1 |
13 | 30591 | Bley, Brandon | Indianapolis, IN | 99 | 85.00 | 0 | 1 | 0 | 24.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 56487 | Lee, Bryan | North Central Florida | 92 | 360.00 | 150 | 0 | 0 | 18.9 |
2 | 45195 | O'Neill, Jim | Tidewater, VA | 92 | 220.00 | 50 | 1 | 0 | 18.9 |
3 | 33523 | Kurtz, Todd | Milwaukee, WI | 94 | 180.00 | 0 | 0 | 0 | 20.6 |
4 | 45243 | Vargas, Rodrigo | Kansas | 96 | 140.00 | 0 | 1 | 0 | 22.3 |
5 | 53387 | Bacevicius, Rimas | Chicago, IL | 97 | 132.00 | 0 | 0 | 0 | 23.2 |
6 | 45655 | Sorgius, Mike | Indiana-Western KY | 103 | 120.00 | 0 | 0 | 0 | 28.4 |
6 | 22203 | Werner, Vic | Arkansas | 103 | 120.00 | 0 | 0 | 0 | 28.4 |
8 | 58507 | Bergeron, Lanny | Louisiana South | 104 | 108.00 | 0 | 0 | 0 | 29.2 |
9 | 58949 | Cole, Justin | Indianapolis, IN | 115 | 125.00 | 0 | 0 | 0 | 38.7 |
10 | 61715 | Hart , Katey | Chicago, IL | 121 | 92.00 | 0 | 0 | 0 | 48.3 |