Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 59624 | Grant, Gabe | Indianapolis, IN | 72 | 450.00 | 150 | 1 | 0 | 0.8 |
2 | 51578 | Green, Matt | Cincinnati/Dayton | 74 | 180.00 | 70 | 2 | 0 | 2.4 |
2 | 59599 | Atkison, Adam | Indianapolis, IN | 74 | 225.00 | 0 | 4 | 0 | 2.4 |
2 | 56882 | Smith, Jason | Indianapolis, IN | 74 | 225.00 | 0 | 0 | 1 | 2.4 |
5 | 30422 | Sturges, Duke | Indianapolis, IN | 75 | 165.00 | 0 | 3 | 0 | 3.3 |
6 | 50696 | Jones, Brian | Indianapolis, IN | 77 | 150.00 | 0 | 2 | 0 | 5 |
6 | 55054 | Turner, RJ | Indianapolis, IN | 77 | 150.00 | 0 | 1 | 0 | 5 |
8 | 48172 | Orr, Cale | Indianapolis, IN | 78 | 130.00 | 0 | 3 | 0 | 5.8 |
8 | 39096 | Heslet, Tim | Indiana-Western KY | 78 | 104.00 | 0 | 3 | 0 | 5.8 |
10 | 59638 | Asher, Mason | Indianapolis, IN | 79 | 115.00 | 0 | 2 | 0 | 6.7 |
11 | 59318 | Phillips, Taylor | Indianapolis, IN | 84 | 100.00 | 0 | 3 | 0 | 10.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 30005 | Wilson, Jeremy | Indianapolis, IN | 74 | 450.00 | 150 | 3 | 0 | 2.4 |
2 | 60699 | Luchow, Henry | Cincinnati/Dayton | 78 | 220.00 | 70 | 4 | 0 | 5.8 |
3 | 27982 | Root, Mat | Indianapolis, IN | 81 | 188.33 | 0 | 2 | 0 | 8.3 |
3 | 51375 | Wenning, Andrew | Indianapolis, IN | 81 | 188.33 | 0 | 1 | 0 | 8.3 |
3 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 81 | 188.33 | 0 | 0 | 0 | 8.3 |
6 | 17051 | Allen, Nathan | Indianapolis, IN | 85 | 155.00 | 0 | 0 | 0 | 11.7 |
7 | 49279 | Vanderpool, Jason | Las Vegas, NV | 86 | 116.00 | 0 | 1 | 0 | 12.6 |
8 | 54598 | Tidd, Brian | Indianapolis, IN | 88 | 135.00 | 0 | 0 | 0 | 14.3 |
9 | 55032 | Haas, Denver | Indianapolis, IN | 89 | 125.00 | 0 | 0 | 0 | 15.1 |
10 | 45613 | Weathers, Dean | Indianapolis, IN | 90 | 115.00 | 0 | 0 | 0 | 15.9 |
11 | 35907 | Tillery, Chris | Indianapolis, IN | 101 | 100.00 | 0 | 1 | 0 | 25.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 28804 | Parker, Dave | Indianapolis, IN | 80 | 450.00 | 300 | 1 | 0 | 7.5 |
2 | 47390 | Foster, Steven | Cincinnati/Dayton | 80 | 200.00 | 140 | 1 | 0 | 7.5 |
2 | 45761 | Draher, Richard | Indianapolis, IN | 80 | 250.00 | 80 | 2 | 0 | 7.5 |
4 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 83 | 136.00 | 40 | 1 | 0 | 10 |
4 | 22290 | Hull, Joseph | Indianapolis, IN | 83 | 170.00 | 0 | 2 | 0 | 10 |
6 | 46284 | Baumann, Jason | Indianapolis, IN | 84 | 155.00 | 0 | 1 | 0 | 10.9 |
7 | 44070 | Mozzone, Bryce | Indianapolis, IN | 85 | 140.00 | 0 | 2 | 0 | 11.7 |
7 | 34503 | Geissler, Brian | Indianapolis, IN | 85 | 140.00 | 0 | 0 | 0 | 11.7 |
9 | 47754 | Tyler, Mark | Cincinnati/Dayton | 86 | 96.00 | 0 | 0 | 0 | 12.6 |
9 | 20559 | Johnson, PJ | Indianapolis, IN | 86 | 120.00 | 0 | 0 | 0 | 12.6 |
11 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 87 | 86.00 | 0 | 0 | 0 | 13.4 |
11 | 58001 | Dorsey, Owen | Indianapolis, IN | 87 | 86.00 | 0 | 1 | 0 | 13.4 |
11 | 28753 | Richardson, Ross | Indianapolis, IN | 87 | 86.00 | 0 | 1 | 0 | 13.4 |
11 | 24804 | Rosko, Todd | Indianapolis, IN | 87 | 86.00 | 0 | 1 | 0 | 13.4 |
11 | 59255 | Miller, Keith | Indianapolis, IN | 87 | 86.00 | 0 | 0 | 1 | 13.4 |
16 | 41594 | Hooker, Dan | Indianapolis, IN | 88 | 67.50 | 0 | 0 | 0 | 14.3 |
16 | 25928 | Maples, Rick | Indianapolis, IN | 88 | 67.50 | 0 | 0 | 0 | 14.3 |
18 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 89 | 48.00 | 0 | 0 | 0 | 15.1 |
19 | 54585 | Martin, Jeff | Indianapolis, IN | 90 | 55.00 | 0 | 1 | 0 | 15.9 |
20 | 24809 | Payton, Clint | Indianapolis, IN | 91 | 50.00 | 0 | 0 | 0 | 16.8 |
21 | 61212 | Brown, Eli | Indianapolis, IN | 92 | 46.00 | 0 | 1 | 0 | 17.6 |
21 | 57696 | Pantangco, Marvin | Columbus, OH | 92 | 36.80 | 0 | 0 | 0 | 17.6 |
21 | 59602 | Carnagua, Darrin | Indianapolis, IN | 92 | 46.00 | 0 | 0 | 0 | 17.6 |
24 | 48623 | Presley, Tony | Indianapolis, IN | 94 | 42.00 | 0 | 0 | 0 | 19.3 |
25 | 49944 | Clarkson, Kirk | Indianapolis, IN | 96 | 39.00 | 0 | 0 | 0 | 21 |
25 | 59611 | Vaught, Steve | Indianapolis, IN | 96 | 39.00 | 0 | 0 | 0 | 21 |
27 | 19837 | Carter, Chris | Kentucky | 98 | 28.80 | 0 | 1 | 0 | 22.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 53122 | Nicholson, Ryan | Indianapolis, IN | 84 | 450.00 | 150 | 1 | 0 | 15.5 |
2 | 43732 | Gaafar, Joe | Indianapolis, IN | 85 | 275.00 | 70 | 0 | 0 | 16.4 |
3 | 46339 | Hubbard, Don | Cincinnati/Dayton | 86 | 180.00 | 20 | 1 | 0 | 17.4 |
4 | 53084 | Beaverson, Philip | Indianapolis, IN | 87 | 175.00 | 0 | 1 | 0 | 18.3 |
5 | 60401 | Shupe, Phil | Indianapolis, IN | 88 | 165.00 | 0 | 1 | 0 | 19.2 |
6 | 33516 | Ashburn, Jeff | Indianapolis, IN | 89 | 150.00 | 0 | 1 | 0 | 20.2 |
6 | 53309 | Mccall, Joshua | Indianapolis, IN | 89 | 150.00 | 0 | 0 | 0 | 20.2 |
8 | 60647 | VanDenburgh, Eric | Indianapolis, IN | 92 | 135.00 | 0 | 1 | 0 | 23 |
9 | 36915 | Munn, Scott | Indianapolis, IN | 93 | 125.00 | 0 | 0 | 0 | 23.9 |
10 | 48852 | Ross, Cory | Indianapolis, IN | 95 | 115.00 | 0 | 1 | 0 | 25.8 |
11 | 61129 | Priest, Rexford | Indianapolis, IN | 97 | 100.00 | 0 | 2 | 0 | 27.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 56793 | Gonya, Caleb | Indianapolis, IN | 91 | 450.00 | 150 | 0 | 0 | 22 |
2 | 43291 | Brown, Lavell | Indianapolis, IN | 92 | 275.00 | 70 | 0 | 0 | 23 |
3 | 53565 | Turner, Rob | Indianapolis, IN | 94 | 225.00 | 0 | 0 | 0 | 24.8 |
4 | 51159 | Casey, Charles | Indianapolis, IN | 95 | 175.00 | 0 | 0 | 0 | 25.8 |
5 | 54297 | Lee, Brian | Indianapolis, IN | 96 | 165.00 | 0 | 0 | 0 | 26.7 |
6 | 58949 | Cole, Justin | Indianapolis, IN | 101 | 155.00 | 0 | 1 | 0 | 31.4 |
7 | 20113 | Rossman, Philip | Indianapolis, IN | 102 | 140.00 | 0 | 0 | 0 | 32.3 |
7 | 59978 | Brandenburg, Gary | Indianapolis, IN | 102 | 140.00 | 0 | 0 | 0 | 32.3 |
9 | 59977 | Brandenburg, Douglas | Indianapolis, IN | 107 | 125.00 | 0 | 0 | 0 | 37 |
10 | 60586 | Hullinger, Scott | Indianapolis, IN | 109 | 115.00 | 0 | 0 | 0 | 38.8 |
11 | 45199 | Hall, Devonte | Cincinnati/Dayton | 123 | 80.00 | 0 | 0 | 0 | 51.9 |