| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Lacombe, Lance (50891 ) | North Florida | 68 | 65 | 133 | 250 | 900.00 |
| 2 | Smith, Styles (5685 ) | Jacksonville, FL | 72 | 73 | 145 | 50 | 550.00 |
| 3 | Tomlinson, Craig (3305 ) | Jacksonville, FL | 78 | 71 | 149 | 20 | 450.00 |
| 4 | Tickle, Matt (10498 ) | Jacksonville, FL | 78 | 77 | 155 | 0 | 350.00 |
| 5 | Leivonen, Jeff (18003 ) | North Florida | 78 | 79 | 157 | 0 | 330.00 |
| 6 | Ondriezek, Jason (43373 ) | Jacksonville, FL | 80 | 85 | 165 | 0 | 310.00 |
| 7 | Ramsey, James (18737 ) | North Florida | 86 | 81 | 167 | 0 | 174.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Norton, Jimmy (58009 ) | North Florida | 80 | 79 | 159 | 250 | 900.00 |
| 2 | Williams, Cole (57856 ) | North Florida | 76 | 85 | 161 | 125 | 550.00 |
| 3 | Muley, Robb (53915 ) | North Florida | 76 | 87 | 163 | 60 | 450.00 |
| 4 | Hovest, Andy (56482 ) | Jacksonville, FL | 85 | 82 | 167 | 30 | 350.00 |
| 5 | Day, Shawn (41090 ) | Jacksonville, FL | 82 | 86 | 168 | 0 | 330.00 |
| 6 | Kretz, Mike (51481 ) | Jacksonville, FL | 87 | 82 | 169 | 0 | 310.00 |
| 7 | Manos, James (49896 ) | Jacksonville, FL | 87 | 87 | 174 | 0 | 290.00 |
| 8 | Hopkins, Travaris (58645 ) | Jacksonville, FL | 85 | 90 | 175 | 0 | 270.00 |
| 9 | Williams, David (57771 ) | North Florida | 90 | 86 | 176 | 0 | 250.00 |
| 10 | Finder, Marty (51621 ) | Hilton Head-Savannah | 89 | 88 | 177 | 0 | 184.00 |
| 11 | Neal, Brian (10155 ) | Jacksonville, FL | 89 | 91 | 180 | 0 | 200.00 |
| 12 | Thomas, Donnie (8948 ) | Jacksonville, FL | 81 | 103 | 184 | 0 | 180.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Masdea, George (37653 ) | Jacksonville, FL | 74 | 88 | 162 | 250 | 900.00 |
| 2 | Crouch, Tim (54120 ) | Jacksonville, FL | 86 | 79 | 165 | 75 | 550.00 |
| 3 | Honeycutt, Bob (52329 ) | North Florida | 82 | 85 | 167 | 35 | 450.00 |
| 4 | Dotson, Chris (22322 ) | Jacksonville, FL | 89 | 82 | 171 | 0 | 340.00 |
| T4 | Osborne, Patrick (51365 ) | Hilton Head-Savannah | 82 | 89 | 171 | 0 | 272.00 |
| 6 | Mullis, Dusty (22168 ) | Hilton Head-Savannah | 83 | 90 | 173 | 0 | 0.00 |
| 7 | Rapplean, Joshua (16189 ) | North Florida | 89 | 85 | 174 | 0 | 290.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Flavell, Drew (58003 ) | Jacksonville, FL | 80 | 88 | 168 | 250 | 900.00 |
| 2 | Bushor, Joe (47236 ) | North Florida | 95 | 86 | 181 | 50 | 500.00 |
| T2 | Lambert, Shannon (20196 ) | North Florida | 86 | 95 | 181 | 20 | 500.00 |
| 4 | Hunter, Mike (3278 ) | Jacksonville, FL | 98 | 90 | 188 | 0 | 350.00 |
| 5 | Anderson, Mike (45846 ) | Jacksonville, FL | 95 | 98 | 193 | 0 | 330.00 |
| 6 | Doty, Chris (47994 ) | Jacksonville, FL | 91 | 104 | 195 | 0 | 310.00 |
| 7 | Porter, Rob (40043 ) | North Florida | 100 | 102 | 202 | 0 | 290.00 |
| 8 | Ferrell, Paul (46989 ) | Jacksonville, FL | 98 | 0 | 98 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Wendell, Nick (56022 ) | North Florida | 85 | 89 | 174 | 250 | 900.00 |
| 2 | Washington, Eric (49952 ) | North Florida | 91 | 91 | 182 | 75 | 550.00 |
| 3 | Wendell, Tom (41884 ) | Hilton Head-Savannah | 95 | 92 | 187 | 35 | 320.00 |
| T3 | Mathisen, Barry (45470 ) | North Florida | 94 | 93 | 187 | 0 | 400.00 |
| 5 | White, Sidney (27240 ) | Jacksonville, FL | 92 | 96 | 188 | 0 | 330.00 |
| 6 | Crews, Jamey (52474 ) | North Florida | 94 | 96 | 190 | 0 | 300.00 |
| T6 | Harris, Jason (48988 ) | North Florida | 91 | 99 | 190 | 0 | 300.00 |
| 8 | Cruz, Eumi (56456 ) | Jacksonville, FL | 102 | 94 | 196 | 0 | 270.00 |
| 9 | Anthony, Robert (50835 ) | North Florida | 118 | 112 | 230 | 0 | 250.00 |