| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54358 | Nelson, Wallace | Arizona | 70 | 0.00 | 0 | 5 | 0 | -1.6 |
| 2 | 35724 | Merrill, Randy | Las Vegas, NV | 74 | 0.00 | 0 | 0 | 0 | 2 |
| 3 | 62171 | Rapp, Matthew | Las Vegas, NV | 75 | 0.00 | 0 | 1 | 0 | 2.9 |
| 4 | 59556 | Hofbauer, Alex | Las Vegas, NV | 77 | 0.00 | 0 | 1 | 0 | 4.7 |
| 5 | 60067 | McIntire, Matt | Michigan | 78 | 0.00 | 0 | 2 | 0 | 5.7 |
| 5 | 35471 | Benyo, John | Las Vegas, NV | 78 | 0.00 | 0 | 1 | 0 | 5.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 53059 | Eastman, Brian | Arizona | 73 | 0.00 | 0 | 3 | 0 | 2.3 |
| 2 | 39018 | Arlak, Charley | Arizona | 81 | 0.00 | 0 | 2 | 0 | 9.4 |
| 3 | 16588 | Garcia, Gabe | Arizona | 82 | 0.00 | 0 | 3 | 0 | 10.3 |
| 3 | 53421 | Wallace, Ron | Arkansas | 82 | 0.00 | 0 | 0 | 0 | 10.3 |
| 5 | 31319 | Kenyon, Joe | Arizona | 86 | 0.00 | 0 | 0 | 0 | 13.9 |
| 6 | 62264 | McTeer, Troy | Las Vegas, NV | 92 | 0.00 | 0 | 0 | 0 | 19.2 |
| 6 | 40965 | Reinoehl, Jody | Las Vegas, NV | 92 | 0.00 | 0 | 0 | 0 | 19.2 |
| 8 | 41513 | Durant, Kevin | Las Vegas, NV | 97 | 0.00 | 0 | 0 | 0 | 23.7 |
| 9 | 40439 | Coss, Trevor | Las Vegas, NV | 162 | 0.00 | 0 | 0 | 0 | 81.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 40905 | Wiig, Daniel | Arizona | 81 | 0.00 | 0 | 0 | 0 | 9.4 |
| 2 | 59383 | Quinn, Pete | Las Vegas, NV | 83 | 0.00 | 0 | 1 | 0 | 11.2 |
| 2 | 61927 | Hansen, George | Las Vegas, NV | 83 | 0.00 | 0 | 2 | 0 | 11.2 |
| 4 | 58946 | Brown, Con | Las Vegas, NV | 85 | 0.00 | 0 | 2 | 1 | 13 |
| 4 | 39719 | Lozano, Marc | California | 85 | 0.00 | 0 | 0 | 0 | 13 |
| 6 | 62432 | Tafejian, Dan | Las Vegas, NV | 86 | 0.00 | 0 | 1 | 0 | 13.9 |
| 6 | 57089 | Haddad, Chris | Arizona | 86 | 0.00 | 0 | 0 | 0 | 13.9 |
| 8 | 52564 | Wood, Ryan | Arizona | 87 | 0.00 | 0 | 0 | 0 | 14.8 |
| 8 | 33488 | Allen, John | Arizona | 87 | 0.00 | 0 | 1 | 0 | 14.8 |
| 8 | 25919 | Cassidy, Howard | Arizona | 87 | 0.00 | 0 | 0 | 0 | 14.8 |
| 11 | 45741 | Ogden, Brad | Las Vegas, NV | 88 | 0.00 | 0 | 0 | 0 | 15.7 |
| 12 | 45381 | Wolf, George | Las Vegas, NV | 89 | 0.00 | 0 | 0 | 0 | 16.5 |
| 13 | 56654 | Cosselman, Michael | Las Vegas, NV | 94 | 0.00 | 0 | 1 | 0 | 21 |
| 14 | 59708 | Schmeisser, Clay | Las Vegas, NV | 99 | 0.00 | 0 | 0 | 0 | 25.4 |
| 14 | 27999 | Thomas, Barbara | Arizona | 99 | 0.00 | 0 | 0 | 0 | 28.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 9880 | Ronnebaum, Rodney | Arizona | 92 | 0.00 | 0 | 0 | 0 | 20.3 |
| 2 | 43107 | Risner, Don | California | 94 | 0.00 | 0 | 0 | 0 | 22.1 |
| 3 | 49234 | Cranston, Randy | Arizona | 95 | 0.00 | 0 | 0 | 0 | 23.1 |
| 4 | 57805 | Cabrera, Ryan | Las Vegas, NV | 96 | 0.00 | 0 | 1 | 0 | 24 |
| 5 | 58407 | Henderson, David | Arizona | 98 | 0.00 | 0 | 0 | 0 | 25.8 |
| 6 | 43324 | Lapine, Dave | Kansas | 105 | 0.00 | 0 | 0 | 0 | 32.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 57292 | ODonnell, Mark | South Florida | 93 | 0.00 | 0 | 2 | 0 | 23.2 |
| 2 | 32525 | Dryden, Jamie | Arizona | 93 | 0.00 | 0 | 0 | 0 | 23.2 |
| 2 | 62227 | Neal, Dakota | Las Vegas, NV | 93 | 0.00 | 0 | 1 | 0 | 23.2 |
| 4 | 9117 | Thompson, Vince | Eastern NC | 94 | 0.00 | 0 | 1 | 0 | 24.2 |
| 5 | 41120 | Bojorquez, Stevie Joe | Las Vegas, NV | 95 | 0.00 | 0 | 1 | 0 | 25.1 |
| 6 | 59322 | Bishop, John | Las Vegas, NV | 115 | 0.00 | 0 | 0 | 0 | 43.5 |