| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54358 | Nelson, Wallace | Arizona | 71 | 900.00 | 250 | 3 | 0 | -0.7 |
| 2 | 59556 | Hofbauer, Alex | Las Vegas, NV | 72 | 550.00 | 100 | 3 | 0 | 0.2 |
| 3 | 62171 | Rapp, Matthew | Las Vegas, NV | 78 | 400.00 | 0 | 1 | 0 | 5.7 |
| 3 | 35724 | Merrill, Randy | Las Vegas, NV | 79 | 400.00 | 0 | 2 | 0 | 6.6 |
| 5 | 35471 | Benyo, John | Las Vegas, NV | 81 | 320.00 | 0 | 0 | 0 | 8.4 |
| 5 | 60067 | McIntire, Matt | Michigan | 81 | 0.00 | 0 | 0 | 0 | 8.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 39018 | Arlak, Charley | Arizona | 76 | 900.00 | 300 | 1 | 0 | 5 |
| 2 | 16588 | Garcia, Gabe | Arizona | 77 | 550.00 | 150 | 3 | 1 | 5.9 |
| 3 | 31319 | Kenyon, Joe | Arizona | 78 | 450.00 | 0 | 4 | 0 | 6.8 |
| 4 | 53421 | Wallace, Ron | Arkansas | 86 | 0.00 | 0 | 1 | 0 | 13.9 |
| 5 | 40965 | Reinoehl, Jody | Las Vegas, NV | 78 | 330.00 | 0 | 2 | 0 | 6.8 |
| 6 | 53059 | Eastman, Brian | Arizona | 104 | 310.00 | 0 | 1 | 0 | 29.9 |
| 7 | 62264 | McTeer, Troy | Las Vegas, NV | 92 | 290.00 | 0 | 1 | 0 | 19.2 |
| 8 | 41513 | Durant, Kevin | Las Vegas, NV | 99 | 270.00 | 0 | 0 | 0 | 25.4 |
| 9 | 40439 | Coss, Trevor | Las Vegas, NV | 87 | 250.00 | 0 | 1 | 0 | 14.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 52564 | Wood, Ryan | Arizona | 77 | 900.00 | 400 | 3 | 0 | 5.9 |
| 2 | 40905 | Wiig, Daniel | Arizona | 84 | 550.00 | 250 | 1 | 0 | 12.1 |
| 3 | 33488 | Allen, John | Arizona | 81 | 376.67 | 100 | 1 | 0 | 9.4 |
| 3 | 61927 | Hansen, George | Las Vegas, NV | 85 | 376.67 | 0 | 3 | 0 | 13 |
| 3 | 39719 | Lozano, Marc | California | 83 | 301.34 | 50 | 2 | 0 | 11.2 |
| 6 | 62432 | Tafejian, Dan | Las Vegas, NV | 85 | 300.00 | 0 | 0 | 0 | 13 |
| 6 | 59383 | Quinn, Pete | Las Vegas, NV | 88 | 300.00 | 0 | 2 | 0 | 15.7 |
| 8 | 25919 | Cassidy, Howard | Arizona | 86 | 270.00 | 0 | 1 | 0 | 13.9 |
| 9 | 45741 | Ogden, Brad | Las Vegas, NV | 86 | 250.00 | 0 | 1 | 0 | 13.9 |
| 10 | 58946 | Brown, Con | Las Vegas, NV | 93 | 215.00 | 0 | 1 | 0 | 20.1 |
| 10 | 57089 | Haddad, Chris | Arizona | 92 | 215.00 | 0 | 1 | 0 | 19.2 |
| 12 | 56654 | Cosselman, Michael | Las Vegas, NV | 86 | 175.00 | 0 | 1 | 0 | 13.9 |
| 12 | 45381 | Wolf, George | Las Vegas, NV | 91 | 175.00 | 0 | 0 | 0 | 18.3 |
| 14 | 27999 | Thomas, Barbara | Arizona | 93 | 160.00 | 0 | 0 | 0 | 22.7 |
| 15 | 59708 | Schmeisser, Clay | Las Vegas, NV | 98 | 150.00 | 0 | 0 | 0 | 24.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 9880 | Ronnebaum, Rodney | Arizona | 91 | 725.00 | 25 | 1 | 0 | 19.4 |
| 1 | 58407 | Henderson, David | Arizona | 85 | 725.00 | 250 | 0 | 0 | 14 |
| 3 | 43107 | Risner, Don | California | 93 | 0.00 | 0 | 0 | 0 | 21.2 |
| 4 | 57805 | Cabrera, Ryan | Las Vegas, NV | 93 | 350.00 | 0 | 0 | 0 | 21.2 |
| 5 | 49234 | Cranston, Randy | Arizona | 100 | 330.00 | 0 | 0 | 0 | 27.6 |
| 6 | 43324 | Lapine, Dave | Kansas | 99 | 0.00 | 0 | 0 | 0 | 26.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 9117 | Thompson, Vince | Eastern NC | 90 | 0.00 | 250 | 0 | 0 | 20.5 |
| 2 | 32525 | Dryden, Jamie | Arizona | 95 | 550.00 | 50 | 0 | 0 | 25.1 |
| 3 | 62227 | Neal, Dakota | Las Vegas, NV | 97 | 450.00 | 0 | 1 | 0 | 26.9 |
| 4 | 57292 | ODonnell, Mark | South Florida | 98 | 0.00 | 0 | 1 | 0 | 27.8 |
| 5 | 41120 | Bojorquez, Stevie Joe | Las Vegas, NV | 101 | 330.00 | 0 | 0 | 0 | 30.6 |
| 6 | 59322 | Bishop, John | Las Vegas, NV | 117 | 310.00 | 0 | 0 | 0 | 45.3 |