Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Smither, Jacob (59511 ) | Kentucky | 82 | 80 | 162 | 240 | 900.00 |
2 | Damron, Corey (61006 ) | Kentucky | 83 | 80 | 163 | 80 | 500.00 |
T2 | Miller, Crews (17634 ) | Kentucky | 82 | 81 | 163 | 0 | 500.00 |
4 | Gilmet, Colt (47692 ) | Kentucky | 82 | 82 | 164 | 0 | 350.00 |
5 | Blessing, Justin (60962 ) | Kentucky | 82 | 85 | 167 | 0 | 330.00 |
6 | Hanson, Korey (60307 ) | Kentucky | 85 | 85 | 170 | 0 | 310.00 |
7 | Wells, Kyle (53328 ) | Louisiana South | 84 | 88 | 172 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Price, Jason (57932 ) | Kentucky | 79 | 80 | 159 | 245 | 900.00 |
2 | Mattingly, Luke (61027 ) | Kentucky | 86 | 78 | 164 | 90 | 450.00 |
T2 | Price, Jon (57170 ) | Kentucky | 85 | 79 | 164 | 0 | 450.00 |
T2 | Early, Ed (36667 ) | Kentucky | 80 | 84 | 164 | 0 | 450.00 |
5 | Tran, Chau (49674 ) | Kentucky | 86 | 92 | 178 | 0 | 330.00 |
6 | Hall, Todd (9393 ) | Kentucky | 87 | 92 | 179 | 0 | 310.00 |
7 | Coleman, Ben (28382 ) | Indiana-Western KY | 95 | 87 | 182 | 0 | 0.00 |
8 | Finch, Garrett (60024 ) | Kentucky | 94 | 92 | 186 | 0 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Hon, Dusty (59970 ) | Kentucky | 83 | 88 | 171 | 235 | 900.00 |
2 | Rollyson, Jeff (31287 ) | Kentucky | 92 | 100 | 192 | 70 | 550.00 |
3 | Halnon, Dan (20854 ) | Kentucky | 103 | 98 | 201 | 0 | 400.00 |
T3 | Bultman, Greg (56740 ) | Kentucky | 101 | 100 | 201 | 0 | 400.00 |
5 | Heath, James (50635 ) | Kentucky | 82 | 0 | 82 | 0 | 0.00 |
6 | King, Nick (60610 ) | Kentucky | 105 | 0 | 105 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Meier, Mark (57145 ) | Kentucky | 89 | 90 | 179 | 230 | 900.00 |
2 | Peyton, Ben (60076 ) | Kentucky | 89 | 97 | 186 | 0 | 550.00 |
3 | Crumbley, Cedric (50800 ) | Columbus, OH | 99 | 92 | 191 | 0 | 0.00 |
4 | Johns, Todd (59082 ) | Kentucky | 95 | 97 | 192 | 0 | 350.00 |
5 | Mcmullen, Daniel (59843 ) | Kentucky | 91 | 105 | 196 | 0 | 330.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Curtin, Bill (14736 ) | Kentucky | 90 | 92 | 182 | 235 | 900.00 |
2 | Centers, Gregg (17342 ) | Kentucky | 95 | 97 | 192 | 70 | 550.00 |
3 | Farmer, Mike (60279 ) | Kentucky | 100 | 102 | 202 | 0 | 450.00 |
4 | Tumey, Darrell (58973 ) | Columbus, OH | 105 | 98 | 203 | 0 | 0.00 |
T4 | Ford, Wes (54784 ) | Kentucky | 96 | 107 | 203 | 0 | 340.00 |
6 | Ritchie, Robert (54592 ) | Kentucky | 96 | 0 | 96 | 0 | 0.00 |