Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Buse, Andrew (44037 ) | Kentucky | 70 | 76 | 146 | 195 | 900.00 |
2 | Smither, Jacob (59511 ) | Kentucky | 79 | 80 | 159 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Price, Jason (57932 ) | Kentucky | 79 | 76 | 155 | 220 | 900.00 |
2 | Early, Ed (36667 ) | Kentucky | 79 | 85 | 164 | 80 | 550.00 |
3 | Younts, Patrick (61236 ) | Kentucky | 88 | 79 | 167 | 0 | 450.00 |
4 | Price, Jon (57170 ) | Kentucky | 81 | 87 | 168 | 0 | 350.00 |
5 | Tran, Chau (49674 ) | Kentucky | 89 | 84 | 173 | 0 | 330.00 |
6 | Whittaker, Tyler (55854 ) | Kentucky | 84 | 0 | 84 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Bultman, Greg (56740 ) | Kentucky | 85 | 76 | 161 | 195 | 900.00 |
2 | Hon, Dusty (59970 ) | Kentucky | 89 | 86 | 175 | 0 | 550.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Meier, Mark (57145 ) | Kentucky | 86 | 86 | 172 | 215 | 900.00 |
2 | Centers, Gregg (17342 ) | Kentucky | 90 | 92 | 182 | 0 | 550.00 |
3 | Osborne, Mike (60209 ) | Kentucky | 87 | 101 | 188 | 0 | 450.00 |
4 | Scott, Jack (56816 ) | Kentucky | 99 | 95 | 194 | 0 | 350.00 |
5 | Johns, Todd (59082 ) | Kentucky | 99 | 96 | 195 | 0 | 330.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Ford, Wes (54784 ) | Kentucky | 96 | 96 | 192 | 195 | 900.00 |
2 | Curtin, Bill (14736 ) | Kentucky | 101 | 100 | 201 | 0 | 550.00 |