| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 47692 | Gilmet, Colt | Kentucky | 72 | 0.00 | 0 | 2 | 1 | 0.5 |
| 2 | 61006 | Damron, Corey | Kentucky | 78 | 0.00 | 0 | 1 | 0 | 5.9 |
| 3 | 59511 | Smither, Jacob | Kentucky | 80 | 0.00 | 0 | 2 | 0 | 7.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 9393 | Hall, Todd | Kentucky | 78 | 0.00 | 0 | 2 | 0 | 7.2 |
| 2 | 36667 | Early, Ed | Kentucky | 80 | 0.00 | 0 | 1 | 0 | 9.1 |
| 2 | 57170 | Price, Jon | Kentucky | 80 | 0.00 | 0 | 1 | 0 | 9.1 |
| 4 | 61236 | Younts, Patrick | Kentucky | 82 | 0.00 | 0 | 2 | 0 | 10.9 |
| 5 | 49674 | Tran, Chau | Kentucky | 83 | 0.00 | 0 | 2 | 0 | 12.1 |
| 6 | 62482 | Stefanovich, Matt | Kentucky | 93 | 0.00 | 0 | 0 | 0 | 21.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56740 | Bultman, Greg | Kentucky | 81 | 0.00 | 0 | 1 | 0 | 11.5 |
| 2 | 63056 | West, Brayden | Kentucky | 83 | 0.00 | 0 | 3 | 0 | 13.4 |
| 3 | 62870 | Adams, Bill | Kentucky | 84 | 0.00 | 0 | 0 | 0 | 14.3 |
| 4 | 54346 | Vaughn, Colton | Nashville, TN | 87 | 0.00 | 0 | 1 | 0 | 17.2 |
| 5 | 57145 | Meier, Mark | Kentucky | 88 | 0.00 | 0 | 0 | 0 | 18.1 |
| 5 | 57530 | Mills, Trey | Kentucky | 88 | 0.00 | 0 | 0 | 0 | 18.1 |
| 7 | 62557 | Howard, Brandon | Kentucky | 89 | 0.00 | 0 | 0 | 0 | 19.1 |
| 8 | 62879 | Heape, Noah | Kentucky | 95 | 0.00 | 0 | 0 | 0 | 24.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59391 | Westenfeld, Terry | Augusta, GA | 83 | 0.00 | 0 | 1 | 0 | 13.7 |
| 2 | 17342 | Centers, Gregg | Kentucky | 89 | 0.00 | 0 | 0 | 0 | 19.4 |
| 2 | 60610 | King, Nick | Kentucky | 89 | 0.00 | 0 | 0 | 0 | 19.4 |
| 4 | 60209 | Osborne, Mike | Kentucky | 90 | 0.00 | 0 | 0 | 0 | 20.4 |
| 5 | 50800 | Crumbley, Cedric | Kentucky | 92 | 0.00 | 0 | 0 | 0 | 22.3 |
| 5 | 46101 | Mills, Tim | Kentucky | 92 | 0.00 | 0 | 1 | 0 | 22.3 |
| 7 | 61184 | Early, Trey | Kentucky | 94 | 0.00 | 0 | 0 | 0 | 24.2 |
| 8 | 15465 | Rogers, John | Kentucky | 95 | 0.00 | 0 | 0 | 0 | 25.2 |
| 9 | 25532 | Fraley, Darrell | Kentucky | 99 | 0.00 | 0 | 0 | 0 | 29 |
| 10 | 62631 | Mongar, Chris | Kentucky | 105 | 0.00 | 0 | 0 | 0 | 34.8 |
| 11 | 59082 | Johns, Todd | Kentucky | 107 | 0.00 | 0 | 0 | 0 | 36.7 |
| 12 | 63050 | Clark, Woody | Kentucky | 112 | 0.00 | 0 | 0 | 0 | 41.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54592 | Ritchie, Robert | Kentucky | 88 | 0.00 | 0 | 0 | 0 | 19.3 |
| 2 | 14736 | Curtin, Bill | Kentucky | 92 | 0.00 | 0 | 0 | 0 | 23.2 |
| 3 | 60279 | Farmer, Mike | Kentucky | 94 | 0.00 | 0 | 0 | 0 | 25.1 |
| 4 | 47607 | Taylor, LT | Michigan | 97 | 0.00 | 0 | 1 | 0 | 28 |
| 5 | 54784 | Ford, Wes | Kentucky | 99 | 0.00 | 0 | 0 | 0 | 29.9 |
| 6 | 58456 | Chandler, Daniel | Kentucky | 105 | 0.00 | 0 | 0 | 0 | 35.7 |
| 7 | 60902 | Taylor, Kimberly | Kentucky | 120 | 0.00 | 0 | 0 | 0 | 50.6 |