| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 44037 | Buse, Andrew | Kentucky | 77 | 900.00 | 210 | 1 | 0 | 2 |
| 2 | 61006 | Damron, Corey | Kentucky | 86 | 550.00 | 0 | 1 | 0 | 9.3 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57791 | McGlone, Jason | Kentucky | 82 | 900.00 | 230 | 1 | 0 | 8.2 |
| 2 | 57170 | Price, Jon | Kentucky | 85 | 550.00 | 0 | 1 | 0 | 10.7 |
| 3 | 36667 | Early, Ed | Kentucky | 88 | 450.00 | 0 | 1 | 0 | 13.2 |
| 4 | 49674 | Tran, Chau | Kentucky | 92 | 350.00 | 0 | 0 | 0 | 18.6 |
| 5 | 61236 | Younts, Patrick | Kentucky | 93 | 330.00 | 0 | 0 | 0 | 17.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62557 | Howard, Brandon | Kentucky | 81 | 900.00 | 250 | 0 | 0 | 9.3 |
| 2 | 56740 | Bultman, Greg | Kentucky | 85 | 550.00 | 70 | 0 | 0 | 12.7 |
| 3 | 28382 | Coleman, Ben | Kentucky | 82 | 450.00 | 0 | 4 | 0 | 10.1 |
| 4 | 63490 | Myers, Kason | Kentucky | 85 | 350.00 | 0 | 1 | 0 | 12.7 |
| 5 | 62536 | Farley, Bruce | Kentucky | 96 | 330.00 | 0 | 0 | 0 | 22 |
| 6 | 14711 | Conley, Shannon | Kentucky | 97 | 310.00 | 0 | 0 | 0 | 22.9 |
| 7 | 57145 | Meier, Mark | Kentucky | 96 | 290.00 | 0 | 0 | 0 | 22 |
| 8 | 52176 | Evans, Adam | Indiana-Western KY | 97 | 0.00 | 0 | 1 | 0 | 22.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53079 | Campbell, Christopher | Indianapolis, IN | 88 | 0.00 | 260 | 2 | 0 | 15.2 |
| 2 | 49681 | Fugate, Wayne | Indianapolis, IN | 92 | 0.00 | 70 | 0 | 0 | 18.6 |
| 3 | 56838 | Cole, Wade | Indianapolis, IN | 88 | 0.00 | 0 | 0 | 0 | 15.2 |
| 4 | 46339 | Hubbard, Don | Cincinnati/Dayton | 98 | 0.00 | 0 | 0 | 0 | 23.7 |
| 5 | 56816 | Scott, Jack | Kentucky | 97 | 330.00 | 0 | 1 | 0 | 22.9 |
| 6 | 60209 | Osborne, Mike | Kentucky | 99 | 310.00 | 0 | 1 | 0 | 24.6 |
| 7 | 63510 | Mclemore, Joshua | Kentucky | 99 | 290.00 | 0 | 0 | 1 | 24.6 |
| 8 | 25532 | Fraley, Darrell | Kentucky | 102 | 270.00 | 0 | 0 | 0 | 27.1 |
| 9 | 17342 | Centers, Gregg | Kentucky | 107 | 250.00 | 0 | 0 | 0 | 31.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54592 | Ritchie, Robert | Kentucky | 90 | 900.00 | 220 | 1 | 0 | 19.4 |
| 2 | 60279 | Farmer, Mike | Kentucky | 96 | 550.00 | 0 | 0 | 0 | 24.7 |
| 3 | 14736 | Curtin, Bill | Kentucky | 99 | 450.00 | 0 | 3 | 0 | 27.3 |
| 4 | 42297 | DeRossett, Chris | Kentucky | 112 | 350.00 | 0 | 0 | 0 | 38.7 |