Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | Hardee, Lucas (36555 ) | Eastern NC | 76 | 78 | 154 | 520 | 900.00 |
2 | Wanner, Dan (16702 ) | Charleston, SC | 80 | 76 | 156 | 200 | 550.00 |
3 | Carroll, Tony (53675 ) | Myrtle Beach-Wilmington | 75 | 85 | 160 | 170 | 450.00 |
4 | Shoulders, Dana (21229 ) | Columbus, OH | 81 | 80 | 161 | 120 | 0.00 |
5 | Kenneck, Sean (27109 ) | Charleston, SC | 82 | 80 | 162 | 0 | 290.00 |
T5 | Cosgrove, Ronald (41016 ) | Charleston, SC | 82 | 80 | 162 | 60 | 290.00 |
T5 | Gainey, Justin (41765 ) | Myrtle Beach-Wilmington | 82 | 80 | 162 | 0 | 290.00 |
T5 | Griggs, Mike (13313 ) | Columbia, SC | 79 | 83 | 162 | 0 | 290.00 |
T5 | Sheahan, Bob (9945 ) | Eastern NC | 78 | 84 | 162 | 0 | 290.00 |
10 | Burlison, Tom (18670 ) | Columbus, OH | 84 | 79 | 163 | 0 | 184.00 |
T10 | Walters, Steve (2984 ) | Charleston, SC | 83 | 80 | 163 | 0 | 215.00 |
12 | Martinez, Chris (6762 ) | Eastern NC | 85 | 79 | 164 | 0 | 180.00 |
13 | Tooley, Michael (32332 ) | Central North Carolina | 87 | 78 | 165 | 0 | 0.00 |
14 | Maland, Eric (35063 ) | Charleston, SC | 87 | 79 | 166 | 0 | 160.00 |
15 | Maxwell, Brad (46626 ) | Cleveland/ Akron | 87 | 80 | 167 | 0 | 0.00 |
T15 | Kennedy, Scott (36657 ) | Charleston, SC | 87 | 80 | 167 | 0 | 140.00 |
T15 | Gause, Jace (3013 ) | Charleston, SC | 83 | 84 | 167 | 0 | 140.00 |
18 | Pritt, Donnie (33463 ) | Eastern NC | 85 | 83 | 168 | 0 | 120.00 |
19 | Waligura, Jade (34022 ) | Columbus, OH | 85 | 85 | 170 | 0 | 88.00 |
20 | Moore, Sean (52026 ) | Myrtle Beach-Wilmington | 89 | 84 | 173 | 0 | 98.00 |
T20 | Forbes, Chuck (48946 ) | Charleston, SC | 89 | 84 | 173 | 0 | 98.00 |
22 | Johnson, Richard (26117 ) | Eastern NC | 90 | 85 | 175 | 0 | 92.00 |
23 | Palmer, Kenny (43866 ) | Charlotte, NC | 93 | 83 | 176 | 0 | 70.40 |
T23 | Turlington, Brendan (49628 ) | Eastern NC | 86 | 90 | 176 | 0 | 86.00 |
25 | Sumption, Tim (2986 ) | Charleston, SC | 93 | 85 | 178 | 0 | 78.00 |
T25 | Floyd, Tracy (28760 ) | Eastern NC | 91 | 87 | 178 | 0 | 78.00 |
27 | Bunn, Brian (51683 ) | Central North Carolina | 91 | 88 | 179 | 0 | 70.00 |
T27 | Neverve, Robin (4409 ) | Eastern NC | 86 | 93 | 179 | 0 | 70.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Kirkley, Joshua (46191 ) | Hilton Head-Savannah | 80 | 80 | 160 | 440 | 0.00 |
2 | Sellers, Andrew (43922 ) | Eastern NC | 78 | 85 | 163 | 250 | 550.00 |
3 | Williams, Mike (34105 ) | Eastern NC | 81 | 83 | 164 | 120 | 450.00 |
4 | Burford, Doug (41836 ) | Hilton Head-Savannah | 85 | 81 | 166 | 100 | 280.00 |
5 | Tole, Patrick (30997 ) | Charleston, SC | 88 | 80 | 168 | 0 | 320.00 |
T5 | Smith, Mike (49184 ) | Central North Carolina | 87 | 81 | 168 | 0 | 320.00 |
7 | Boyd, Bert (42303 ) | Charleston, SC | 82 | 87 | 169 | 0 | 290.00 |
8 | Young, Chuck (28125 ) | Charlotte, NC | 88 | 82 | 170 | 0 | 208.00 |
T8 | Dario, Ian (50374 ) | Eastern NC | 88 | 82 | 170 | 0 | 260.00 |
10 | Cooper, Johnnie (42432 ) | Charleston, SC | 86 | 85 | 171 | 0 | 215.00 |
T10 | Sheahan, Elvis (14269 ) | Eastern NC | 82 | 89 | 171 | 0 | 215.00 |
12 | Parker, Jason (12700 ) | Eastern NC | 79 | 93 | 172 | 0 | 180.00 |
13 | Courtney, Jason (23601 ) | Charleston, SC | 87 | 87 | 174 | 0 | 170.00 |
14 | Eldredge, Chad (44190 ) | Charleston, SC | 91 | 84 | 175 | 0 | 160.00 |
15 | Barefoot, Justin (53123 ) | Eastern NC | 90 | 88 | 178 | 0 | 150.00 |
16 | Parrish, Tim (44912 ) | Charleston, SC | 94 | 85 | 179 | 0 | 135.00 |
T16 | Jones, Jimmy (42854 ) | Charleston, SC | 93 | 86 | 179 | 0 | 135.00 |
18 | Sherron, Jason (24621 ) | Eastern NC | 90 | 90 | 180 | 0 | 120.00 |
19 | Metzger, Sean (17104 ) | Charleston, SC | 98 | 86 | 184 | 0 | 110.00 |
20 | Snider, Bill (53938 ) | Eastern NC | 91 | 95 | 186 | 0 | 100.00 |
21 | Dunnagan, Derek (48958 ) | Columbus, OH | 92 | 95 | 187 | 0 | 96.00 |