Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 38567 | Masotti, John | Eastern NC | 75 | 450.00 | 125 | 4 | 0 | 1.7 |
2 | 26896 | Pippin, Stephen | Central North Carolina | 79 | 275.00 | 0 | 1 | 0 | 5 |
3 | 36555 | Hardee, Lucas | Eastern NC | 91 | 225.00 | 0 | 0 | 0 | 14.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 9945 | Sheahan, Bob | Eastern NC | 74 | 450.00 | 125 | 2 | 0 | 3 |
2 | 26944 | Locklear, Lonail | Eastern NC | 83 | 275.00 | 0 | 2 | 0 | 11.1 |
3 | 48946 | Forbes, Chuck | Charleston, SC | 86 | 225.00 | 0 | 2 | 0 | 13.8 |
4 | 19932 | Reams, Al | Eastern NC | 87 | 175.00 | 0 | 0 | 0 | 14.7 |
5 | 38206 | Mbofana, Noel | Eastern NC | 96 | 165.00 | 0 | 2 | 0 | 22.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 28760 | Floyd, Tracy | Eastern NC | 84 | 450.00 | 150 | 1 | 0 | 12 |
2 | 45362 | Toler, Blaine | Eastern NC | 84 | 275.00 | 90 | 1 | 0 | 12 |
3 | 49184 | Smith, Mike | Central North Carolina | 85 | 225.00 | 60 | 1 | 0 | 12.9 |
4 | 54018 | Grant, Keith | Eastern NC | 87 | 175.00 | 0 | 1 | 0 | 14.7 |
5 | 4409 | Neverve, Robin | Eastern NC | 89 | 160.00 | 0 | 1 | 0 | 16.5 |
5 | 15071 | Sears, Johnny | Central North Carolina | 89 | 128.00 | 0 | 1 | 0 | 16.5 |
7 | 54632 | Butler, Frank | Eastern NC | 90 | 145.00 | 0 | 1 | 0 | 17.4 |
8 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 91 | 130.00 | 0 | 0 | 0 | 18.4 |
8 | 45352 | Ballew, Allen | Myrtle Beach-Wilmington | 91 | 130.00 | 0 | 0 | 0 | 18.4 |
10 | 30870 | Cragen, Bart | Eastern NC | 92 | 115.00 | 0 | 0 | 0 | 19.3 |
11 | 34105 | Williams, Mike | Eastern NC | 97 | 100.00 | 0 | 0 | 0 | 23.8 |
12 | 25707 | Shackleford, Dallas | Eastern NC | 102 | 90.00 | 0 | 0 | 0 | 28.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 53705 | Hyatt, Bobby | Eastern NC | 91 | 450.00 | 125 | 0 | 0 | 18.4 |
2 | 54638 | Mccall, Bill | Eastern NC | 91 | 275.00 | 0 | 1 | 0 | 18.4 |
3 | 7736 | Porter, Joe | Eastern NC | 98 | 225.00 | 0 | 0 | 0 | 24.7 |
4 | 31030 | Roof, Jeremy | Myrtle Beach-Wilmington | 102 | 175.00 | 0 | 0 | 0 | 28.3 |
5 | 4249 | Wilkes, Landon | Eastern NC | 106 | 165.00 | 0 | 0 | 0 | 31.9 |
"D" Flight (19.0 and Greater Handicap) |
1 | 9117 | Thompson, Vince | Eastern NC | 86 | 450.00 | 125 | 0 | 0 | 14.4 |
2 | 45993 | Ferrell, Greg | Eastern NC | 88 | 275.00 | 75 | 1 | 0 | 16.2 |
3 | 24290 | Martinez, Pattina | Eastern NC | 96 | 225.00 | 0 | 1 | 0 | 23.7 |
4 | 53471 | Howell, Tom | Myrtle Beach-Wilmington | 97 | 175.00 | 0 | 0 | 0 | 24.7 |
5 | 37686 | Moore, James | Eastern NC | 100 | 165.00 | 0 | 0 | 0 | 27.5 |
6 | 49982 | Sanders, Dean | Eastern NC | 101 | 155.00 | 0 | 0 | 0 | 28.4 |
7 | 49648 | Vause, Bill | Eastern NC | 107 | 145.00 | 0 | 0 | 0 | 34 |