Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26896 | Pippin, Stephen | Central North Carolina | 79 | 450.00 | 150 | 2 | 0 | 3.8 |
2 | 38567 | Masotti, John | Eastern NC | 81 | 275.00 | 50 | 1 | 0 | 5.4 |
3 | 3474 | French, Steve | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 6.2 |
4 | 9445 | Pfeiffer, Phil | Charleston, SC | 83 | 170.00 | 0 | 1 | 0 | 7 |
4 | 12857 | Collins, Chris | Charleston, SC | 83 | 170.00 | 0 | 2 | 0 | 7 |
6 | 39591 | Dale, Chris | Charleston, SC | 86 | 155.00 | 0 | 0 | 0 | 9.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 33463 | Pritt, Donnie | Eastern NC | 78 | 450.00 | 150 | 2 | 0 | 4.3 |
2 | 13313 | Griggs, Mike | Columbia, SC | 82 | 275.00 | 50 | 2 | 0 | 7.7 |
3 | 54070 | Hollis, Jamie | Central North Carolina | 85 | 160.00 | 0 | 2 | 0 | 10.2 |
3 | 4409 | Neverve, Robin | Eastern NC | 85 | 200.00 | 0 | 1 | 0 | 10.2 |
5 | 34167 | Melton, Ryan | Columbia, SC | 86 | 165.00 | 0 | 0 | 0 | 11 |
6 | 52026 | Moore, Sean | Myrtle Beach-Wilmington | 88 | 150.00 | 0 | 1 | 0 | 12.7 |
6 | 48946 | Forbes, Chuck | Charleston, SC | 88 | 150.00 | 0 | 0 | 0 | 12.7 |
8 | 32394 | Hunt, Beth | Charleston, SC | 89 | 135.00 | 0 | 1 | 0 | 15 |
"B" Flight (9.0-13.9 Handicap) |
1 | 34105 | Williams, Mike | Eastern NC | 85 | 450.00 | 150 | 1 | 0 | 11.7 |
2 | 28760 | Floyd, Tracy | Eastern NC | 85 | 275.00 | 100 | 0 | 0 | 11.7 |
3 | 54018 | Grant, Keith | Eastern NC | 86 | 225.00 | 50 | 1 | 0 | 12.6 |
4 | 38855 | Suber, Charlie | Eastern NC | 88 | 175.00 | 0 | 0 | 0 | 14.3 |
5 | 49184 | Smith, Mike | Central North Carolina | 89 | 165.00 | 0 | 0 | 0 | 15.2 |
6 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 91 | 150.00 | 0 | 0 | 0 | 16.9 |
6 | 45352 | Ballew, Allen | Myrtle Beach-Wilmington | 91 | 150.00 | 0 | 0 | 0 | 16.9 |
8 | 54567 | Russell, Danny | Charleston, SC | 92 | 135.00 | 0 | 1 | 0 | 17.8 |
9 | 21065 | Allen, Ross | Eastern NC | 93 | 125.00 | 0 | 0 | 0 | 18.7 |
10 | 54670 | Scott, Kenneth | Charleston, SC | 94 | 107.50 | 0 | 1 | 0 | 19.6 |
10 | 30870 | Cragen, Bart | Eastern NC | 94 | 107.50 | 0 | 0 | 0 | 19.6 |
12 | 49721 | Brock, Johnny | Charleston, SC | 100 | 90.00 | 0 | 0 | 0 | 24.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 89 | 450.00 | 150 | 0 | 0 | 15.2 |
2 | 53123 | Barefoot, Justin | Eastern NC | 90 | 275.00 | 50 | 0 | 0 | 16.1 |
3 | 53705 | Hyatt, Bobby | Eastern NC | 91 | 225.00 | 0 | 0 | 0 | 16.9 |
4 | 31030 | Roof, Jeremy | Myrtle Beach-Wilmington | 92 | 175.00 | 0 | 0 | 0 | 17.8 |
5 | 54638 | Mccall, Bill | Eastern NC | 93 | 160.00 | 0 | 0 | 0 | 18.7 |
5 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 93 | 160.00 | 0 | 1 | 0 | 18.7 |
7 | 39676 | Stokes, Tommy | Charleston, SC | 100 | 145.00 | 0 | 0 | 0 | 24.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 24290 | Martinez, Pattina | Eastern NC | 88 | 450.00 | 150 | 0 | 0 | 16.6 |
2 | 53471 | Howell, Tom | Myrtle Beach-Wilmington | 98 | 275.00 | 50 | 0 | 0 | 25 |
3 | 52607 | Polston, Michael | Eastern NC | 100 | 200.00 | 0 | 0 | 0 | 26.7 |
3 | 49982 | Sanders, Dean | Eastern NC | 100 | 200.00 | 0 | 0 | 0 | 26.7 |
5 | 49648 | Vause, Bill | Eastern NC | 101 | 165.00 | 0 | 0 | 0 | 27.6 |
6 | 24471 | Grayson, Adam | Eastern NC | 102 | 155.00 | 0 | 0 | 0 | 28.5 |
7 | 10959 | Dollar, Jim | Eastern NC | 106 | 145.00 | 0 | 0 | 0 | 32 |