Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 44621 | Lang, Justin | Central North Carolina | 71 | 720.00 | 350 | 5 | 0 | 1.6 |
2 | 38567 | Masotti, John | Eastern NC | 73 | 550.00 | 170 | 1 | 0 | 3.3 |
3 | 33208 | Jones Jr, Curtis | Eastern NC | 69 | 450.00 | 0 | 6 | 0 | -0.2 |
4 | 39380 | Cobb, Mike | Charleston, SC | 72 | 340.00 | 0 | 6 | 0 | 2.5 |
4 | 38082 | Strader, Wes | Eastern NC | 73 | 340.00 | 0 | 3 | 1 | 3.3 |
6 | 9445 | Pfeiffer, Phil | Charleston, SC | 75 | 300.00 | 0 | 2 | 0 | 5.1 |
6 | 10216 | Jenner, Bill | Charleston, SC | 75 | 300.00 | 0 | 4 | 0 | 5.1 |
8 | 39825 | White, David | Central North Carolina | 73 | 270.00 | 0 | 2 | 0 | 3.3 |
9 | 26642 | Bright, Tanner | Eastern NC | 74 | 250.00 | 0 | 2 | 1 | 4.2 |
10 | 53697 | Snodgrass, Eric | Columbus, OH | 73 | 184.00 | 0 | 4 | 0 | 3.3 |
11 | 48459 | Pak, Kevin | Eastern NC | 79 | 200.00 | 0 | 2 | 0 | 8.6 |
12 | 46779 | Zimmerman, Eric | Myrtle Beach-Wilmington | 100 | 180.00 | 0 | 0 | 0 | 27 |
"C" Flight (14.0-18.9 Handicap) |
1 | 46157 | Steele, Jeremy | Eastern NC | 88 | 900.00 | 460 | 0 | 0 | 18.2 |
2 | 45882 | Adams, Dan | Charleston, SC | 82 | 550.00 | 250 | 1 | 0 | 12.7 |
3 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 87 | 450.00 | 120 | 2 | 0 | 17.3 |
4 | 45362 | Toler, Blaine | Eastern NC | 88 | 330.00 | 0 | 1 | 0 | 18.2 |
4 | 53705 | Hyatt, Bobby | Eastern NC | 91 | 330.00 | 0 | 0 | 0 | 21 |
4 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 86 | 330.00 | 100 | 0 | 0 | 16.4 |
7 | 45883 | Mims, Austin | Charleston, SC | 91 | 280.00 | 0 | 1 | 0 | 21 |
7 | 11926 | Page, John | Charlotte, NC | 87 | 0.00 | 0 | 0 | 0 | 17.3 |
9 | 36983 | Kubik, Bill | Eastern NC | 96 | 240.00 | 0 | 0 | 0 | 25.7 |
9 | 25707 | Shackleford, Dallas | Eastern NC | 85 | 240.00 | 0 | 2 | 0 | 15.5 |
11 | 21019 | Wilson, Nick | Eastern NC | 93 | 190.00 | 0 | 1 | 0 | 22.9 |
11 | 37664 | Deese, David | Charleston, SC | 96 | 190.00 | 0 | 0 | 0 | 25.7 |
13 | 46158 | Smith, Al | Hilton Head-Savannah | 95 | 0.00 | 0 | 1 | 0 | 24.7 |
14 | 53068 | Kubik, David | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 25.7 |
14 | 34072 | Johnson, Julie | Charleston, SC | 92 | 155.00 | 0 | 2 | 0 | 20.5 |
16 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 98 | 140.00 | 0 | 0 | 0 | 27.5 |
17 | 45993 | Ferrell, Greg | Eastern NC | 95 | 130.00 | 0 | 1 | 0 | 24.7 |
18 | 41075 | Deese, Joseph | Charleston, SC | 100 | 120.00 | 0 | 0 | 0 | 29.4 |
19 | 53691 | Lesney, Vincent | Charlotte, NC | 106 | 88.00 | 0 | 0 | 0 | 34.9 |
20 | 4249 | Wilkes, Landon | Eastern NC | 107 | 100.00 | 0 | 0 | 0 | 35.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 52607 | Polston, Michael | Eastern NC | 91 | 900.00 | 440 | 0 | 0 | 21 |
2 | 24471 | Grayson, Adam | Eastern NC | 93 | 550.00 | 250 | 1 | 0 | 22.9 |
3 | 45047 | McCaskey, Chad | Eastern NC | 94 | 450.00 | 120 | 1 | 0 | 23.8 |
4 | 37964 | Northrop, Bill | Charleston, SC | 89 | 350.00 | 100 | 1 | 0 | 19.2 |
5 | 37686 | Moore, James | Eastern NC | 95 | 330.00 | 0 | 0 | 0 | 24.7 |
6 | 53975 | Moungkhoune, Jamie | Atlanta, GA | 90 | 220.00 | 0 | 2 | 0 | 20.1 |
7 | 48823 | Norwood, Richard | Michigan | 95 | 0.00 | 0 | 0 | 0 | 24.7 |
7 | 37574 | Ecker, Louis | Myrtle Beach-Wilmington | 97 | 280.00 | 0 | 0 | 0 | 26.6 |
9 | 28569 | Hansley, Ken | Eastern NC | 94 | 250.00 | 0 | 0 | 0 | 23.8 |
10 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 100 | 230.00 | 0 | 0 | 0 | 29.4 |
11 | 15320 | King, Mike | Eastern NC | 93 | 200.00 | 0 | 1 | 0 | 22.9 |
12 | 48804 | Mims, Bobby | Charleston, SC | 102 | 170.00 | 0 | 0 | 0 | 31.2 |
12 | 49788 | Deese, Ted | Charleston, SC | 96 | 170.00 | 0 | 0 | 0 | 25.7 |
12 | 53471 | Howell, Tom | Myrtle Beach-Wilmington | 96 | 170.00 | 0 | 0 | 0 | 25.7 |
15 | 54053 | Chambers, Joshua | Myrtle Beach-Wilmington | 99 | 150.00 | 0 | 1 | 0 | 28.4 |
16 | 2998 | Miller, Michael | Charleston, SC | 101 | 140.00 | 0 | 0 | 0 | 30.3 |
17 | 49648 | Vause, Bill | Eastern NC | 100 | 130.00 | 0 | 0 | 0 | 29.4 |
18 | 42631 | Holmes, Larry | Eastern NC | 100 | 120.00 | 0 | 2 | 0 | 29.4 |
19 | 33986 | Westbrook, Brent | Charleston, SC | 103 | 0.00 | 0 | 0 | 0 | 32.1 |
20 | 16594 | Triplett, Charlie | Eastern NC | 104 | 100.00 | 0 | 0 | 0 | 33.1 |
21 | 50158 | Alexander, Danny | Charleston, SC | 101 | 0.00 | 0 | 0 | 0 | 30.3 |
22 | 2428 | Galpin, Cowboy | Charleston, SC | 109 | 92.00 | 0 | 0 | 0 | 37.7 |