Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Foehse, Matthew (26007 ) | Minneapolis/St. Paul, MN | 68 | 74 | 142 | 80 | 900.00 |
2 | Mulcahy, Ryan (50936 ) | Minneapolis/St. Paul, MN | 91 | 73 | 164 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Caldwell, Larry (13473 ) | Minneapolis/St. Paul, MN | 81 | 78 | 159 | 160 | 900.00 |
2 | Carlson, Jerry (20899 ) | Minneapolis/St. Paul, MN | 78 | 83 | 161 | 0 | 550.00 |
3 | Scott, Felix (51413 ) | Minneapolis/St. Paul, MN | 84 | 86 | 170 | 0 | 450.00 |
4 | Mackay, Greg (55509 ) | Minneapolis/St. Paul, MN | 89 | 90 | 179 | 0 | 350.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Lydon, Tanner (54879 ) | Minneapolis/St. Paul, MN | 77 | 82 | 159 | 280 | 900.00 |
2 | Rojo, Dave (44909 ) | Minneapolis/St. Paul, MN | 89 | 77 | 166 | 0 | 500.00 |
T2 | Zahn, Geoffrey (57855 ) | Minneapolis/St. Paul, MN | 79 | 87 | 166 | 0 | 500.00 |
4 | Kroen, Kevin (55428 ) | Minneapolis/St. Paul, MN | 86 | 84 | 170 | 0 | 350.00 |
5 | Svac, Brent (37433 ) | Minneapolis/St. Paul, MN | 85 | 87 | 172 | 0 | 330.00 |
6 | Lucio, Victor (18354 ) | Minneapolis/St. Paul, MN | 94 | 83 | 177 | 0 | 310.00 |
7 | Hathaway, Dominic (51217 ) | Minneapolis/St. Paul, MN | 93 | 87 | 180 | 0 | 290.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Chester, Dean (50973 ) | Minneapolis/St. Paul, MN | 92 | 93 | 185 | 80 | 900.00 |
2 | Ellenson, Steve (56052 ) | Minneapolis/St. Paul, MN | 94 | 99 | 193 | 0 | 550.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Dreelin, Dennis (42468 ) | Minneapolis/St. Paul, MN | 96 | 95 | 191 | 120 | 900.00 |
2 | Chapman, Edward (60824 ) | Minneapolis/St. Paul, MN | 94 | 97 | 191 | 0 | 550.00 |
3 | Bistodeau, Keith (51528 ) | Minneapolis/St. Paul, MN | 96 | 98 | 194 | 0 | 450.00 |