Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 72 | 450.00 | 100 | 1 | 0 | -0.8 |
2 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 74 | 275.00 | 0 | 1 | 0 | 0.8 |
3 | 38223 | Hanson, Kenny | Minneapolis/St. Paul, MN | 84 | 225.00 | 0 | 1 | 0 | 9.2 |
4 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 94 | 175.00 | 0 | 0 | 0 | 17.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 72 | 450.00 | 160 | 4 | 0 | 0.2 |
2 | 51262 | Hanks, Alex | Minneapolis/St. Paul, MN | 74 | 275.00 | 40 | 1 | 0 | 1.9 |
3 | 55283 | Veith, Rob | Minneapolis/St. Paul, MN | 82 | 225.00 | 0 | 1 | 0 | 8.8 |
4 | 55141 | Wakemup, Dan | Minneapolis/St. Paul, MN | 84 | 175.00 | 0 | 1 | 0 | 10.5 |
5 | 27067 | Kurtzhals, Matt | Minneapolis/St. Paul, MN | 85 | 165.00 | 0 | 0 | 0 | 11.4 |
6 | 43261 | Hugelen, Anthony | Minneapolis/St. Paul, MN | 90 | 150.00 | 0 | 0 | 0 | 15.7 |
6 | 51485 | Cihla, Shawn | Minneapolis/St. Paul, MN | 90 | 150.00 | 0 | 0 | 0 | 15.7 |
8 | 55084 | Hoffman, Luke | Minneapolis/St. Paul, MN | 93 | 135.00 | 0 | 0 | 0 | 18.3 |
9 | 55509 | Mackay, Greg | Minneapolis/St. Paul, MN | 94 | 125.00 | 0 | 1 | 0 | 19.1 |
"B" Flight (9.0-13.9 Handicap) |
1 | 54299 | Mataya, Nick | Minneapolis/St. Paul, MN | 76 | 450.00 | 225 | 3 | 0 | 3.6 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 79 | 250.00 | 50 | 2 | 0 | 6.2 |
2 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 79 | 250.00 | 125 | 1 | 0 | 6.2 |
4 | 43586 | Sanz, Jon | Minneapolis/St. Paul, MN | 81 | 175.00 | 0 | 2 | 0 | 7.9 |
5 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 82 | 160.00 | 0 | 2 | 0 | 8.8 |
5 | 48202 | Boeseneilers, Matt | Arizona | 82 | 128.00 | 0 | 0 | 0 | 8.8 |
7 | 36802 | Jordahl, Erik | Minneapolis/St. Paul, MN | 84 | 145.00 | 0 | 1 | 0 | 10.5 |
8 | 55476 | Wenner, Jay | Minneapolis/St. Paul, MN | 85 | 135.00 | 0 | 2 | 0 | 11.4 |
9 | 18787 | Barrett, Dan | Minneapolis/St. Paul, MN | 87 | 113.33 | 0 | 0 | 0 | 13.1 |
9 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 87 | 113.33 | 0 | 1 | 0 | 13.1 |
9 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 87 | 113.33 | 0 | 1 | 0 | 13.1 |
12 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 89 | 90.00 | 0 | 0 | 0 | 14.8 |
13 | 55703 | McDonald, Austin | Minneapolis/St. Paul, MN | 90 | 85.00 | 0 | 1 | 0 | 15.7 |
14 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 91 | 80.00 | 0 | 0 | 0 | 16.6 |
15 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 92 | 75.00 | 0 | 0 | 0 | 17.4 |
16 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 93 | 67.50 | 0 | 0 | 0 | 18.3 |
16 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 93 | 67.50 | 0 | 0 | 0 | 18.3 |
18 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 95 | 60.00 | 0 | 1 | 0 | 20 |
19 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 97 | 55.00 | 0 | 1 | 0 | 21.7 |
"C" Flight (14.0-18.9 Handicap) |
1 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 80 | 450.00 | 100 | 2 | 0 | 8.8 |
2 | 25288 | Benny, Chris | Minneapolis/St. Paul, MN | 86 | 275.00 | 0 | 0 | 0 | 14 |
3 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 90 | 225.00 | 0 | 0 | 0 | 17.5 |
4 | 47445 | Sather, Allen | Arizona | 97 | 70.00 | 0 | 0 | 0 | 23.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 97 | 450.00 | 50 | 0 | 0 | 23.6 |