Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 71 | 450.00 | 170 | 3 | 1 | -1 |
2 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 75 | 275.00 | 45 | 4 | 0 | 2.4 |
3 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 77 | 225.00 | 0 | 2 | 0 | 4.1 |
4 | 18913 | Kittleson, Scott | Charlotte, NC | 78 | 136.00 | 0 | 3 | 0 | 4.9 |
4 | 56023 | Zajicek, Josh | Minneapolis/St. Paul, MN | 78 | 170.00 | 0 | 2 | 0 | 4.9 |
6 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 79 | 150.00 | 0 | 1 | 0 | 5.8 |
6 | 17091 | Rhoades, Jason | Minneapolis/St. Paul, MN | 79 | 150.00 | 0 | 1 | 0 | 5.8 |
8 | 51218 | Anderson, Matthew | Minneapolis/St. Paul, MN | 86 | 135.00 | 0 | 0 | 0 | 11.7 |
9 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 88 | 125.00 | 0 | 0 | 0 | 13.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 73 | 450.00 | 170 | 3 | 0 | 2.6 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 79 | 275.00 | 45 | 2 | 0 | 7.8 |
3 | 50208 | Brom, Chris | Minneapolis/St. Paul, MN | 80 | 225.00 | 0 | 3 | 0 | 8.6 |
4 | 51262 | Hanks, Alex | Minneapolis/St. Paul, MN | 81 | 160.00 | 0 | 1 | 0 | 9.5 |
4 | 55141 | Wakemup, Dan | Minneapolis/St. Paul, MN | 81 | 160.00 | 0 | 1 | 0 | 9.5 |
4 | 51305 | Etheridge, James | Minneapolis/St. Paul, MN | 81 | 160.00 | 0 | 1 | 0 | 9.5 |
4 | 55084 | Hoffman, Luke | Minneapolis/St. Paul, MN | 81 | 160.00 | 0 | 2 | 0 | 9.5 |
8 | 55950 | Fragomeni, Logan | Minneapolis/St. Paul, MN | 82 | 130.00 | 0 | 1 | 0 | 10.4 |
8 | 51485 | Cihla, Shawn | Minneapolis/St. Paul, MN | 82 | 130.00 | 0 | 1 | 0 | 10.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 77 | 450.00 | 220 | 3 | 0 | 6 |
2 | 18787 | Barrett, Dan | Minneapolis/St. Paul, MN | 78 | 275.00 | 95 | 2 | 0 | 6.9 |
3 | 43586 | Sanz, Jon | Minneapolis/St. Paul, MN | 80 | 225.00 | 0 | 2 | 0 | 8.6 |
4 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 81 | 175.00 | 0 | 1 | 0 | 9.5 |
5 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 82 | 165.00 | 0 | 0 | 0 | 10.4 |
6 | 54709 | Widerski, Jon | Minneapolis/St. Paul, MN | 83 | 155.00 | 0 | 2 | 0 | 11.2 |
7 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 84 | 140.00 | 0 | 1 | 0 | 12.1 |
7 | 54299 | Mataya, Nick | Minneapolis/St. Paul, MN | 84 | 140.00 | 0 | 2 | 0 | 12.1 |
9 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 85 | 125.00 | 0 | 0 | 0 | 12.9 |
10 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 87 | 115.00 | 0 | 0 | 0 | 14.7 |
11 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 90 | 100.00 | 0 | 1 | 0 | 17.3 |
12 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 91 | 90.00 | 0 | 0 | 0 | 18.1 |
13 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 95 | 82.50 | 0 | 0 | 0 | 21.6 |
13 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 95 | 82.50 | 0 | 0 | 0 | 21.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 25288 | Benny, Chris | Minneapolis/St. Paul, MN | 85 | 450.00 | 55 | 2 | 0 | 12.9 |
2 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 88 | 275.00 | 0 | 0 | 0 | 15.5 |
3 | 34930 | Manuel, Steven | Minneapolis/St. Paul, MN | 92 | 225.00 | 0 | 0 | 0 | 19 |
4 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 97 | 175.00 | 0 | 0 | 0 | 23.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 87 | 450.00 | 55 | 1 | 0 | 14.7 |
2 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 112 | 275.00 | 0 | 0 | 0 | 36.2 |