Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 77 | 450.00 | 150 | 2 | 0 | 3.1 |
2 | 22102 | Olson, Bho | Minneapolis/St. Paul, MN | 78 | 275.00 | 0 | 1 | 1 | 3.9 |
3 | 55535 | Werschay, Leo | Minneapolis/St. Paul, MN | 81 | 225.00 | 0 | 1 | 0 | 6.6 |
4 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 84 | 175.00 | 0 | 2 | 0 | 9.2 |
5 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 85 | 165.00 | 0 | 2 | 0 | 10.1 |
6 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 90 | 155.00 | 0 | 1 | 0 | 14.5 |
7 | 34637 | Huinker, Jon | Denver, CO | 92 | 145.00 | 0 | 1 | 0 | 16.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 76 | 450.00 | 145 | 2 | 0 | 4.5 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 77 | 275.00 | 0 | 1 | 0 | 5.4 |
3 | 50208 | Brom, Chris | Minneapolis/St. Paul, MN | 87 | 225.00 | 0 | 0 | 0 | 14.3 |
4 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 88 | 175.00 | 0 | 0 | 0 | 15.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 43586 | Sanz, Jon | Minneapolis/St. Paul, MN | 83 | 450.00 | 225 | 1 | 0 | 10.8 |
2 | 54709 | Widerski, Jon | Minneapolis/St. Paul, MN | 85 | 275.00 | 70 | 1 | 0 | 12.5 |
3 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 86 | 225.00 | 0 | 3 | 0 | 13.4 |
4 | 18787 | Barrett, Dan | Minneapolis/St. Paul, MN | 87 | 170.00 | 0 | 2 | 0 | 14.3 |
4 | 37347 | Mcduffee, Kevin | Minneapolis/St. Paul, MN | 87 | 170.00 | 0 | 0 | 0 | 14.3 |
6 | 27467 | Ghent, Jeremy | Minneapolis/St. Paul, MN | 88 | 155.00 | 0 | 1 | 0 | 15.2 |
7 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 89 | 145.00 | 0 | 1 | 0 | 16.1 |
8 | 20899 | Carlson, Jerry | Minneapolis/St. Paul, MN | 90 | 135.00 | 0 | 0 | 0 | 17 |
9 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 91 | 120.00 | 0 | 0 | 0 | 17.9 |
9 | 54299 | Mataya, Nick | Minneapolis/St. Paul, MN | 91 | 120.00 | 0 | 0 | 0 | 17.9 |
11 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 92 | 100.00 | 0 | 0 | 0 | 18.8 |
12 | 25288 | Benny, Chris | Minneapolis/St. Paul, MN | 93 | 90.00 | 0 | 0 | 0 | 19.7 |
13 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 94 | 85.00 | 0 | 0 | 0 | 20.6 |
14 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 99 | 80.00 | 0 | 0 | 0 | 25 |
15 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 103 | 75.00 | 0 | 0 | 0 | 28.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 88 | 450.00 | 100 | 0 | 0 | 17.8 |
2 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 88 | 275.00 | 0 | 0 | 0 | 17.8 |
3 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 92 | 225.00 | 0 | 0 | 0 | 21.6 |
4 | 55471 | Roseland, Tyler | Minneapolis/St. Paul, MN | 100 | 175.00 | 0 | 0 | 0 | 29.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 95 | 450.00 | 100 | 1 | 0 | 24.4 |
2 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 97 | 275.00 | 0 | 1 | 0 | 26.3 |
3 | 53406 | Skov, Eric | Minneapolis/St. Paul, MN | 99 | 225.00 | 0 | 1 | 0 | 28.2 |
4 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 101 | 175.00 | 0 | 0 | 0 | 30 |