Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 76 | 900.00 | 160 | 5 | 0 | 2.9 |
2 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 84 | 550.00 | 0 | 0 | 0 | 9.2 |
3 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 86 | 450.00 | 0 | 1 | 0 | 10.8 |
4 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 0 | 0.00 | 0 | 0 | 0 | |
"A" Flight (4.0-8.9 Handicap) |
1 | 51262 | Hanks, Alex | Minneapolis/St. Paul, MN | 77 | 900.00 | 160 | 1 | 0 | 5.2 |
2 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 79 | 550.00 | 0 | 1 | 0 | 6.9 |
3 | 55141 | Wakemup, Dan | Minneapolis/St. Paul, MN | 91 | 450.00 | 0 | 2 | 0 | 16.7 |
4 | 55084 | Hoffman, Luke | Minneapolis/St. Paul, MN | 114 | 350.00 | 0 | 0 | 0 | 35.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 87 | 900.00 | 400 | 0 | 0 | 13.4 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 96 | 550.00 | 100 | 1 | 0 | 20.8 |
3 | 50973 | Chester, Dean | Minneapolis/St. Paul, MN | 93 | 450.00 | 60 | 1 | 0 | 18.3 |
4 | 54248 | Westerlund, Adrian | Minneapolis/St. Paul, MN | 94 | 350.00 | 0 | 1 | 0 | 19.2 |
5 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 84 | 330.00 | 0 | 0 | 0 | 11 |
6 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 95 | 310.00 | 0 | 0 | 0 | 20 |
7 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 97 | 280.00 | 0 | 1 | 0 | 21.6 |
7 | 54299 | Mataya, Nick | Minneapolis/St. Paul, MN | 87 | 280.00 | 0 | 1 | 0 | 13.4 |
9 | 36802 | Jordahl, Erik | Minneapolis/St. Paul, MN | 103 | 250.00 | 0 | 1 | 0 | 26.5 |
10 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 101 | 230.00 | 0 | 0 | 0 | 24.9 |
11 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 96 | 200.00 | 0 | 0 | 0 | 20.8 |
12 | 54709 | Widerski, Jon | Minneapolis/St. Paul, MN | 100 | 180.00 | 0 | 0 | 0 | 24.1 |
13 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 104 | 170.00 | 0 | 0 | 0 | 27.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 54701 | Olson, Erik | Minneapolis/St. Paul, MN | 86 | 900.00 | 200 | 1 | 0 | 12.6 |
2 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 88 | 550.00 | 0 | 1 | 0 | 14.2 |
3 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 91 | 450.00 | 0 | 0 | 0 | 16.7 |
4 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 98 | 350.00 | 0 | 0 | 0 | 22.4 |
5 | 25288 | Benny, Chris | Minneapolis/St. Paul, MN | 110 | 330.00 | 0 | 0 | 0 | 32.3 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 100 | 900.00 | 100 | 0 | 0 | 24.1 |
2 | 24360 | Owen, Jeremy | Minneapolis/St. Paul, MN | 120 | 550.00 | 0 | 0 | 0 | 40.5 |