Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 71 | 450.00 | 160 | 3 | 0 | 1.4 |
2 | 17091 | Rhoades, Jason | Minneapolis/St. Paul, MN | 74 | 275.00 | 0 | 2 | 0 | 4.2 |
3 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 76 | 188.33 | 0 | 2 | 0 | 6.1 |
3 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 76 | 188.33 | 0 | 1 | 0 | 6.1 |
3 | 22102 | Olson, Bho | Minneapolis/St. Paul, MN | 76 | 188.33 | 0 | 1 | 0 | 6.1 |
6 | 47811 | Rien, Marcus | Minneapolis/St. Paul, MN | 78 | 155.00 | 0 | 2 | 0 | 8 |
7 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 79 | 145.00 | 0 | 2 | 0 | 8.9 |
8 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 85 | 135.00 | 0 | 2 | 0 | 14.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 34637 | Huinker, Jon | Denver, CO | 75 | 450.00 | 120 | 3 | 0 | 5.2 |
2 | 52708 | Alepra, Pete | Chicago, IL | 81 | 150.00 | 0 | 2 | 0 | 10.8 |
2 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 81 | 250.00 | 0 | 3 | 0 | 10.8 |
4 | 55836 | Dolan, Brendan | Minneapolis/St. Paul, MN | 85 | 175.00 | 0 | 1 | 0 | 14.6 |
5 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 86 | 165.00 | 0 | 0 | 0 | 15.5 |
6 | 56141 | Janicki, Michael | Minneapolis/St. Paul, MN | 88 | 155.00 | 0 | 0 | 0 | 17.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 14136 | Bird, Doug | Minneapolis/St. Paul, MN | 79 | 450.00 | 220 | 1 | 0 | 10.2 |
2 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 84 | 275.00 | 0 | 2 | 0 | 14.9 |
3 | 43586 | Sanz, Jon | Minneapolis/St. Paul, MN | 85 | 225.00 | 0 | 0 | 0 | 15.9 |
4 | 25288 | Benny, Chris | Minneapolis/St. Paul, MN | 86 | 175.00 | 0 | 2 | 0 | 16.9 |
5 | 56301 | Parker, Dave | Minneapolis/St. Paul, MN | 89 | 160.00 | 0 | 0 | 0 | 19.7 |
5 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 89 | 160.00 | 0 | 1 | 0 | 19.7 |
7 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 90 | 140.00 | 0 | 0 | 0 | 20.7 |
7 | 18787 | Barrett, Dan | Minneapolis/St. Paul, MN | 90 | 140.00 | 0 | 1 | 0 | 20.7 |
9 | 54709 | Widerski, Jon | Minneapolis/St. Paul, MN | 91 | 125.00 | 0 | 1 | 0 | 21.6 |
10 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 95 | 115.00 | 0 | 0 | 0 | 25.5 |
11 | 43330 | Slininger, David | Minneapolis/St. Paul, MN | 97 | 100.00 | 0 | 0 | 0 | 27.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 85 | 450.00 | 100 | 0 | 0 | 15.9 |
2 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 88 | 275.00 | 0 | 1 | 0 | 18.8 |
3 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 106 | 225.00 | 0 | 0 | 0 | 36 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 96 | 450.00 | 100 | 0 | 0 | 26.4 |
2 | 53406 | Skov, Eric | Minneapolis/St. Paul, MN | 101 | 275.00 | 0 | 0 | 0 | 31.2 |
3 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 105 | 225.00 | 0 | 0 | 0 | 35 |