Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46988 | Heller, Peter | Minneapolis/St. Paul, MN | 77 | 450.00 | 140 | 3 | 0 | 1.9 |
2 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 77 | 250.00 | 0 | 1 | 0 | 1.9 |
2 | 55429 | Lambert, Kurt | Minneapolis/St. Paul, MN | 77 | 250.00 | 0 | 3 | 0 | 1.9 |
4 | 44057 | Rosati, Dom | Minneapolis/St. Paul, MN | 82 | 175.00 | 0 | 1 | 0 | 5.6 |
5 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 90 | 165.00 | 0 | 0 | 0 | 11.4 |
6 | 50936 | Mulcahy, Ryan | Minneapolis/St. Paul, MN | 91 | 155.00 | 0 | 0 | 0 | 12.2 |
7 | 55854 | Whittaker, Tyler | Kentucky | 93 | 0.00 | 0 | 1 | 0 | 13.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 74 | 450.00 | 140 | 3 | 0 | 1.6 |
2 | 43915 | Basel, Mark | Minneapolis/St. Paul, MN | 78 | 275.00 | 0 | 2 | 0 | 4.7 |
3 | 34637 | Huinker, Jon | Denver, CO | 79 | 225.00 | 0 | 2 | 0 | 5.5 |
4 | 50208 | Brom, Chris | Minneapolis/St. Paul, MN | 80 | 175.00 | 0 | 1 | 0 | 6.2 |
5 | 51485 | Cihla, Shawn | Minneapolis/St. Paul, MN | 88 | 165.00 | 0 | 2 | 0 | 12.4 |
6 | 56141 | Janicki, Michael | Minneapolis/St. Paul, MN | 89 | 155.00 | 0 | 1 | 0 | 13.1 |
7 | 36816 | Prosser, Jeromy | Minneapolis/St. Paul, MN | 91 | 145.00 | 0 | 2 | 0 | 14.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 82 | 450.00 | 140 | 0 | 0 | 7.8 |
2 | 48202 | Boeseneilers, Matt | Arizona | 84 | 0.00 | 0 | 0 | 0 | 9.3 |
3 | 51263 | Sewell, Dave | Minneapolis/St. Paul, MN | 85 | 200.00 | 0 | 2 | 0 | 10.1 |
3 | 47239 | Drews, Mark | Minneapolis/St. Paul, MN | 85 | 200.00 | 0 | 1 | 0 | 10.1 |
5 | 51217 | Hathaway, Dominic | Minneapolis/St. Paul, MN | 95 | 165.00 | 0 | 1 | 0 | 17.8 |
6 | 54709 | Widerski, Jon | Minneapolis/St. Paul, MN | 97 | 155.00 | 0 | 0 | 0 | 19.3 |
7 | 52281 | Belzer, Will | Minneapolis/St. Paul, MN | 101 | 145.00 | 0 | 0 | 0 | 22.4 |
"C" Flight (14.0-18.9 Handicap) |
1 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 90 | 450.00 | 100 | 1 | 0 | 15.9 |
2 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 92 | 275.00 | 0 | 2 | 0 | 17.5 |
3 | 52147 | Kuefler, Nicholas | Minneapolis/St. Paul, MN | 94 | 225.00 | 0 | 0 | 0 | 19.1 |
4 | 51439 | Sevachko, Steve | Minneapolis/St. Paul, MN | 100 | 175.00 | 0 | 0 | 0 | 23.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 36097 | Dyvig, Mark | Arizona | 94 | 0.00 | 100 | 0 | 0 | 19.1 |
2 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 102 | 275.00 | 0 | 0 | 0 | 25.3 |
3 | 54695 | Krieger, John | Minneapolis/St. Paul, MN | 104 | 225.00 | 0 | 0 | 0 | 26.9 |
4 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 107 | 175.00 | 0 | 0 | 0 | 29.3 |