Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Holt, Corbin (44790 ) | Alabama | 72 | 72 | 144 | 275 | 900.00 |
2 | Galbreath, Craig (54084 ) | Alabama | 83 | 79 | 162 | 0 | 550.00 |
3 | Kemp, Nathan (52653 ) | Alabama | 81 | 84 | 165 | 0 | 450.00 |
4 | Ball, Grant (53495 ) | Mississippi | 85 | 86 | 171 | 0 | 350.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Johnson, Gary (48693 ) | Mississippi | 75 | 76 | 151 | 350 | 900.00 |
2 | Bankston, Matt (39066 ) | Mississippi | 78 | 74 | 152 | 100 | 500.00 |
T2 | Flowers, Terrance (46104 ) | Mississippi | 75 | 77 | 152 | 0 | 500.00 |
4 | Ordway, Garett (54105 ) | Alabama | 74 | 79 | 153 | 0 | 350.00 |
5 | Averett, Ronnie (34093 ) | Mississippi | 78 | 77 | 155 | 0 | 330.00 |
6 | Sumrall, Chad (45688 ) | Mississippi | 84 | 74 | 158 | 0 | 310.00 |
7 | Bass, Marc (50174 ) | Alabama | 83 | 77 | 160 | 0 | 290.00 |
8 | Hamner, Scott (50457 ) | Alabama | 79 | 82 | 161 | 0 | 270.00 |
9 | Keith, Hunter (53041 ) | Alabama | 90 | 88 | 178 | 0 | 250.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Green, Jeffrey (52524 ) | Alabama | 39 | 78 | 117 | 550 | 900.00 |
2 | Singleton, Grant (55852 ) | Mississippi | 42 | 76 | 118 | 275 | 500.00 |
T2 | Arrighi, Jordan (41150 ) | Alabama | 40 | 78 | 118 | 150 | 500.00 |
4 | Vasser, Jason (45891 ) | Mississippi | 41 | 79 | 120 | 100 | 340.00 |
T4 | Bond, Chris (16202 ) | Mississippi | 40 | 80 | 120 | 50 | 340.00 |
6 | Boykin, Jason (36327 ) | Mississippi | 42 | 80 | 122 | 0 | 300.00 |
T6 | Thompson, Don (55959 ) | Mississippi | 41 | 81 | 122 | 0 | 300.00 |
8 | Boykin, Jamie (37191 ) | Mississippi | 39 | 84 | 123 | 0 | 270.00 |
9 | Parker, Scott (25362 ) | Alabama | 40 | 84 | 124 | 0 | 250.00 |
10 | Root, Michael (38353 ) | Alabama | 41 | 86 | 127 | 0 | 215.00 |
T10 | Maddox, Josh (52334 ) | Alabama | 39 | 88 | 127 | 0 | 215.00 |
12 | Bartley, Glen (35080 ) | Mississippi | 40 | 88 | 128 | 0 | 180.00 |
13 | Weaver, Melton (22627 ) | Louisiana South | 46 | 83 | 129 | 0 | 136.00 |
T13 | Holifield, Jay (46643 ) | Mississippi | 45 | 84 | 129 | 0 | 165.00 |
15 | Naquin, Robbie (41775 ) | Louisiana South | 45 | 85 | 130 | 0 | 120.00 |
16 | Gros, Roy (41773 ) | Louisiana South | 46 | 85 | 131 | 0 | 112.00 |
17 | Johnston, Bill (38928 ) | Mississippi | 43 | 91 | 134 | 0 | 130.00 |
18 | Davies, Austin (11780 ) | Louisiana South | 42 | 93 | 135 | 0 | 96.00 |
19 | Naquin, Eric (39374 ) | Louisiana South | 51 | 87 | 138 | 0 | 88.00 |
20 | Billiot, Marshall (49901 ) | Louisiana South | 47 | 94 | 141 | 0 | 80.00 |
21 | Joshi, Raj (45834 ) | Cincinnati/Dayton | 47 | 96 | 143 | 0 | 96.00 |
22 | Boatner, Barry (18019 ) | Mississippi | 51 | 93 | 144 | 0 | 92.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Williams, Javan (53724 ) | Mississippi | 0 | 78 | 78 | 550 | 900.00 |
2 | Jensen, Ethan (51673 ) | Mississippi | 0 | 79 | 79 | 350 | 550.00 |
3 | Persechino, Joey (51384 ) | Mississippi | 0 | 80 | 80 | 250 | 450.00 |
4 | Ranson, Curt (53089 ) | Alabama | 0 | 81 | 81 | 150 | 350.00 |
5 | Penn, Mike (23287 ) | Alabama | 0 | 82 | 82 | 100 | 330.00 |
6 | Guy, Paul (38237 ) | Hilton Head-Savannah | 0 | 83 | 83 | 0 | 0.00 |
T6 | Davis, Jonathon (49856 ) | Alabama | 0 | 83 | 83 | 0 | 300.00 |
8 | Sanford, Cameron (53740 ) | Mississippi | 0 | 85 | 85 | 0 | 260.00 |
T8 | Majors, Greg (16468 ) | Alabama | 0 | 85 | 85 | 0 | 260.00 |
10 | Bland, Sean (41781 ) | Alabama | 0 | 86 | 86 | 0 | 215.00 |
T10 | Thrash, Bubba (53581 ) | Nashville, TN | 0 | 86 | 86 | 0 | 215.00 |
12 | Maddox, William (52846 ) | Alabama | 0 | 87 | 87 | 0 | 180.00 |
13 | Cannette, Paul (45809 ) | Mississippi | 0 | 88 | 88 | 0 | 160.00 |
T13 | Pipkin, Blake (50035 ) | Alabama | 0 | 88 | 88 | 0 | 160.00 |
T13 | Roberson, Michael (31638 ) | Alabama | 0 | 88 | 88 | 0 | 160.00 |
16 | Cates, Tony (27740 ) | Alabama | 0 | 90 | 90 | 0 | 116.00 |
T16 | Hoomes, Dakota (52306 ) | Alabama | 0 | 90 | 90 | 0 | 116.00 |
T16 | Smith, David C (31662 ) | Nashville, TN | 0 | 90 | 90 | 0 | 0.00 |
T16 | Lucas, Clay (51385 ) | Mississippi | 0 | 90 | 90 | 0 | 116.00 |
T16 | Boatner, Dillon (56024 ) | Mississippi | 0 | 90 | 90 | 0 | 116.00 |
T16 | Morris, Justin (54075 ) | Atlanta, GA | 0 | 90 | 90 | 0 | 116.00 |
22 | Sanford, Cayden (55013 ) | Mississippi | 0 | 91 | 91 | 0 | 90.00 |
T22 | Pope, Steve (55648 ) | Mississippi | 0 | 91 | 91 | 0 | 90.00 |
24 | Crittenden, Scott (54093 ) | Alabama | 0 | 92 | 92 | 0 | 80.00 |
T24 | Smith, Heath (18309 ) | Mississippi | 0 | 92 | 92 | 0 | 80.00 |
T24 | Boyle, Michael (54908 ) | Alabama | 0 | 92 | 92 | 0 | 80.00 |
27 | Landry, Ryan (49904 ) | Mississippi | 0 | 93 | 93 | 0 | 70.00 |
T27 | Adams, Al (36377 ) | Louisiana South | 0 | 93 | 93 | 0 | 56.00 |
29 | Lowry, Mike (45819 ) | Mississippi | 0 | 94 | 94 | 0 | 56.00 |
T29 | Endris, Louis (53800 ) | Mississippi | 0 | 94 | 94 | 0 | 56.00 |
T29 | Ledlow, Jim (48068 ) | Alabama | 0 | 94 | 94 | 0 | 56.00 |
T29 | Prescott, Scott (48983 ) | Louisiana South | 0 | 94 | 94 | 0 | 44.80 |
T29 | Henderson, Kyle (55215 ) | Alabama | 0 | 94 | 94 | 0 | 56.00 |
34 | Chiasson, Connor (50436 ) | Louisiana South | 0 | 95 | 95 | 0 | 32.00 |
T34 | Sanford, Jamie (55066 ) | Mississippi | 0 | 95 | 95 | 0 | 40.00 |
T34 | Moore, Darrmal (50937 ) | Mississippi | 0 | 95 | 95 | 0 | 40.00 |
37 | Fava, David (42495 ) | Mississippi | 0 | 96 | 96 | 0 | 32.00 |
38 | McKemie, Robby (26873 ) | Alabama | 0 | 99 | 99 | 0 | 28.00 |
39 | Detillier, Cory (49474 ) | Louisiana South | 0 | 104 | 104 | 0 | 20.80 |
"D" Flight (19.0 and Greater Handicap) |
1 | Lowrimore, Luke (52116 ) | Mississippi | 0 | 84 | 84 | 550 | 900.00 |
2 | Hall, Andy (55290 ) | Alabama | 0 | 86 | 86 | 100 | 500.00 |
T2 | Cook, Jordan (50036 ) | Alabama | 0 | 86 | 86 | 275 | 500.00 |
4 | Sheheane, Kyle (53627 ) | Alabama | 0 | 87 | 87 | 50 | 340.00 |
T4 | Thornton, Danny (38930 ) | Mississippi | 0 | 87 | 87 | 0 | 340.00 |
6 | Howard, Dean (31807 ) | Alabama | 0 | 89 | 89 | 0 | 310.00 |
7 | Ford, Rocky (38900 ) | Mississippi | 0 | 92 | 92 | 0 | 270.00 |
T7 | Parker, Craig (4852 ) | Mississippi | 0 | 92 | 92 | 0 | 270.00 |
T7 | Rice, Greg (49460 ) | Mississippi | 0 | 92 | 92 | 0 | 270.00 |
10 | Cooley, Matt (54618 ) | Alabama | 0 | 94 | 94 | 0 | 230.00 |
11 | Arrighi, Bobby (28059 ) | Alabama | 0 | 95 | 95 | 0 | 200.00 |
12 | Surratt, Thomas (47566 ) | Mississippi | 0 | 96 | 96 | 0 | 180.00 |
13 | Vega, Mike (53699 ) | Mississippi | 0 | 97 | 97 | 0 | 170.00 |
14 | Patel, Pravin (53934 ) | Mississippi | 0 | 98 | 98 | 0 | 160.00 |
15 | Penn, Shelieen (24418 ) | Alabama | 0 | 99 | 99 | 0 | 150.00 |
16 | Romero, Brad (49978 ) | Houston, TX | 0 | 101 | 101 | 0 | 0.00 |
T16 | Jones, Corey (53067 ) | Alabama | 0 | 101 | 101 | 0 | 135.00 |
18 | Martel, Dean (45367 ) | Mississippi | 0 | 104 | 104 | 0 | 115.00 |
T18 | Witherington, Clint (55056 ) | Alabama | 0 | 104 | 104 | 0 | 115.00 |
20 | Thornton, Rob (47619 ) | Alabama | 0 | 110 | 110 | 0 | 100.00 |