Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Osborn, Justin (36964 ) | Michigan | 76 | 84 | 160 | 250 | 0.00 |
2 | Suhr, Sterling (55413 ) | Michigan | 85 | 78 | 163 | 0 | 550.00 |
3 | Smalley, Christopher (51586 ) | Michigan | 84 | 86 | 170 | 0 | 450.00 |
4 | Hedger, Chris (51058 ) | Michigan | 88 | 86 | 174 | 0 | 350.00 |
5 | Hamp, Benjamin (38162 ) | Michigan | 95 | 85 | 180 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Chupp, John (51147 ) | Michigan | 77 | 77 | 154 | 450 | 900.00 |
2 | Hall, Mike (51349 ) | Michigan | 76 | 83 | 159 | 225 | 550.00 |
3 | French, Marvin (46835 ) | Michigan | 82 | 79 | 161 | 125 | 400.00 |
T3 | Gilton, Virginia (40129 ) | Michigan | 79 | 82 | 161 | 100 | 0.00 |
5 | Kovacs, Brent (37167 ) | Michigan | 81 | 82 | 163 | 75 | 0.00 |
T5 | Stariha, Jason (47070 ) | Michigan | 79 | 84 | 163 | 50 | 310.00 |
T5 | Daum, Jeff (35481 ) | Michigan | 78 | 85 | 163 | 0 | 310.00 |
8 | Likes, Jeff (12872 ) | Michigan | 82 | 82 | 164 | 0 | 270.00 |
9 | Hooper, David (54770 ) | Michigan | 78 | 87 | 165 | 0 | 250.00 |
10 | Cummings, Andrew (31210 ) | Michigan | 83 | 83 | 166 | 0 | 230.00 |
11 | Inman, Ken (50966 ) | Michigan | 82 | 85 | 167 | 0 | 200.00 |
12 | Lehman, Lamar (54557 ) | Michigan | 88 | 80 | 168 | 0 | 180.00 |
13 | Spruit, Aaron (37334 ) | Michigan | 84 | 85 | 169 | 0 | 170.00 |
14 | Otto, Jason (47325 ) | Michigan | 83 | 88 | 171 | 0 | 155.00 |
T14 | Tooke, Roy (32208 ) | Michigan | 83 | 88 | 171 | 0 | 155.00 |
16 | Bohnsack, Eric (47011 ) | Michigan | 89 | 83 | 172 | 0 | 104.00 |
T16 | Hershberger, Kyle (54803 ) | Michigan | 87 | 85 | 172 | 0 | 130.00 |
T16 | Wedekind, Trevor (50410 ) | Michigan | 83 | 89 | 172 | 0 | 130.00 |
19 | Beere, Ryan (53013 ) | Michigan | 86 | 87 | 173 | 0 | 110.00 |
20 | Kerska, Sam (51872 ) | Michigan | 88 | 86 | 174 | 0 | 98.00 |
T20 | Gaston, Chad (38155 ) | Michigan | 87 | 87 | 174 | 0 | 98.00 |
22 | Brock, Dave (37608 ) | Michigan | 87 | 88 | 175 | 0 | 92.00 |
23 | Symonds, Nicholas (40381 ) | Michigan | 90 | 87 | 177 | 0 | 88.00 |
24 | VanderMoere, Hanna (55016 ) | Michigan | 94 | 87 | 181 | 0 | 84.00 |
25 | Clelland, Travis (46931 ) | Michigan | 99 | 93 | 192 | 0 | 80.00 |
26 | Pauley, William (54484 ) | Michigan | 90 | 106 | 196 | 0 | 60.80 |
"B" Flight (9.0-13.9 Handicap) |
1 | Murray, Eddie (26398 ) | Michigan | 84 | 83 | 167 | 350 | 900.00 |
2 | Clark, Brian (26006 ) | Michigan | 83 | 86 | 169 | 175 | 550.00 |
3 | Wheeler, Richard (21683 ) | Michigan | 84 | 86 | 170 | 100 | 450.00 |
4 | Ward, Randy (40357 ) | Michigan | 93 | 80 | 173 | 75 | 340.00 |
T4 | Bromberek, Wally (38851 ) | Chicago, IL | 81 | 92 | 173 | 50 | 272.00 |
6 | Dietzman, Doug (36773 ) | Michigan | 83 | 91 | 174 | 0 | 310.00 |
7 | Moore, Alex (43053 ) | Michigan | 92 | 86 | 178 | 0 | 280.00 |
T7 | Mccallum, Mike (40687 ) | North Central Florida | 86 | 92 | 178 | 0 | 224.00 |
9 | Stubig, Eric (21947 ) | Michigan | 88 | 92 | 180 | 0 | 240.00 |
T9 | Toelle, Isaiah (55437 ) | Michigan | 84 | 96 | 180 | 0 | 240.00 |
11 | Hartman, Dave (44476 ) | Michigan | 87 | 94 | 181 | 0 | 200.00 |
12 | Gillan, Michelle (13657 ) | Michigan | 91 | 91 | 182 | 0 | 180.00 |
13 | Huber, Matt (52341 ) | Michigan | 91 | 92 | 183 | 0 | 170.00 |
14 | Schlabach, Orvan (47365 ) | Michigan | 86 | 99 | 185 | 0 | 160.00 |
15 | Jewett, Dale (42027 ) | Michigan | 88 | 98 | 186 | 0 | 150.00 |
16 | Lalonde, Aaron (52517 ) | Michigan | 100 | 87 | 187 | 0 | 140.00 |
17 | Taylor, Kunta (20370 ) | Michigan | 92 | 100 | 192 | 0 | 130.00 |
18 | Martin, Herb (20884 ) | Michigan | 101 | 93 | 194 | 0 | 120.00 |
19 | Arens, Tyler (55347 ) | Michigan | 102 | 0 | 102 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Nelson, Bruce (40625 ) | Michigan | 84 | 87 | 171 | 300 | 900.00 |
2 | Rayner, Wade (50624 ) | Michigan | 98 | 77 | 175 | 125 | 550.00 |
3 | Taylor, Yelly (37471 ) | Michigan | 84 | 92 | 176 | 75 | 360.00 |
4 | Kelly, Dave (46836 ) | Michigan | 90 | 87 | 177 | 0 | 350.00 |
5 | Greeno, David (25991 ) | Michigan | 87 | 93 | 180 | 0 | 330.00 |
6 | Hamp, Travis (40909 ) | Michigan | 94 | 92 | 186 | 0 | 310.00 |
7 | Klooster, Joe (41020 ) | Michigan | 94 | 93 | 187 | 0 | 290.00 |
8 | Fron, Ray (20756 ) | Michigan | 85 | 103 | 188 | 0 | 270.00 |
9 | Boxwell, Daniel (42883 ) | Michigan | 97 | 92 | 189 | 0 | 250.00 |
10 | Gilchrist, Nic (40047 ) | Michigan | 99 | 93 | 192 | 0 | 230.00 |
11 | Jasso, Rick (25175 ) | Michigan | 92 | 105 | 197 | 0 | 200.00 |
12 | Tockstein, Ken (55322 ) | Michigan | 107 | 105 | 212 | 0 | 180.00 |
13 | Boysen, Eric (53157 ) | Michigan | 105 | 109 | 214 | 0 | 170.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | DeLong, Ken (47343 ) | Michigan | 87 | 90 | 177 | 350 | 900.00 |
2 | Roelfsema, Bill (23411 ) | Michigan | 84 | 100 | 184 | 125 | 550.00 |
3 | Rakowski, John (20563 ) | Michigan | 93 | 94 | 187 | 75 | 450.00 |
4 | Guminski, Randy (51852 ) | Michigan | 95 | 94 | 189 | 0 | 350.00 |
5 | Born, David (31862 ) | Michigan | 91 | 99 | 190 | 0 | 330.00 |
6 | Ajodah, Ed (47654 ) | South Florida | 98 | 93 | 191 | 0 | 310.00 |
7 | Lubbers, Evan (55351 ) | Michigan | 93 | 104 | 197 | 0 | 290.00 |
8 | Thompson, Robert (50764 ) | Michigan | 100 | 99 | 199 | 0 | 270.00 |
9 | Young, Steve (24788 ) | Michigan | 104 | 97 | 201 | 0 | 200.00 |
10 | Taylor, LT (47607 ) | Michigan | 105 | 100 | 205 | 0 | 230.00 |
11 | Dietzman, Les (42999 ) | Michigan | 108 | 98 | 206 | 0 | 200.00 |
12 | Standish, Joe (54937 ) | Michigan | 110 | 108 | 218 | 0 | 180.00 |
13 | Smith, Bob (28633 ) | Michigan | 115 | 117 | 232 | 0 | 170.00 |
14 | Huminsky, Jack (42872 ) | Michigan | 95 | 0 | 95 | 0 | 0.00 |
15 | McClintic, Justin (38558 ) | Michigan | 110 | 0 | 110 | 0 | 0.00 |