Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Chupp, John (51147 ) | Michigan | 74 | 75 | 149 | 300 | 900.00 |
2 | Brady, Kevin (52700 ) | Michigan | 76 | 81 | 157 | 0 | 550.00 |
3 | Leone, Tyler (55740 ) | Michigan | 72 | 87 | 159 | 0 | 450.00 |
4 | Sexton, Matt (36474 ) | Michigan | 78 | 84 | 162 | 0 | 350.00 |
5 | Zoller, Chris (13971 ) | Michigan | 77 | 89 | 166 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Spruit, Aaron (37334 ) | Michigan | 82 | 80 | 162 | 450 | 900.00 |
2 | Wedekind, Trevor (50410 ) | Michigan | 77 | 87 | 164 | 200 | 550.00 |
3 | Essenmacher, Pete (53983 ) | Michigan | 83 | 84 | 167 | 75 | 360.00 |
T3 | Brock, Dave (37608 ) | Michigan | 80 | 87 | 167 | 50 | 400.00 |
5 | Gaston, Chad (38155 ) | Michigan | 87 | 81 | 168 | 0 | 310.00 |
T5 | Otto, Jason (47325 ) | Michigan | 82 | 86 | 168 | 0 | 310.00 |
T5 | Hilden, Trevor (25808 ) | Michigan | 77 | 91 | 168 | 0 | 248.00 |
8 | French, Marvin (46835 ) | Michigan | 83 | 86 | 169 | 0 | 270.00 |
9 | Hamp, Benjamin (38162 ) | Michigan | 84 | 86 | 170 | 0 | 226.67 |
T9 | Lehman, Lamar (54557 ) | Michigan | 81 | 89 | 170 | 0 | 226.67 |
T9 | O'Brien, Kevin (30372 ) | Michigan | 80 | 90 | 170 | 0 | 0.00 |
12 | Bresson, Todd (55657 ) | Michigan | 84 | 89 | 173 | 0 | 180.00 |
13 | Clelland, Travis (46931 ) | Michigan | 83 | 92 | 175 | 0 | 170.00 |
14 | Hershberger, Kyle (54803 ) | Michigan | 83 | 94 | 177 | 0 | 160.00 |
15 | Beere, Ryan (53013 ) | Michigan | 84 | 98 | 182 | 0 | 150.00 |
16 | Mckie, Jake (43914 ) | Michigan | 0 | 0 | 0 | 0 | 0.00 |
17 | Hamilton, Ben (48699 ) | Michigan | 90 | 0 | 90 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Dietzman, Doug (36773 ) | Michigan | 82 | 84 | 166 | 450 | 900.00 |
2 | Gillan, Michelle (13657 ) | Michigan | 82 | 91 | 173 | 200 | 550.00 |
3 | Wheeler, Richard (21683 ) | Michigan | 85 | 89 | 174 | 75 | 450.00 |
4 | Murray, Eddie (26398 ) | Michigan | 89 | 87 | 176 | 50 | 330.00 |
T4 | Ward, Brian (44388 ) | Michigan | 88 | 88 | 176 | 0 | 330.00 |
T4 | Wireman, Sean (14969 ) | Michigan | 86 | 90 | 176 | 0 | 0.00 |
7 | Jewett, Dale (42027 ) | Michigan | 87 | 90 | 177 | 0 | 280.00 |
T7 | Lalonde, Aaron (52517 ) | Michigan | 86 | 91 | 177 | 0 | 280.00 |
9 | Mccallum, Mike (40687 ) | North Central Florida | 92 | 87 | 179 | 0 | 0.00 |
T9 | Ward, Randy (40357 ) | Michigan | 91 | 88 | 179 | 0 | 240.00 |
11 | Taylor, Kunta (20370 ) | Michigan | 89 | 91 | 180 | 0 | 190.00 |
T11 | Schlabach, Orvan (47365 ) | Michigan | 84 | 96 | 180 | 0 | 190.00 |
13 | Martin, Herb (20884 ) | Michigan | 92 | 89 | 181 | 0 | 170.00 |
14 | Chhim, Peter (50872 ) | Michigan | 86 | 96 | 182 | 0 | 0.00 |
15 | Scott, David (54883 ) | Michigan | 91 | 92 | 183 | 0 | 150.00 |
16 | Mulhern, Thomas (15560 ) | Michigan | 94 | 91 | 185 | 0 | 112.00 |
17 | Jager, Cole (55814 ) | Michigan | 93 | 104 | 197 | 0 | 130.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Gilchrist, Nic (40047 ) | Michigan | 86 | 92 | 178 | 400 | 900.00 |
2 | Purcell, Jay (46603 ) | Michigan | 90 | 89 | 179 | 100 | 550.00 |
3 | DeLong, Ken (47343 ) | Michigan | 88 | 92 | 180 | 75 | 450.00 |
4 | Getman, Roger (40959 ) | Michigan | 86 | 98 | 184 | 0 | 350.00 |
5 | Bley, Brandon (30591 ) | Indianapolis, IN | 95 | 90 | 185 | 0 | 310.00 |
T5 | Diebold, JD (40931 ) | Michigan | 93 | 92 | 185 | 0 | 310.00 |
T5 | Eisenlohr, Michael (42861 ) | Michigan | 87 | 98 | 185 | 0 | 310.00 |
8 | Fron, Ray (20756 ) | Michigan | 92 | 95 | 187 | 0 | 270.00 |
9 | Kelly, Dave (46836 ) | Michigan | 102 | 88 | 190 | 0 | 250.00 |
10 | Hamp, Travis (40909 ) | Michigan | 95 | 102 | 197 | 0 | 230.00 |
11 | Boysen, Eric (53157 ) | Michigan | 96 | 106 | 202 | 0 | 200.00 |
12 | Avink, John (27821 ) | Michigan | 94 | 0 | 94 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Lubbers, Evan (55351 ) | Michigan | 92 | 92 | 184 | 400 | 900.00 |
2 | Waldeck, Lee (55278 ) | Michigan | 93 | 94 | 187 | 75 | 440.00 |
3 | Guminski, Randy (51852 ) | Michigan | 94 | 96 | 190 | 50 | 450.00 |
4 | Standish, Joe (54937 ) | Michigan | 94 | 97 | 191 | 0 | 350.00 |
5 | Huminsky, Jack (42872 ) | Michigan | 94 | 102 | 196 | 0 | 330.00 |
6 | Roelfsema, Bill (23411 ) | Michigan | 99 | 99 | 198 | 0 | 310.00 |
7 | Taylor, LT (47607 ) | Michigan | 98 | 106 | 204 | 0 | 290.00 |
8 | Rigozzi, Brian (42762 ) | Michigan | 98 | 107 | 205 | 0 | 270.00 |
9 | Born, David (31862 ) | Michigan | 103 | 104 | 207 | 0 | 250.00 |
10 | Dietzman, Les (42999 ) | Michigan | 107 | 104 | 211 | 0 | 230.00 |