Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 28440 | Pisarski, Justin | Michigan | 74 | 450.00 | 150 | 3 | 0 | 0.8 |
2 | 48013 | Wolcott, Paul | Michigan | 75 | 275.00 | 50 | 5 | 0 | 1.6 |
3 | 48026 | Portelli, Brian | Michigan | 77 | 180.00 | 0 | 0 | 0 | 3.1 |
4 | 36474 | Sexton, Matt | Michigan | 81 | 175.00 | 0 | 2 | 0 | 6.3 |
5 | 47945 | Blow, Geoff | Michigan | 82 | 132.00 | 0 | 0 | 0 | 7.1 |
6 | 40086 | Ottarson, Spencer | Washington, DC Metro | 83 | 120.00 | 0 | 3 | 0 | 7.8 |
6 | 34582 | Wiley, Matthew | Myrtle Beach-Wilmington | 83 | 120.00 | 0 | 0 | 0 | 7.8 |
8 | 36964 | Osborn, Justin | Michigan | 86 | 108.00 | 0 | 0 | 0 | 10.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 54770 | Hooper, David | Michigan | 79 | 450.00 | 250 | 4 | 0 | 4.7 |
2 | 46835 | French, Marvin | Michigan | 81 | 250.00 | 150 | 1 | 0 | 6.3 |
2 | 48699 | Hamilton, Ben | Michigan | 81 | 250.00 | 100 | 1 | 0 | 6.3 |
4 | 31582 | Inch, Matt | Michigan | 82 | 136.00 | 50 | 2 | 0 | 7.1 |
4 | 43116 | Orlowski, Marty | Michigan | 82 | 136.00 | 0 | 1 | 0 | 7.1 |
6 | 25222 | Ross, Dustin | Michigan | 83 | 124.00 | 0 | 0 | 0 | 7.8 |
7 | 31652 | Kallgren, Chris | Michigan | 84 | 145.00 | 0 | 0 | 0 | 8.6 |
8 | 31210 | Cummings, Andrew | Michigan | 85 | 135.00 | 0 | 1 | 0 | 9.4 |
9 | 51349 | Hall, Mike | Michigan | 86 | 113.33 | 0 | 1 | 0 | 10.2 |
9 | 22307 | Baron, Andrew | Michigan | 86 | 90.66 | 0 | 2 | 0 | 10.2 |
9 | 47070 | Stariha, Jason | Michigan | 86 | 113.33 | 0 | 0 | 0 | 10.2 |
12 | 42894 | Schwarze, Denny | Michigan | 87 | 80.00 | 0 | 1 | 0 | 11 |
12 | 37608 | Brock, Dave | Michigan | 87 | 80.00 | 0 | 2 | 0 | 11 |
12 | 53783 | Tallieu, John | Michigan | 87 | 64.00 | 0 | 0 | 0 | 11 |
12 | 39912 | Blackmar, Scott | Michigan | 87 | 80.00 | 0 | 1 | 0 | 11 |
12 | 37334 | Spruit, Aaron | Michigan | 87 | 80.00 | 0 | 1 | 0 | 11 |
17 | 51147 | Chupp, John | Michigan | 88 | 65.00 | 0 | 0 | 0 | 11.8 |
18 | 38162 | Hamp, Benjamin | Michigan | 89 | 57.50 | 0 | 0 | 0 | 12.6 |
18 | 31955 | Lang, Ted | Michigan | 89 | 46.00 | 0 | 0 | 0 | 12.6 |
20 | 17574 | Erb, James | Michigan | 90 | 50.00 | 0 | 1 | 0 | 13.3 |
21 | 26504 | Rigozzi, Aaron | Michigan | 92 | 47.00 | 0 | 1 | 0 | 14.9 |
21 | 46931 | Clelland, Travis | Michigan | 92 | 47.00 | 0 | 2 | 0 | 14.9 |
23 | 47325 | Otto, Jason | Michigan | 93 | 43.00 | 0 | 0 | 0 | 15.7 |
23 | 53594 | Ruppert, Keaton | Michigan | 93 | 43.00 | 0 | 1 | 0 | 15.7 |
25 | 28954 | Hilden, Scott | Michigan | 94 | 32.00 | 0 | 1 | 0 | 16.5 |
26 | 40381 | Symonds, Nicholas | Michigan | 95 | 38.00 | 0 | 1 | 0 | 17.3 |
27 | 53038 | Weeks, Scott | Michigan | 106 | 28.80 | 0 | 0 | 0 | 25.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33236 | Magee, Alex | Michigan | 80 | 360.00 | 225 | 1 | 0 | 7.2 |
2 | 26015 | Dietz, Bill | Michigan | 81 | 220.00 | 125 | 2 | 0 | 8 |
3 | 43144 | Higbie, Mike | Michigan | 84 | 180.00 | 75 | 2 | 0 | 10.4 |
4 | 41871 | Jakel, Don | Michigan | 89 | 175.00 | 50 | 1 | 0 | 14.5 |
5 | 54557 | Lehman, Lamar | Michigan | 90 | 155.00 | 0 | 1 | 0 | 15.3 |
5 | 32446 | Counseller, Nick | Michigan | 90 | 155.00 | 0 | 0 | 0 | 15.3 |
5 | 26006 | Clark, Brian | Michigan | 90 | 155.00 | 0 | 1 | 0 | 15.3 |
8 | 26398 | Murray, Eddie | Michigan | 91 | 130.00 | 0 | 0 | 0 | 16.1 |
8 | 47365 | Schlabach, Orvan | Michigan | 91 | 130.00 | 0 | 0 | 0 | 16.1 |
10 | 53615 | Bentson, Darren | Michigan | 92 | 78.00 | 0 | 1 | 0 | 16.9 |
10 | 21683 | Wheeler, Richard | Michigan | 92 | 97.50 | 0 | 1 | 0 | 16.9 |
10 | 42088 | Muldoon, John | Michigan | 92 | 78.00 | 0 | 0 | 0 | 16.9 |
10 | 53013 | Beere, Ryan | Michigan | 92 | 97.50 | 0 | 1 | 0 | 16.9 |
14 | 30491 | Coburn, Josh | Michigan | 93 | 62.00 | 0 | 2 | 0 | 17.7 |
14 | 54803 | Hershberger, Kyle | Michigan | 93 | 77.50 | 0 | 0 | 0 | 17.7 |
16 | 44706 | Pearl, John | Michigan | 95 | 65.00 | 0 | 0 | 0 | 19.3 |
16 | 54302 | Miller, RJ | Michigan | 95 | 65.00 | 0 | 0 | 0 | 19.3 |
16 | 48912 | Miller, Lewy | Michigan | 95 | 65.00 | 0 | 0 | 0 | 19.3 |
19 | 50254 | Evans, Jeremy | Michigan | 96 | 44.00 | 0 | 0 | 0 | 20.2 |
20 | 36773 | Dietzman, Doug | Michigan | 97 | 50.00 | 0 | 0 | 0 | 21 |
21 | 14969 | Wireman, Sean | Michigan | 98 | 36.00 | 0 | 0 | 0 | 21.8 |
21 | 28916 | Marshall, Jeff | Michigan | 98 | 36.00 | 0 | 1 | 0 | 21.8 |
21 | 13090 | Martinez, Stephen | Michigan | 98 | 45.00 | 0 | 0 | 0 | 21.8 |
21 | 40687 | Mccallum, Mike | North Central Florida | 98 | 36.00 | 0 | 0 | 0 | 21.8 |
25 | 32165 | Drinan, Brian | Michigan | 100 | 32.00 | 0 | 0 | 0 | 23.4 |
26 | 53797 | Pawloski, Jason | Michigan | 102 | 38.00 | 0 | 0 | 0 | 25 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50624 | Rayner, Wade | Michigan | 90 | 450.00 | 175 | 0 | 0 | 15.3 |
2 | 40625 | Nelson, Bruce | Michigan | 91 | 275.00 | 75 | 1 | 0 | 16.1 |
3 | 42861 | Eisenlohr, Michael | Michigan | 92 | 200.00 | 50 | 0 | 0 | 16.9 |
3 | 40047 | Gilchrist, Nic | Michigan | 92 | 200.00 | 0 | 0 | 0 | 16.9 |
5 | 46836 | Kelly, Dave | Michigan | 93 | 165.00 | 0 | 0 | 0 | 17.7 |
6 | 25991 | Greeno, David | Michigan | 95 | 155.00 | 0 | 0 | 0 | 19.3 |
7 | 47343 | DeLong, Ken | Michigan | 96 | 140.00 | 0 | 1 | 0 | 20.2 |
7 | 36591 | Daniels, Dave | Michigan | 96 | 140.00 | 0 | 1 | 0 | 20.2 |
9 | 30591 | Bley, Brandon | Indianapolis, IN | 97 | 125.00 | 0 | 0 | 0 | 21 |
10 | 20756 | Fron, Ray | Michigan | 98 | 115.00 | 0 | 0 | 0 | 21.8 |
11 | 40931 | Diebold, JD | Michigan | 99 | 100.00 | 0 | 1 | 0 | 22.6 |
12 | 27821 | Avink, John | Michigan | 100 | 90.00 | 0 | 0 | 0 | 23.4 |
13 | 25175 | Jasso, Rick | Michigan | 101 | 85.00 | 0 | 1 | 0 | 24.2 |
14 | 50764 | Thompson, Robert | Michigan | 106 | 77.50 | 0 | 0 | 0 | 28.3 |
14 | 21138 | Powtak, Rick | Michigan | 106 | 77.50 | 0 | 0 | 0 | 28.3 |
16 | 42883 | Boxwell, Daniel | Michigan | 112 | 70.00 | 0 | 0 | 0 | 33.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 51852 | Guminski, Randy | Michigan | 94 | 450.00 | 175 | 0 | 0 | 23.3 |
2 | 42234 | Monroe, Ed | Milwaukee, WI | 97 | 0.00 | 75 | 0 | 0 | 26.1 |
3 | 23411 | Roelfsema, Bill | Michigan | 99 | 188.33 | 50 | 1 | 0 | 28 |
3 | 42762 | Rigozzi, Brian | Michigan | 99 | 188.33 | 0 | 0 | 0 | 28 |
3 | 31862 | Born, David | Michigan | 99 | 188.33 | 0 | 0 | 0 | 28 |
6 | 40909 | Hamp, Travis | Michigan | 100 | 155.00 | 0 | 0 | 0 | 29 |
7 | 52790 | Wonnacott, Monty | Michigan | 103 | 116.00 | 0 | 0 | 0 | 31.8 |
8 | 38735 | Hoyt, Kyle | Michigan | 105 | 135.00 | 0 | 0 | 0 | 33.6 |
9 | 42872 | Huminsky, Jack | Michigan | 107 | 120.00 | 0 | 0 | 0 | 35.5 |
9 | 53157 | Boysen, Eric | Michigan | 107 | 120.00 | 0 | 0 | 0 | 35.5 |
11 | 46166 | Gaydos, Dustin | Michigan | 108 | 80.00 | 0 | 0 | 0 | 36.4 |
12 | 51689 | Mozdzen, Jordon | Michigan | 110 | 72.00 | 0 | 1 | 0 | 38.3 |
13 | 47607 | Taylor, LT | Michigan | 115 | 85.00 | 0 | 0 | 0 | 43 |
14 | 54937 | Standish, Joe | Michigan | 116 | 80.00 | 0 | 0 | 0 | 43.9 |
15 | 28633 | Smith, Bob | Michigan | 120 | 75.00 | 0 | 0 | 0 | 47.6 |